Navios Fundeados

Ultima Atualização: 28/03/2024 20:38

AREA 1
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
GLOBAL PROSPERITY LIBERIA D5CJ8 11,10 226415 9489508 319,58 54,00 WILSON SONS ** 01 55,60 S 044 03,98 W 27/03/24 10:50
 
AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SEA GUAIBA PANAMA 3FUS7 11,21 324306 9844069 340,00 62,00 ISS** 02 04,74 S 044 06,11 W 21/03/24 16:48
YU HUA HAI PANAMA 3FBY2 10,60 297846 9375771 327,00 55,05 LACHMANN** 02 06,08 S 044 06,61 W 25/03/24 17:09
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
CHINA SPIRIT LIBERIA D5VS2 7,50 17567 9541289 144,00 22,63 AMART 02 13,64 S 044 10,67 W 07/03/24 00:00
SILVERLIGHT MARSHALL ISLANDS V7A7496 13,90 74588 9577111 228,50 32,25 NORTH STAR** 02 11,69 S 044 10,10 W 19/03/24 08:45
FORTE DE SAO FELIPE BRASIL PPLX 11,30 83486 9482263 229,00 32,26 ORION RODOS** 02 15,34 S 044 12,59 W 21/03/24 10:11
AQUAMAN PANAMA 3FZU2 7,10 53074 9291353 189,99 32,32 LBH BRASIL* 02 14,03 S 044 10,98 W 25/03/24 16:18
FRONT COUGAR MARSHALL ISLANDS V7NP6 14,60 109896 9686649 249,90 44,04 GAC** 02 13,34 S 044 12,33 W 25/03/24 20:02
PACIFIC UNITY HONG KONG VRRJ4 11,43 398707 9806976 361,80 65,05 WILHELMSEN PORT** 02 09,04 S 044 06,54 W 26/03/24 10:18
BOKM SHANGHAI LIBERIA 5LAS2 10,98 324946 9851256 339,90 62,06 ISS** 02 12,03 S 044 14,16 W 26/03/24 18:36
CHAI LIBERIA A8DZ7 13,25 71830 9275402 228,00 32,27 NORTH STAR** 02 11,97 S 044 10,95 W 27/03/24 17:30
CHAMPION CONTEST NORWAY LAEN8 12,00 47171 9272199 182,50 32,23 GAC** 02 11,34 S 044 10,67 W 28/03/24 15:25
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
AGIOS NIKOLAS MARSHALL ISLANDS V7HW2 6,39 57902 9702728 189,99 32,29 LBH BRASIL* 02 21,35 S 044 20,81 W 15/07/23 14:02
MG MERCURY PANAMA 3FGQ5 7,07 84790 9774290 228,95 35,00 ISS** 02 23,89 S 044 18,40 W 25/09/23 12:26
INAYAH THE EXPLORER 5IM280 5,00 5062 9141649 100,62 16,36 ROCHAMAR 02 22,24 S 044 13,02 W 18/01/24 08:05
FLORA SCHULTE SINGAPURA 9V6060 10,65 39874 9841938 179,95 32,06 ISS** 02 22,42 S 044 14,50 W 25/02/24 16:24
BRASIL MARU PANAMA 3ENR9 10,50 327017 9321275 340,00 60,03 WILSON SONS ** 02 23,61 S 044 17,69 W 12/03/24 19:53
MOTTLER CYPRUS 5BQU2 6,95 30806 9477828 185,11 23,70 GEM** 02 22,79 S 044 14,47 W 13/03/24 22:21
GOLDEN SOUL MARSHALL ISLANDS V7A6274 7,38 84986 9950715 227,20 36,05 WILLIAMS** 02 23,66 S 044 16,38 W 17/03/24 11:01
ANDROS MARSHALL ISLANDS V7UO8 7,36 82158 9505352 228,99 32,29 FERTIMPORT - S.L 02 25,58 S 044 15,46 W 17/03/24 15:18
ESL WALRUS LIBERIA D5UF8 8,60 175931 9493626 291,80 45,05 LACHMANN** 02 24,50 S 044 15,96 W 18/03/24 18:12
AWAJISAN MARU PANAMA 3E2404 8,60 181994 9906805 291,92 45,00 WILHELMSEN PORT** 02 24,21 S 044 17,80 W 19/03/24 05:56
SAO OASIS MARSHALL ISLANDS V7A2855 10,94 324690 9840465 340,00 62,08 WILHELMSEN PORT** 02 24,68 S 044 18,77 W 19/03/24 13:50
GOLDEN FINSBURY HONG KONG VROV9 8,90 182481 9701346 291,90 45,00 LACHMANN** 02 25,06 S 044 16,100 W 22/03/24 00:34
COMMON LUCK MARSHALL ISLANDS V7A4709 7,90 58756 9617741 197,00 32,31 GEM** 02 26,09 S 044 18,11 W 22/03/24 10:30
VINDONISSA SUICA HBLL 6,80 58110 9520950 189,99 32,29 WILSON SONS ** 02 23,65 S 044 13,73 W 23/03/24 05:24
AQUAVITA SOL PANAMA 3EYR3 7,40 81541 9855563 229,00 32,29 LBH BRASIL* 02 21,46 S 044 13,53 W 23/03/24 14:18
BASIC PRINCESS PANAMA 3EVW9 9,40 38037 9635743 179,97 29,83 ORION RODOS** 02 26,56 S 044 17,33 W 24/03/24 06:30
BBG BEIHAI HONG KONG VRSW8 6,25 81572 9847396 229,00 32,26 CARGONAVE** 02 22,66 S 044 15,43 W 24/03/24 10:57
STAR EMILY MARSHALL ISLANDS V7GK7 7,20 76417 9284908 225,00 32,30 ROCHAMAR 02 25,28 S 044 18,27 W 25/03/24 20:23
SANTA MARIA SINGAPURA 9V2430 6,55 61323 9675779 199,98 32,28 ORION RODOS** 02 21,07 S 044 12,03 W 27/03/24 02:06
RED FIN MALTA 9HA2892 6,80 56780 9607306 189,99 32,30 FERTIMPORT - S.L 02 24,04 S 044 15,20 W 27/03/24 04:50
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
NSU TUBARAO LIBERIA D5XV5 10,58 399717 9848194 361,00 65,00 WILHELMSEN PORT** 02 23,60 S 044 20,80 W 19/03/24 08:55
HERMINA HONG KONG VRJR8 8,60 176389 9613070 292,00 45,04 ISS** 02 23,32 S 044 19,88 W 21/03/24 06:23
NOVA ERA LIBERIA A8PD7 10,90 297442 9331062 327,00 55,04 WILSON SONS ** 02 24,90 S 044 21,61 W 22/03/24 16:28
MIA LR PANAMA 3EYY9 7,40 81678 9860879 228,99 32,29 WAYPOINT (SÃO LUIS)* 02 20,33 S 044 18,99 W 23/03/24 22:12
KYDONIA SVBT2 8,20 92828 9588615 229,20 38,04 ALPHAMAR** 02 19,19 S 044 17,96 W 25/03/24 09:35
ANASTASIA K BAHAMAS C6ZC4 7,60 78882 9492074 229,00 32,31 ALPHAMAR** 02 22,27 S 044 20,55 W 27/03/24 10:19
 
AREA 7
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
IPEK OBA PANAMA 3E3905 7,50 18963 8811390 165,50 23,05 LMA SHIPPING 01/02/24 08:00
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR 21/01/24 20:00
 
ILHA DO MEDO
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
PS SINGAPORE LIBERIA IBAF 8,50 49999 9828156 183,06 32,24 LACHMANN** 28/03/24 19:35
IONIC PATRIS MARSHALL ISLANDS V7A5366 13,18 84850 9785366 228,90 35,04 ALPHAMAR** 28/03/24 19:50