Navios Fundeados

Ultima Atualização: 04/12/2024 23:20

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
AVIONA LIBERIA A8WA9 11,40 56898 9592745 189,90 32,30 ROCHAMAR 02 05,23 S 044 05,67 W 24/11/24 06:09
SHANDONG DA REN SINGAPURA VRRI5 11,30 402285 9572343 362,00 65,06 ISS** 02 02,87 S 044 03,23 W 04/12/24 12:00
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SEA RIO DE JANEIRO PANAMA HOYT 11,01 324264 9844083 340,00 62,06 ISS** 02 08,85 S 044 08,69 W 21/10/24 15:30
DIAMOND SEA MALTA 9HA2897 11,50 55437 9468152 190,00 32,30 ISS** 02 08,51 S 044 07,45 W 18/11/24 21:00
MEGHNA PRESTIGE BANGLADESH S2CJ9 12,00 66213 9928839 199,99 36,00 ORION RODOS** 02 13,57 S 044 11,50 W 19/11/24 15:48
SUPER G LIBERIA 5LOI8 9,75 50747 9418121 183,00 32,24 TRIAINA AGENCIA 19/11/24 16:30
AQUABEAUTY SINGAPURA 9V5186 14,14 82023 9881378 229,00 32,24 WILSON SONS ** 02 13,31 S 044 11,36 W 20/11/24 09:36
PRESTIGE DIVA PANAMA 3E2093 14,50 82597 9922287 228,99 32,30 ORION RODOS** 02 09,74 S 044 08,21 W 26/11/24 03:15
TOMINI K11 LIBERIA D5UV6 9,70 208214 9860972 299,95 49,99 ISS** 02 11,99 S 044 10,59 W 28/11/24 11:26
CYMONA ENERGY CYPRUS 5BMQ4 11,29 74867 9638173 225,00 32,25 WILSON SONS ** 02 11,06 S 044 10,15 W 28/11/24 17:18
HONG JING HONG KONG VREJ2 11,40 82354 9363649 224,86 32,29 ALPHAMAR** 02 10,32 S 044 09,24 W 01/12/24 00:47
FORTE DE SAO FELIPE BRASIL PPLX 8,54 83486 9482263 229,00 32,26 ORION RODOS** 02 14,59 S 044 11,74 W 02/12/24 09:28
MAERSK TEESPORT DENMARK OYGU2 11,50 49796 9726463 183,00 32,23 HARMS** 02 11,49 S 044 09,36 W 04/12/24 05:47
FORTE DE SAO JOSE BRASIL PPWU 8,66 78384 9512032 225,00 32,24 ORION RODOS** 02 15,69 S 044 12,89 W 04/12/24 21:50
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
INAYAH THE EXPLORER 5IM280 5,00 5062 9141649 100,62 16,36 ROCHAMAR 02 22,24 S 044 13,02 W 18/01/24 08:05
HORIZON ATHENA LIBERIA A8RI9 10,20 50242 9407378 183,09 32,24 LACHMANN** 16/10/24 08:29
APIASTOS LIBERIA 5LRY6 9,25 49997 9365374 183,00 32,23 NORTH STAR** 02 22,76 S 044 11,100 W 26/10/24 13:48
BLUEFIN LIBERIA A8WR8 6,09 17121 9551868 144,22 23,03 CREWLOG** 02 14,74 S 044 11,87 W 14/11/24 09:30
TZAREVETZ MALTA 9HA5938 8,89 45210 9968504 189,99 31,88 WILHELMSEN PORT** 02 25,35 S 044 17,90 W 19/11/24 16:45
PACIFIC JASPER LIBERIA D5RG7 8,00 49998 9788552 182,50 32,23 LACHMANN** 02 26,00 S 044 18,76 W 26/11/24 15:42
WADI ALKARM EGYPT 6AGT 6,99 80533 9460760 229,00 32,28 ISS** 02 24,67 S 044 17,20 W 26/11/24 19:36
NAVIOS STELLAR PANAMA 3FCJ 9,40 169001 9498781 287,50 45,05 WILHELMSEN PORT** 02 23,06 S 044 14,08 W 27/11/24 05:54
SERENE THEODORA MALTA 9HA4908 6,72 57227 9567946 190,00 32,30 ROCHAMAR 02 22,28 S 044 14,39 W 27/11/24 14:00
DE MAY LIBERIA D5QS8 9,13 207988 9862839 299,88 50,06 ISS** 02 26,04 S 044 18,62 W 27/11/24 16:00
ORIENTAL DRAGON SINGAPURA 9V2620 9,18 207842 9683104 299,94 50,00 WILHELMSEN PORT** 02 23,84 S 044 16,69 W 28/11/24 11:16
AVILA MARSHALL ISLANDS V7A7504 7,79 180086 9492098 294,47 46,06 WILHELMSEN PORT** 02 23,54 S 044 15,90 W 28/11/24 11:48
GOLDEN DUKE MARSHALL ISLANDS V7A6185 9,30 207999 9884629 299,95 50,06 ISS** 02 23,57 S 044 17,54 W 29/11/24 01:53
FJORD PEARL BAHAMAS C6FK9 7,80 51703 9460796 188,50 32,26 GEM** 02 24,33 S 044 15,62 W 29/11/24 12:18
EPIC UNION LIBERIA D5XV3 8,95 180149 9488865 292,00 45,06 LACHMANN** 02 24,40 S 044 14,63 W 30/11/24 07:45
SOUTHERN XANTIS LIBERIA D5WZ6 6,70 25887 9883493 156,53 25,03 LBH BRASIL** 02 26,76 S 044 19,12 W 01/12/24 02:07
EPIC BALUAN SINGAPURA 9V2946 5,90 7188 9748978 113,08 19,00 LACHMANN** 02 23,67 S 044 14,43 W 02/12/24 01:36
SEAUNITY PANAMA 3FAD3 8,25 181458 9445772 291,98 45,00 WILSON SONS ** 02/12/24 01:51
ELANDRA STAR MARSHALL ISLANDS V7A2278 8,00 49999 9635767 183,00 32,22 LACHMANN** 02 25,86 S 044 17,61 W 02/12/24 08:48
AMAZON PATHFINDER LIBERIA 5LRD8 10,83 82193 9991109 228,99 32,26 ORION RODOS** 02 27,04 S 044 17,67 W 03/12/24 14:43
FORTE DOS REIS MAGOS BRASIL PPAX 8,55 121659 9939084 258,70 43,00 WILHELMSEN PORT** 02 22,48 S 044 15,54 W 04/12/24 09:01
AMAZON PIONEER LIBERIA 5LQN2 10,91 82194 9991094 228,99 32,26 ORION RODOS** 02 26,49 S 044 16,68 W 04/12/24 10:50
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
FEDERAL BALTIC MARSHALL ISLANDS V7DS8 8,30 34564 9697806 199,98 23,80 WILSON SONS ** 02 23,66 S 044 20,55 W 13/11/24 06:39
AP DUBRAVA MARSHALL ISLANDS V7KM5 10,90 38703 9694684 180,00 32,06 WILSON SONS ** 02 24,43 S 044 21,23 W 29/11/24 03:30
SKYTHIA MALTA 9HA2168 8,60 177830 9423920 292,00 45,04 WILSON SONS ** 02 21,04 S 044 19,78 W 01/12/24 13:10
NAVIOS BUENA VENTURA PANAMA 3EVX8 8,44 179109 9481233 292,20 45,05 ISS** 02 22,91 S 044 21,23 W 03/12/24 14:18
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR 21/01/24 20:00