Navios Fundeados
Ultima Atualização: 10/08/2026 15:36
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| NEXUS VICTORIA | ISLE OF MAN | 2ICG5 | 14,20 | 74734 | 9610389 | 228,00 | 32,29 | NORTH STAR** | 02 05,19 S | 044 06,15 W | 10/08/26 | 14:42 | ||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| PACIFIC EXCELLENCE | HONG KONG | VRRI8 | 11,36 | 398351 | 9807009 | 361,90 | 65,06 | WILHELMSEN PORT** | 02 08,44 S | 044 07,01 W | 04/08/26 | 09:30 | ||
| MH IBUKI | PANAMA | 3E8830 | 11,50 | 49948 | 9994711 | 183,06 | 32,23 | HARMS** | 02 09,94 S | 044 09,12 W | 08/08/26 | 08:40 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| SAGA FRAM | BAHAMAS | C6HZ9 | 7,24 | 54930 | 9613874 | 199,90 | 32,29 | WILHELMSEN PORT** | 02 22,39 S | 044 19,91 W | 23/06/26 | 00:00 | ||
| GUO REN HAI | CHINA | BQLW8 | 7,70 | 79800 | 1112848 | 229,95 | 32,26 | WILSON SONS ** | 02 25,93 S | 044 18,51 W | 22/07/26 | 12:13 | ||
| UNITY NEPTUNE | BAHAMAS | C6CS9 | 9,20 | 84808 | 9790919 | 228,95 | 35,04 | WILHELMSEN PORT** | 02 21,81 S | 044 12,75 W | 25/07/26 | 17:27 | ||
| STAR EXPLORER | PANAMA | 3E7568 | 7,42 | 82362 | 9989948 | 229,00 | 32,26 | LBH BRASIL** | 02 22,39 S | 044 13,99 W | 28/07/26 | 20:12 | ||
| KAREN OLDENDORFF | LIBERIA | 5LWV7 | 7,96 | 82116 | 1021714 | 229,00 | 32,26 | FERTIMPORT - S.L | 02 24,47 S | 044 15,78 W | 29/07/26 | 19:18 | ||
| AQUALUCKY | PANAMA | 3E8788 | 6,76 | 64193 | 1027809 | 199,90 | 32,29 | FERTIMPORT - S.L | 02 26,38 S | 044 17,19 W | 31/07/26 | 00:48 | ||
| SPM SHAKTI | LIBERIA | 5LSG5 | 8,60 | 173723 | 9344473 | 289,00 | 45,04 | LMA SHIPPING | 02 25,42 S | 044 16,67 W | 01/08/26 | 03:00 | ||
| DAISY GLORY | PANAMA | 3FDZ9 | 7,50 | 82058 | 9847853 | 228,90 | 32,29 | FERTIMPORT - S.L | 02 22,81 S | 044 12,65 W | 01/08/26 | 10:54 | ||
| IOLCOS CONFIDENCE | MALTA | 9HA3249 | 7,09 | 76036 | 9598799 | 225,00 | 32,30 | FERTIMPORT - S.L | 02 23,27 S | 044 14,36 W | 02/08/26 | 12:34 | ||
| WITHAM | SINGAPURA | 9V9478 | 9,00 | 49999 | 9865764 | 183,06 | 32,94 | WILHELMSEN PORT** | 02 26,03 S | 044 15,34 W | 03/08/26 | 03:29 | ||
| NORA SCHULTE | SINGAPURA | 9V8091 | 7,20 | 81957 | 9966300 | 229,00 | 32,28 | ALPHAMAR** | 02 22,68 S | 044 15,35 W | 08/08/26 | 04:52 | ||
| CARAVOS HARMONY | MARSHALL ISLANDS | V7ZH2 | 7,00 | 81670 | 9595589 | 229,00 | 32,32 | WAYPOINT (SÃO LUIS)* | 02 24,37 S | 044 14,32 W | 08/08/26 | 07:02 | ||
| HONESTY | LIBERIA | A8WY9 | 7,00 | 50384 | 9416393 | 183,20 | 32,22 | WILHELMSEN PORT** | 02 26,29 S | 044 16,49 W | 09/08/26 | 01:05 | ||
| MINERAL HOKUSAI | PANAMA | 3FUY6 | 9,30 | 207219 | 9748095 | 299,94 | 50,05 | WILHELMSEN PORT** | 02 24,75 S | 044 17,84 W | 09/08/26 | 01:44 | ||
| ZUGERBERG | LIBERIA | 5LTL9 | 9,63 | 181594 | 1031288 | 291,95 | 45,00 | WILHELMSEN PORT** | 02 23,81 S | 044 15,92 W | 09/08/26 | 03:14 | ||
| CAPE BERNINA | HONG KONG | VRPW7 | 9,37 | 181056 | 9715476 | 292,00 | 45,05 | WILHELMSEN PORT** | 02 25,66 S | 044 17,81 W | 10/08/26 | 01:03 | ||
| ARGO B | MARSHALL ISLANDS | V7TY5 | 10,70 | 35314 | 9459371 | 179,90 | 28,40 | ZPORT LTDA** | 02 23,71 S | 044 17,21 W | 10/08/26 | 03:05 | ||
| PEDHOULAS FIGHTER | CYPRUS | 5BKM6 | 8,05 | 82994 | 9983530 | 229,00 | 32,31 | ALPHAMAR** | 02 25,15 S | 044 15,37 W | 10/08/26 | 03:58 | ||
| IOLE R | CYPRUS | 5BSD6 | 7,23 | 83684 | 9363132 | 229,00 | 32,26 | WILSON SONS ** | 02 22,67 S | 044 16,75 W | 10/08/26 | 14:07 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| SV ARISTA | LIBERIA | 5LEN8 | 6,10 | 61649 | 9566564 | 199,98 | 32,29 | THP SHIPPING** | 02 22,13 S | 044 20,65 W | 29/06/26 | 12:07 | ||
| SPRING LIBERTY | JAPAN | 7KHV | 9,05 | 243338 | 9866574 | 319,95 | 55,00 | WILSON SONS ** | 02 24,82 S | 044 21,16 W | 01/08/26 | 02:26 | ||
| BTG BALFOUR | BAHAMAS | C6IF4 | 6,60 | 82245 | 9952452 | 229,00 | 32,31 | ISS** | 02 23,94 S | 044 21,62 W | 04/08/26 | 09:53 | ||
| BELLINA COLOSSUS | SINGAPURA | 9VPN9 | 6,56 | 60893 | 9552977 | 199,98 | 32,29 | WILLIAMS** | 02 23,13 S | 044 20,88 W | 08/08/26 | 23:55 | ||
| CAPE BUZZARD | LIBERIA | A8ZW9 | 8,81 | 181399 | 9446623 | 291,90 | 45,03 | LMA SHIPPING | 02 22,16 S | 044 20,28 W | 09/08/26 | 15:15 | ||
| NORD TITAN | SINGAPURA | 9V6239 | 7,10 | 77095 | 9701164 | 224,98 | 32,27 | ALPHAMAR** | 02 24,33 S | 044 20,69 W | 10/08/26 | 00:47 | ||
| MINERAL CABO VERDE | BÉLGICA | ONPX | 9,60 | 211122 | 9702479 | 300,00 | 49,05 | WILHELMSEN PORT** | 02 23,68 S | 044 20,38 W | 10/08/26 | 00:50 | ||
| MANDARIN GLORY | SINGAPURA | V7A7118 | 7,00 | 81323 | 9716028 | 229,00 | 32,28 | WILSON SONS ** | 02 20,24 S | 044 19,47 W | 10/08/26 | 03:02 | ||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
