Navios Fundeados

Ultima Atualização: 30/06/2025 19:36

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
CL ZHENJIANG LIBERIA D5TV5 14,10 81121 9728801 228,90 32,26 WILSON SONS ** 02 05,81 S 044 06,86 W 24/05/25 15:03
AMERICA PEARL PANAMA 3FVN2 11,60 45556 9659751 182,99 30,40 GEM** 02 04,45 S 044 05,74 W 27/06/25 08:05
REDAMANCY LIBERIA 5LNL9 12,70 49999 9939620 183,00 32,02 NORTH STAR** 02 03,58 S 044 03,72 W 28/06/25 15:37
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
ELANDRA STAR MARSHALL ISLANDS V7A2278 8,10 49999 9635767 183,00 32,22 LACHMANN** 02 12,20 S 044 09,90 W 08/06/25 07:16
ASTERAS CQ2378 7,50 56605 9610999 189,91 32,30 LBH BRASIL** 02 11,33 S 044 10,28 W 10/06/25 15:40
COAL PEARL HONG KONG VRMS7 13,20 81874 9611931 229,00 32,30 ALPHAMAR** 02 13,54 S 044 12,17 W 18/06/25 14:25
CRYSTAL LAND BAHAMAS C6TY2 11,10 38981 9285146 190,06 28,56 LBH BRASIL** 02 08,45 S 044 07,60 W 24/06/25 10:52
MOUNT BLANC LIBERIA 5LDQ3 9,00 207992 9939981 299,95 50,03 LACHMANN** 02 10,53 S 044 08,57 W 25/06/25 16:13
ORE DALIAN HONG KONG VRRK9 11,48 399363 9807035 361,90 65,06 ISS** 02 09,37 S 044 08,83 W 27/06/25 02:51
FORTE DOS REIS MAGOS BRASIL PPAX 8,30 121659 9939084 258,70 43,00 ISS** 02 14,83 S 044 11,84 W 27/06/25 16:12
GUANG BO CHINA BPEP2 13,30 82245 9965033 229,00 32,31 ALPHAMAR** 02 11,65 S 044 09,59 W 29/06/25 08:54
JIA TAI BPEM8 11,50 75650 9492608 225,00 32,31 WORLD SHIPPING 02 12,76 S 044 14,21 W 29/06/25 20:34
PACIFIC UNITY HONG KONG VRRJ4 11,40 398707 9806976 361,80 65,05 WILHELMSEN PORT** 02 09,16 S 044 06,62 W 29/06/25 21:43
BERGE EVEREST ISLE OF MAN 2JST6 11,06 391699 9447536 360,97 65,06 LACHMANN** 02 09,12 S 044 08,83 W 30/06/25 13:00
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
INAYAH THE EXPLORER 5IM280 5,00 5062 9141649 100,62 16,36 CREWLOG** 02 22,24 S 044 13,02 W 18/01/24 08:05
HORIZON ATHENA LIBERIA A8RI9 9,20 50242 9407378 183,09 32,24 LACHMANN** 16/10/24 08:29
SEAHABIT MALTA 9HA5895 7,18 63264 9974400 200,00 32,30 ZPORT LTDA** 02 24,24 S 044 14,97 W 11/06/25 23:54
SHANDONG FU ZHI HONG KONG VRSK5 7,50 81784 9748796 229,00 32,30 CARGONAVE** 02 23,98 S 044 16,44 W 18/06/25 21:59
NAZENIN MARSHALL ISLANDS V7VH8 10,19 35956 9545508 180,00 30,05 ALPHAMAR** 02 26,09 S 044 17,25 W 20/06/25 06:47
CHINA SPIRIT LIBERIA D5VS2 9,20 17567 9541289 144,00 22,63 CREWLOG** 02 25,41 S 044 17,40 W 20/06/25 17:14
ARMONIA MARSHALL ISLANDS V7A2893 6,59 58609 9638496 197,00 32,31 CARGONAVE** 02 26,61 S 044 19,05 W 21/06/25 00:13
CL DALIAN HONG KONG VRST8 7,54 81700 9649304 229,00 32,30 WILLIAMS** 02 22,00 S 044 11,60 W 21/06/25 10:30
GLBS GIGI MARSHALL ISLANDS V7A4767 6,70 81817 9623738 228,99 32,29 ALPHAMAR** 02 25,55 S 044 16,65 W 23/06/25 00:15
LUNA HORIZON LIBERIA D5XW2 9,40 243329 9866562 319,95 55,00 LACHMANN** 02 22,56 S 044 15,60 W 24/06/25 00:00
GLORIOUS SKY LIBERIA D5YT8 7,63 81893 9582946 228,99 32,29 CARGONAVE** 02 22,55 S 044 12,14 W 25/06/25 09:06
XING AN HAI 9VAJ2 7,90 82216 1025784 229,10 32,27 ALPHAMAR** 02 24,77 S 044 16,85 W 25/06/25 10:55
ATLANTIC OASIS PANAMA 3FEZ4 8,90 33457 9531650 179,99 28,20 LBH BRASIL** 02 25,21 S 044 15,95 W 25/06/25 17:22
TWEED MARSHALL ISLANDS V7A2637 7,90 49999 9865740 183,06 32,94 LACHMANN** 02 26,28 S 044 16,72 W 25/06/25 21:24
INLAND SEA MARSHALL ISLANDS V7DS9 9,15 37543 9675731 179,97 29,83 ROCHAMAR** 02 23,79 S 044 17,16 W 26/06/25 09:32
GOLDEN CALVUS MARSHALL ISLANDS V7PR3 8,70 180521 9743174 291,90 45,04 ISS** 02 21,99 S 044 14,30 W 27/06/25 23:00
HORIZON THEANO LIBERIA A8SS4 7,90 50268 9407392 183,09 32,24 LACHMANN** 02 25,87 S 044 18,69 W 28/06/25 07:06
YANGZE 36 LIBERIA 5LMI2 7,50 79267 9549346 229,00 32,30 WILSON SONS ** 02 25,43 S 044 15,01 W 28/06/25 11:20
HONESTY LIBERIA A8WY9 7,50 50384 9416393 183,20 32,22 LACHMANN** 02 25,26 S 044 17,84 W 28/06/25 12:42
LAGOON TRADER DYOC 7,22 82232 9956898 229,00 32,31 LBH BRASIL** 02 23,66 S 044 14,11 W 29/06/25 01:18
NIGHTLIFE BAHAMAS C6AZ8 7,22 179455 9717632 292,00 45,05 WILHELMSEN PORT** 02 21,84 S 044 19,88 W 29/06/25 01:26
BAHRI MUNIRA SAUDI ARABIA HZMY 7,12 64499 9826469 199,95 32,29 AMART ** 02 25,78 S 044 15,66 W 30/06/25 14:50
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
OCEANIC PRAISE LIBERIA 5LHI2 8,70 37431 9687150 179,99 30,03 ROCHAMAR** 02 24,44 S 044 21,00 W 10/06/25 11:00
PAREA MALTA 9HA4764 7,28 80594 9433652 225,00 32,26 LBH BRASIL** 02 22,97 S 044 20,86 W 22/06/25 00:20
ADASUN MARSHALL ISLANDS V7OR2 8,70 34483 9747053 179,97 30,04 ROCHAMAR** 02 23,12 S 044 21,24 W 24/06/25 11:33
HC PIONEER HONG KONG VRVY6 7,10 83476 9442483 229,00 32,26 FERTIMPORT - S.L 02 21,65 S 044 20,64 W 26/06/25 13:13
NSU CARAJAS JAPAN 7KRL 10,79 399688 9827865 361,00 65,00 LACHMANN** 02 20,38 S 044 18,25 W 27/06/25 04:35
ALPHA PRIDE SVDB4 7,40 82032 9827528 229,00 32,29 ALPHAMAR** 02 20,63 S 044 19,64 W 27/06/25 12:52
DALLAS LIBERIA 5LNB5 8,60 65125 9390020 182,90 40,01 LACHMANN** 02 24,25 S 044 21,29 W 29/06/25 20:32
SSI INEVITABLE LIBERIA D5OO7 10,90 177173 9336012 288,97 45,00 WILHELMSEN PORT** 02 24,48 S 044 21,50 W 30/06/25 16:30
 
AREA 7
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
CASTILLO DE SANTA MARIA BRASIL PU9399 8,50 81805 9618680 229,00 32,30 ORION RODOS** 26/06/25 08:23
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 21/01/24 20:00