Navios Fundeados
Ultima Atualização: 14/01/2026 10:20
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| NORTH STAR | GRECIA | SVDY9 | 14,95 | 114753 | 9978676 | 249,99 | 42,45 | GAC** | 02 03,45 S | 044 04,25 W | 09/01/26 | 16:42 | ||
| YUAN ZHEN HAI | SINGAPURA | 9V9120 | 10,80 | 399997 | 9532551 | 359,84 | 65,04 | ISS** | 02 05,90 S | 044 06,42 W | 10/01/26 | 12:30 | ||
| YUAN SHI HAI | SINGAPURA | 9V9121 | 12,90 | 400293 | 9532575 | 359,90 | 65,05 | LACHMANN** | 02 05,13 S | 044 04,64 W | 11/01/26 | 16:12 | ||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| FORTE DE SAO JOSE | BRASIL | PPWU | 11,60 | 78384 | 9512032 | 225,00 | 32,24 | ORION RODOS** | 02 10,25 S | 044 09,50 W | 10/01/26 | 17:59 | ||
| LACTA | MARSHALL ISLANDS | V7A2389 | 11,50 | 58713 | 9502362 | 197,00 | 32,31 | LBH BRASIL** | 02 09,33 S | 044 09,09 W | 12/01/26 | 15:30 | ||
| ORE NINGBO | HONG KONG | VRRL9 | 11,40 | 399402 | 9815226 | 361,90 | 65,06 | ISS** | 02 08,31 S | 044 06,88 W | 12/01/26 | 16:30 | ||
| AMAZON COMMANDER | LIBERIA | 5LTB4 | 11,35 | 82193 | 9991111 | 228,99 | 32,26 | ORION RODOS** | 02 14,49 S | 044 12,24 W | 12/01/26 | 20:09 | ||
| NAVIOS SKY | PANAMA | 3EDP3 | 12,75 | 82056 | 9724180 | 229,00 | 32,24 | WILSON SONS ** | 02 10,84 S | 044 10,23 W | 13/01/26 | 11:00 | ||
| ORE CHONGQING | HONG KONG | VRTK3 | 11,00 | 324957 | 9847554 | 339,90 | 62,06 | WILHELMSEN PORT** | 02 09,84 S | 044 08,03 W | 14/01/26 | 02:24 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| LUCKY QUEEN | PANAMA | 3E7716 | 8,73 | 182354 | 9989742 | 292,00 | 45,05 | ISS** | 02 25,46 S | 044 18,26 W | 04/01/26 | 15:36 | ||
| BERGE TRIGLAV | LIBERIA | D5SX3 | 8,50 | 175885 | 9572666 | 291,80 | 45,05 | LBH BRASIL** | 02 23,35 S | 044 16,11 W | 04/01/26 | 22:12 | ||
| ATAYAL MARINER | PANAMA | 3FKB8 | 8,00 | 16813 | 9606974 | 135,01 | 23,00 | LACHMANN** | 08/01/26 | 23:34 | ||||
| XIN AN NING | CHINA | BOCB3 | 7,50 | 55256 | 9407859 | 189,90 | 32,30 | GEM** | 02 26,11 S | 044 17,24 W | 09/01/26 | 12:43 | ||
| KSL SAPPORO | HONG KONG | VRNH7 | 9,42 | 180960 | 9683257 | 292,00 | 45,05 | WILHELMSEN SHIPS** | 02 23,33 S | 044 13,97 W | 10/01/26 | 00:00 | ||
| DARCY RIBEIRO | BRASIL | PPKW | 6,20 | 5079 | 9596832 | 117,25 | 19,20 | LACHMANN** | 02 25,48 S | 044 14,72 W | 10/01/26 | 00:36 | ||
| MAERSK MALAGA | SINGAPURA | 9V3460 | 9,10 | 51544 | 9447768 | 183,31 | 32,22 | LACHMANN** | 02 26,46 S | 044 19,25 W | 10/01/26 | 22:36 | ||
| PEACE | CYPRUS | 5BHJ6 | 8,55 | 175858 | 9568067 | 291,80 | 45,05 | WILHELMSEN PORT** | 02 25,17 S | 044 17,07 W | 11/01/26 | 03:37 | ||
| COSCO SHIPPING FAN RONG | CHINA | BPCF5 | 7,00 | 61537 | 9928906 | 201,80 | 32,26 | WILHELMSEN PORT** | 02 24,57 S | 044 17,38 W | 11/01/26 | 08:50 | ||
| SHANDONG DA REN | SINGAPURA | VRRI5 | 11,40 | 402285 | 9572343 | 362,00 | 65,06 | WILHELMSEN PORT** | 13/01/26 | 15:10 | ||||
| SHANDONG DE FENG | MARSHALL ISLANDS | V7A4394 | 9,10 | 180657 | 9872119 | 292,00 | 45,04 | ISS** | 02 22,93 S | 044 15,35 W | 13/01/26 | 15:12 | ||
| VERA LONDON | PANAMA | HOA3377 | 7,23 | 33471 | 9644055 | 176,83 | 28,80 | GEM** | 02 23,79 S | 044 15,04 W | 14/01/26 | 06:43 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| SHAMAL | CYPRUS | 5BSW6 | 7,50 | 64834 | 9391476 | 182,99 | 40,03 | LACHMANN** | 02 25,49 S | 044 21,35 W | 05/01/26 | 11:08 | ||
| DALLAS | LIBERIA | 5LNB5 | 7,00 | 65125 | 9390020 | 182,90 | 40,01 | LACHMANN** | 02 18,93 S | 044 18,24 W | 07/01/26 | 16:51 | ||
| AREA 7 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| FORTE DE SAO FELIPE | BRASIL | PPLX | 8,00 | 83486 | 9482263 | 229,00 | 32,26 | ORION RODOS** | 13/01/26 | 03:25 | ||||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
