Navios Fundeados
Ultima Atualização: 04/08/2026 15:12
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| GLOBAL ADVENTURE | LIBERIA | 5LSF7 | 9,88 | 209243 | 9731585 | 299,95 | 50,05 | LMA SHIPPING | 02 12,79 S | 044 10,31 W | 30/07/26 | 08:43 | ||
| BOKM TUBARAO | LIBERIA | 5LCY7 | 11,30 | 324910 | 9892858 | 339,90 | 62,12 | ISS** | 02 05,29 S | 044 06,05 W | 03/08/26 | 22:36 | ||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| IONIC KIZUNA | SINGAPURA | 9V3083 | 7,30 | 81868 | 9582532 | 228,99 | 32,29 | ALPHAMAR** | 02 13,29 S | 044 09,32 W | 22/07/26 | 20:21 | ||
| SOLAR LEGEND | MARSHALL ISLANDS | V7OP5 | 9,70 | 208926 | 9757589 | 299,95 | 50,02 | ISS** | 02 12,16 S | 044 11,08 W | 24/07/26 | 15:48 | ||
| XIN QI XING | CHINA | BOZE8 | 7,50 | 82305 | 9592056 | 228,88 | 32,30 | WILSON SONS ** | 02 09,64 S | 044 07,54 W | 30/07/26 | 10:42 | ||
| GRAND PIONEER | SINGAPURA | 9V6604 | 11,30 | 324963 | 9850331 | 339,90 | 62,06 | LMA SHIPPING | 02 04,21 S | 044 04,60 W | 01/08/26 | 22:18 | ||
| TROMBETAS | LIBERIA | D5YC9 | 11,35 | 81615 | 9597094 | 229,00 | 32,30 | ORION RODOS** | 02 14,22 S | 044 12,19 W | 01/08/26 | 23:00 | ||
| PACIFIC MARINER | HONG KONG | VROY8 | 11,30 | 400032 | 9532628 | 359,90 | 65,06 | ISS** | 02 10,74 S | 044 09,92 W | 02/08/26 | 11:13 | ||
| MOSEL N | LIBERIA | 5LNV8 | 8,90 | 207867 | 9603415 | 300,00 | 50,06 | LMA SHIPPING | 02 09,90 S | 044 09,50 W | 02/08/26 | 22:24 | ||
| FORTE DOS REIS MAGOS | BRASIL | PPAX | 8,53 | 121659 | 9939084 | 258,70 | 43,00 | LMA SHIPPING | 02 12,04 S | 044 09,84 W | 03/08/26 | 17:40 | ||
| FORTE DE SAO FELIPE | BRASIL | PPLX | 11,28 | 83486 | 9482263 | 229,00 | 32,26 | ORION RODOS** | 02 15,35 S | 044 12,38 W | 04/08/26 | 05:19 | ||
| PACIFIC EXCELLENCE | HONG KONG | VRRI8 | 11,36 | 398351 | 9807009 | 361,90 | 65,06 | ISS** | 02 08,44 S | 044 07,01 W | 04/08/26 | 09:30 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| SAGA FRAM | BAHAMAS | C6HZ9 | 7,24 | 54930 | 9613874 | 199,90 | 32,29 | WILHELMSEN PORT** | 02 22,39 S | 044 19,91 W | 23/06/26 | 00:00 | ||
| GUO REN HAI | CHINA | BQLW8 | 7,70 | 79800 | 1112848 | 229,95 | 32,26 | WILSON SONS ** | 02 25,93 S | 044 18,51 W | 22/07/26 | 12:13 | ||
| DIAMANTI | MARSHALL ISLANDS | V7FL9 | 7,60 | 82108 | 9494096 | 228,99 | 32,29 | ALPHAMAR** | 02 20,46 S | 044 12,30 W | 23/07/26 | 20:00 | ||
| UNITY NEPTUNE | BAHAMAS | C6CS9 | 9,20 | 84808 | 9790919 | 228,95 | 35,04 | WILHELMSEN PORT** | 02 21,81 S | 044 12,75 W | 25/07/26 | 17:27 | ||
| LEMESSOS CASTLE | CYPRUS | 5BNZ5 | 7,22 | 82226 | 9846134 | 229,00 | 32,29 | ALPHAMAR** | 02 22,24 S | 044 16,05 W | 27/07/26 | 00:21 | ||
| TRANS ASIA | MARSHALL ISLANDS | V7A7147 | 7,63 | 82278 | 9935454 | 229,00 | 32,29 | FERTIMPORT - S.L | 02 21,86 S | 044 11,37 W | 28/07/26 | 19:18 | ||
| STAR EXPLORER | PANAMA | 3E7568 | 7,42 | 82362 | 9989948 | 229,00 | 32,26 | LBH BRASIL** | 02 22,39 S | 044 13,99 W | 28/07/26 | 20:12 | ||
| NSU BRAZIL | LIBERIA | D5YO9 | 10,88 | 399821 | 9837987 | 361,00 | 65,00 | LBH BRASIL** | 02 24,01 S | 044 17,51 W | 29/07/26 | 10:45 | ||
| KAREN OLDENDORFF | LIBERIA | 5LWV7 | 7,96 | 82116 | 1021714 | 229,00 | 32,26 | FERTIMPORT - S.L | 02 24,47 S | 044 15,78 W | 29/07/26 | 19:18 | ||
| AQUALUCKY | PANAMA | 3E8788 | 6,76 | 64193 | 1027809 | 199,90 | 32,29 | FERTIMPORT - S.L | 02 26,38 S | 044 17,19 W | 31/07/26 | 00:48 | ||
| SPM SHAKTI | LIBERIA | 5LSG5 | 8,60 | 173723 | 9344473 | 289,00 | 45,04 | LMA SHIPPING | 02 25,42 S | 044 16,67 W | 01/08/26 | 03:00 | ||
| DAISY GLORY | PANAMA | 3FDZ9 | 7,50 | 82058 | 9847853 | 228,90 | 32,29 | FERTIMPORT - S.L | 02 22,81 S | 044 12,65 W | 01/08/26 | 10:54 | ||
| PICTOR MARINE | LIBERIA | A8LB7 | 8,35 | 203198 | 9346184 | 299,95 | 50,05 | ISS** | 02 23,51 S | 044 15,52 W | 01/08/26 | 15:57 | ||
| IOLCOS CONFIDENCE | MALTA | 9HA3249 | 7,09 | 76036 | 9598799 | 225,00 | 32,30 | FERTIMPORT - S.L | 02 23,27 S | 044 14,36 W | 02/08/26 | 12:34 | ||
| WITHAM | SINGAPURA | 9V9478 | 9,00 | 49999 | 9865764 | 183,06 | 32,94 | WILHELMSEN PORT** | 02 26,03 S | 044 15,34 W | 03/08/26 | 03:29 | ||
| STAR BETTY | BAHAMAS | C6BY2 | 6,83 | 81168 | 9589683 | 229,00 | 32,29 | ALPHAMAR** | 02 24,05 S | 044 16,41 W | 03/08/26 | 16:45 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| SV ARISTA | LIBERIA | 5LEN8 | 6,10 | 61649 | 9566564 | 199,98 | 32,29 | THP SHIPPING** | 02 22,13 S | 044 20,65 W | 29/06/26 | 12:07 | ||
| PUMA MAX | BAHAMAS | C6ZD9 | 7,02 | 81339 | 9589152 | 229,02 | 32,29 | FERTIMPORT - S.L | 02 20,73 S | 044 19,29 W | 31/07/26 | 13:18 | ||
| GLOBAL BRIGHT | LIBERIA | 5LXT9 | 9,09 | 207562 | 9714240 | 299,97 | 50,05 | LMA SHIPPING | 02 19,36 S | 044 18,29 W | 31/07/26 | 17:18 | ||
| SPRING LIBERTY | JAPAN | 7KHV | 9,05 | 243338 | 9866574 | 319,95 | 55,00 | WILSON SONS ** | 02 24,82 S | 044 21,16 W | 01/08/26 | 02:26 | ||
| AMIS LEADER | PANAMA | HOSJ | 6,48 | 58107 | 9520819 | 189,99 | 32,29 | CARGONAVE** | 02 21,44 S | 044 20,06 W | 03/08/26 | 16:00 | ||
| BTG BALFOUR | BAHAMAS | C6IF4 | 6,60 | 82245 | 9952452 | 229,00 | 32,31 | ISS** | 02 23,94 S | 044 21,62 W | 04/08/26 | 09:53 | ||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
