Navios Fundeados

Ultima Atualização: 19/02/2026 00:04

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
LIBERTY LIBERIA A8KP8 11,00 58679 9423542 189,99 32,29 LACHMANN** 02 05,70 S 044 06,50 W 08/02/26 19:54
YUAN QIAN HAI SINGAPURA 9V5563 11,40 398151 9806952 361,88 65,06 ISS** 02 04,26 S 044 05,14 W 12/02/26 09:31
YUAN YI HAI SINGAPURA 9V5554 11,40 398459 9806897 361,90 65,07 ISS** 02 04,70 S 044 02,59 W 12/02/26 14:41
SEASTAR VICTORY GIBRALTAR ZDRQ3 10,60 34205 9612246 179,97 30,05 GEM** 02 13,43 S 044 10,73 W 15/02/26 17:58
YUAN HE HAI SINGAPURA 9V5551 11,40 398595 9806873 361,88 65,05 ISS** 02 05,97 S 044 06,27 W 16/02/26 19:45
YUAN BAO HAI SINGAPURA 9V5555 11,50 398453 9806902 361,90 65,06 WILHELMSEN PORT** 17/02/26 03:12
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
YUAN SHEN HAI SINGAPURA 9V5557 11,40 398383 9806926 361,90 65,06 WILHELMSEN PORT** 02 04,81 S 044 03,41 W 03/02/26 17:30
PACIFIC PROSPERITY HONG KONG VRRJ9 12,10 398438 9807059 361,86 65,05 WILHELMSEN PORT** 04/02/26 04:39
PACIFIC FLOURISH HONG KONG VRRJ7 11,30 399116 9807736 361,90 65,05 WILHELMSEN PORT** 02 10,07 S 044 09,67 W 07/02/26 17:20
ZHE HAI 519 CHINA BLWE 11,50 48655 9706322 189,99 32,26 GAC** 11/02/26 13:48
MING DE HONG KONG VRMS5 7,00 82111 9642784 228,92 32,29 ALPHAMAR** 02 10,37 S 044 08,54 W 11/02/26 16:12
ORE SHANGHAI HONG KONG VRRL6 11,45 399294 9815214 361,90 65,06 WILHELMSEN PORT** 02 07,83 S 044 07,58 W 12/02/26 23:52
ARCTOS LIBERIA D5QQ7 12,00 49999 9829409 183,06 32,23 LACHMANN** 02 12,79 S 044 11,33 W 13/02/26 05:34
MAGMA INTEGRITY LIBERIA 5LJT4 7,35 63697 9967677 199,90 32,30 FERTIMPORT - S.L 02 12,62 S 044 10,28 W 13/02/26 15:19
HORIZON THETIS LIBERIA A8RK7 8,60 49999 9407380 183,09 32,24 WILSON SONS ** 02 07,17 S 044 06,68 W 13/02/26 19:02
ORE GUANGZHOU HONG KONG VRRL3 11,50 399095 9807700 361,90 65,06 ISS** 02 10,73 S 044 10,22 W 16/02/26 07:42
BULKTEC HONG KONG VRFJ3 6,00 33345 9473406 179,90 28,43 WILHELMSEN PORT** 17/02/26 06:54
BRASIL MARU JAPAN 7KRG 10,50 327017 9321275 340,00 60,03 WILSON SONS ** 02 11,68 S 044 10,14 W 17/02/26 22:52
ORE BRASIL HONG KONG VRPY5 11,30 402347 9488918 362,00 65,06 WILHELMSEN PORT** 02 09,80 S 044 08,10 W 18/02/26 05:04
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
PACIFIC AZUR LIBERIA D5RG6 8,00 49997 9788540 182,50 32,23 LACHMANN** 18/01/26 08:35
FORTE SAO MARCELO BRASIL PPAW 8,68 121669 9939072 258,73 43,07 ISS** 18/01/26 16:45
CLYDE LIBERIA D5QF4 8,60 49999 9836452 183,06 32,24 LACHMANN** 02 25,69 S 044 16,75 W 03/02/26 16:48
FORTE DE COPACABANA BRASIL PPPV 6,80 8843 9268681 123,98 17,60 LACHMANN** 02 25,71 S 044 15,96 W 07/02/26 11:33
NAVIOS SKY PANAMA 3EDP3 7,40 82056 9724180 229,00 32,24 ROCHAMAR** 02 26,31 S 044 17,30 W 08/02/26 20:00
EVER SOVEREIGN BAHAMAS C6DC9 7,70 82076 9817561 229,00 32,24 LBH BRASIL** 02 24,75 S 044 15,90 W 09/02/26 21:13
CSPC TAURUS LIBERIA 5LPO5 7,22 85132 1051927 225,00 36,00 WILSON SONS ** 02 22,74 S 044 14,99 W 11/02/26 19:19
ULTRA ENDURANCE PANAMA 3E7242 7,00 63719 1024479 199,98 32,29 CARGONAVE** 02 25,01 S 044 17,47 W 12/02/26 15:36
MUROVDAG MARSHALL ISLANDS V7A6850 10,58 37155 9791042 179,90 30,00 AMART ** 02 2A,51 2 044 16,66 W 13/02/26 15:10
SAUVAN LIBERIA 5LBQ8 6,85 79700 9537628 228,99 32,30 ORION RODOS** 02 26,10 S 044 18,34 W 15/02/26 16:06
NBA MAGRITTE MALTA 9HA3255 7,60 82099 9512331 228,99 32,29 WILSON SONS ** 02 22,92 S 044 13,48 W 16/02/26 05:21
INCE ILGAZ SINGAPURA 9V3371 7,40 76579 9561863 224,94 32,29 WILSON SONS ** 02 23,80 S 044 14,36 W 17/02/26 08:26
TEAM BRAVO MARSHALL ISLANDS V7A2449 6,50 33642 9539341 179,99 28,20 GEM** 02 23,63 S 044 15,28 W 18/02/26 03:00
STAR ELECTRA LIBERIA D5UO3 7,34 83494 9442536 229,00 32,26 CARGONAVE** 02 21,94 S 044 14,24 W 18/02/26 08:45
JIN XIA FENG HONG KONG VRMZ2 7,22 81537 9611711 229,00 32,30 LBH BRASIL** 02 21,13 S 044 12,68 W 18/02/26 13:40
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
GREAT TRIUMPH VRNO2 7,44 77835 9733600 225,00 32,26 WILSON SONS ** 02 24,25 S 044 21,23 W 06/02/26 00:17
GREAT FORTUNE HONG KONG VRNO5 7,30 63497 9738507 199,90 32,30 LBH BRASIL** 02 23,59 S 044 20,88 W 12/02/26 17:25
BUNUN STAR LIBERIA 5LEB4 6,70 37301 9912440 179,90 30,00 GEM** 02 19,90 S 044 18,95 W 13/02/26 00:48
SEA INDONESIA MARSHALL ISLANDS V7ZH3 10,85 403727 9575474 361,00 65,06 ISS** 02 22,66 S 044 20,25 W 16/02/26 10:24
HUI TONG HONG KONG VRSJ4 7,20 83601 9402952 229,00 32,26 ALPHAMAR** 02 21,65 S 044 20,53 W 17/02/26 04:18
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 21/01/24 20:00