Scheduled Manoueuvres
Last Updated: 11/09/2026 21:28
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| SAN ANTONIO | MARSHALL ISLANDS | V7YR8 | 6,80 | 55768 | 9514066 | 190,00 | 32,30 | ALPHAMAR** | CAMORIM | 11/10/26 | 00:49 | EA | BOIA 19-24 | 100 |
| LONGEVITY | LIBERIA | 5LGU4 | 13,58 | 81949 | 9582520 | 228,99 | 32,29 | ALPHAMAR** | SAAM | 11/10/26 | 01:49 | DS | 105 | ILHA DO MEDO |
| SEYCHELLES PATRIOT | SEYCHELLES | S7VR | 11,70 | 45680 | 9365635 | 189,02 | 32,20 | NORTH STAR** | SAAM | 11/10/26 | 07:01 | EA | PONTO ALPHA | 106 |
| KONTA III | PANAMA | 3E4639 | 3,81 | 9581 | 9872793 | 109,80 | 26,80 | GEM - PARNAIBA | 11/11/26 | 10:54 | EA | PTO EMBARQUE LC | PLATAFORMA 1 | |
