Scheduled Manoueuvres
Last Updated: 03/04/2026 15:44
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| YUAN YI HAI | SINGAPURA | 9V5554 | 11,40 | 398459 | 9806897 | 361,90 | 65,07 | ISS** | WILSON | 03/04/26 | 13:59 | EA | PONTO ALPHA | PIER 1 |
| COSCO ANSTEEL | HONG KONG | VRFV5 | 10,90 | 297719 | 9377391 | 327,00 | 55,04 | ISS** | WILSON | 03/04/26 | 13:59 | EA | PONTO ALPHA | PIER 4 NORTE |
| YUAN ZHUO HAI | SINGAPURA | 9V9123 | 23,13 | 399974 | 9532599 | 359,89 | 65,06 | WILHELMSEN PORT** | WILSON | 03/04/26 | 13:59 | DS | PIER 1 | ILHA DO MEDO |
| DARCY RIBEIRO | BRASIL | PPKW | 6,10 | 5079 | 9596832 | 117,25 | 19,20 | LACHMANN** | SAAM | 03/04/26 | 13:59 | EA | BOIA 19-24 | 104 |
| FEDERAL BARENTS | MARSHALL ISLANDS | V7FY7 | 6,40 | 34564 | 9697820 | 199,98 | 23,80 | WILLIAMS** | WILSON | 03/04/26 | 18:51 | EA | BOIA 19-24 | ALUMAR 1 |
| ARCTOS | LIBERIA | D5QQ7 | 12,50 | 49999 | 9829409 | 183,06 | 32,23 | LACHMANN** | SAAM/CAMORIM | 03/04/26 | 19:06 | DS | 106 EXT | ILHA DO MEDO |
| LUCKY TRADER | MALTA | 9HA5744 | 6,00 | 49842 | 9952608 | 182,90 | 32,22 | NORTH STAR** | CAMORIM | 03/05/26 | 01:46 | DS | 108 | ILHA DO MEDO |
