Scheduled Manoueuvres
Last Updated: 04/30/2026 01:16
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| GRAND WISDOM | SINGAPURA | 9V6605 | 21,57 | 324963 | 9850343 | 339,90 | 62,07 | LMA SHIPPING | WILSON | 04/30/26 | 04:14 | DS | PIER 4 NORTE | ILHA DO MEDO |
| FEDERAL TYNE | MARSHALL ISLANDS | V7YW5 | 11,14 | 55160 | 9658903 | 189,99 | 32,30 | GEM** | SAAM | 04/30/26 | 05:29 | DS | ALUMAR 1 | ILHA DO MEDO |
| PENHAR | NETHERLANDS | PBXQ | 6,00 | 6500 | 9534365 | 118,40 | 13,43 | HARMS** | SAAM | 04/30/26 | 05:59 | EA | BOIA 19-24 | ALUMAR 1 |
| SAKIZAYA KALON | PANAMA | 3FEC3 | 7,93 | 81691 | 9749908 | 228,92 | 32,30 | LBH BRASIL** | CAMORIM | 04/30/26 | 12:23 | EA | BOIA 19-24 | 105 |
| EMIR AKSOY | MALTA | 9HA6329 | 12,61 | 64072 | 1042275 | 199,00 | 32,24 | LBH BRASIL** | WILSON | 04/30/26 | 12:53 | DS | 105 | ILHA DO MEDO |
