Scheduled Manoueuvres
Last Updated: 04/06/2026 08:44
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| SHAMAL | CYPRUS | 5BSW6 | 5,97 | 64834 | 9391476 | 182,99 | 40,03 | LACHMANN** | WILSON | 04/06/26 | 06:53 | DS | 104 | ILHA DO MEDO |
| YUAN SUI HAI | SINGAPURA | 9V5560 | 23,19 | 398199 | 9806938 | 361,87 | 65,06 | ISS** | WILSON | 04/06/26 | 07:23 | DS | PIER 1 | ILHA DO MEDO |
| CSB TALENT | HONG KONG | VRLB5 | 11,54 | 315042 | 9493119 | 330,00 | 57,05 | LMA SHIPPING | WILSON | 04/06/26 | 07:23 | EA | PONTO ALPHA | PIER 1 |
| FORTE DE SAO LUIZ | BRASIL | PPUJ | 7,80 | 8250 | 9204922 | 114,00 | 17,60 | LACHMANN** | WILSON | 04/06/26 | 07:23 | EA | BOIA 19-24 | 104 |
| JOHNNY RANGER | LIBERIA | 5LEH2 | 11,57 | 50922 | 9388209 | 183,00 | 32,24 | HARMS** | SAAM | 04/06/26 | 08:08 | EA | PONTO ALPHA | ALUMAR 1 |
| CLEAROCEAN MELODY | LIBERIA | D5RX6 | 7,30 | 49995 | 9849265 | 182,90 | 32,22 | LACHMANN** | SVITZER | 04/06/26 | 08:53 | EA | BOIA 19-24 | 106 EXT |
| AMAZON PATHFINDER | BRASIL | PU9370 | 7,00 | 82193 | 9991109 | 228,99 | 32,26 | ORION RODOS** | SAAM | 04/06/26 | 15:47 | DS | ALUMAR 2 | ILHA DO MEDO |
| CASTILLO DE SANTA MARIA | BRASIL | PU9399 | 11,30 | 81805 | 9618680 | 229,00 | 32,30 | ORION RODOS** | SAAM | 04/06/26 | 20:32 | EA | PONTO ALPHA | ALUMAR 2 |
