Scheduled Manoueuvres
Last Updated: 04/20/2026 07:44
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| GLOBAL PIONEER | COREIA DO SUL | D7IZ | 8,85 | 209066 | 9713052 | 299,95 | 50,05 | LBH BRASIL** | SAAM | 04/20/26 | 06:57 | EA | PONTO ALPHA | PIER 3 SUL |
| STAR OPHELIA | MARSHALL ISLANDS | V7XF5 | 14,35 | 180716 | 9486726 | 292,00 | 45,06 | ORION RODOS** | SAAM | 04/20/26 | 06:57 | DS | PIER 3 SUL | ILHA DO MEDO |
| AMAZON PATHFINDER | BRASIL | PU9370 | 11,35 | 82193 | 9991109 | 228,99 | 32,26 | ORION RODOS** | SAAM | 04/20/26 | 07:42 | EA | PONTO ALPHA | ALUMAR 1 |
| SEA PONTA DA MADEIRA | MARSHALL ISLANDS | V7ES8 | 11,00 | 403508 | 9575503 | 361,00 | 65,06 | WILHELMSEN PORT** | WILSON | 04/20/26 | 15:19 | EA | PONTO ALPHA | PIER 1 |
| SEA FUJIYAMA | MARSHALL ISLANDS | V7ZA5 | 23,00 | 403811 | 9575486 | 361,00 | 65,06 | WILHELMSEN PORT** | WILSON | 04/20/26 | 15:19 | DS | PIER 1 | ILHA DO MEDO |
| TORRENT | CYPRUS | 5BWL2 | 6,14 | 30890 | 9415210 | 184,99 | 23,75 | AMART ** | WILSON | 04/20/26 | 15:49 | DS | 101/SUL | ILHA DO MEDO |
| ARCADIA | MALTA | 9HA4016 | 8,84 | 39202 | 9695640 | 179,99 | 30,03 | ROCHAMAR** | WILSON | 04/20/26 | 15:49 | EA | BOIA 19-24 | 101/SUL |
