Scheduled Manoueuvres
Last Updated: 11/16/2026 22:36
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| OCEANLADY | LIBERIA | D5CQ6 | 6,80 | 56816 | 9641364 | 189,97 | 32,30 | LBH BRASIL** | CAMORIM | 11/16/26 | 23:04 | EA | BOIA 19-24 | 100 |
| PACIFIC GEMINI | MARSHALL ISLANDS | V7A3301 | 12,20 | 49999 | 1034010 | 182,99 | 31,99 | NORTH STAR** | WILSON | 11/17/26 | 05:17 | EA | PONTO ALPHA | 106 |
| STI MYSTERY | MARSHALL ISLANDS | V7A6081 | 10,70 | 47499 | 9829461 | 183,00 | 32,22 | ISS** | SAAM | 11/17/26 | 05:17 | DS | 106 | ILHA DO MEDO |
| PRECIOUS ADELAIDE | PANAMA | 3E6658 | 12,00 | 49999 | 9982548 | 183,06 | 32,23 | NORTH STAR** | SAAM | 11/17/26 | 10:16 | EA | PONTO ALPHA | 104 |
| CHAMPION CORNELIA | LIBERIA | 5LVK9 | 9,00 | 49999 | 9447744 | 183,30 | 32,22 | NORTH STAR** | SAAM | 11/17/26 | 11:16 | DS | 108 | ILHA DO MEDO |
| KONTA III | PANAMA | 3E4639 | 3,80 | 9581 | 9872793 | 109,80 | 26,80 | GEM - PARNAIBA | 11/17/26 | 16:15 | EA | PTO EMBARQUE LC | PLATAFORMA 1 | |
