Scheduled Manoueuvres
Last Updated: 03/23/2026 07:16
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| SAHAM MAX | MARSHALL ISLANDS | V7ZR9 | 23,20 | 400694 | 9566526 | 360,00 | 65,04 | ISS** | WILSON | 03/23/26 | 07:51 | DS | PIER 1 | ILHA DO MEDO |
| NSU TUBARAO | JAPAN | 7KTX | 11,12 | 399717 | 9848194 | 361,00 | 65,00 | WILHELMSEN PORT** | WILSON | 03/23/26 | 07:51 | EA | PONTO ALPHA | PIER 1 |
| MARAN TRUST | GRECIA | SVBO3 | 17,94 | 180391 | 9434400 | 291,90 | 45,05 | ISS** | WILSON | 03/23/26 | 07:51 | DS | PIER 4 NORTE | ILHA DO MEDO |
| GENCO LION | MARSHALL ISLANDS | V7CV2 | 8,30 | 179185 | 9593464 | 291,97 | 45,00 | WILSON SONS ** | WILSON | 03/23/26 | 07:51 | EA | PONTO ALPHA | PIER 4 NORTE |
| CASTILLO DE SANTA MARIA | BRASIL | PU9399 | 11,32 | 81805 | 9618680 | 229,00 | 32,30 | ORION RODOS** | SAAM | 03/23/26 | 08:36 | EA | PONTO ALPHA | ALUMAR 2 |
