Scheduled Manoueuvres
Last Updated: 11/02/2026 21:32
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| AKRA | ILHAS CAYMAN | ZGFG4 | 6,60 | 61302 | 9757929 | 199,90 | 32,29 | ALPHAMAR** | WILSON | 11/02/26 | 18:40 | EA | BOIA 19-24 | 100 |
| SEA CAELUM | MARSHALL ISLANDS | V7A5653 | 12,00 | 45999 | 9724582 | 183,06 | 32,22 | NORTH STAR** | SVITZER | 11/02/26 | 18:40 | EA | PONTO ALPHA | 106 |
| AQUAVICTORY | PANAMA | 3EA5259 | 8,50 | 182020 | 1057050 | 291,96 | 45,00 | LMA SHIPPING ** | CAMORIM | 11/02/26 | 19:10 | EA | PONTO ALPHA | PIER 3 SUL |
| CRIMSON KINGDOM | SINGAPURA | 9V3468 | 7,63 | 84860 | 9748033 | 228,95 | 35,04 | FERTIMPORT - S.L ** | WILSON | 11/02/26 | 19:10 | EA | BOIA 19-24 | 105 |
| PACIFIC EXPRESS | HONG KONG | VRRJ6 | 11,44 | 399252 | 9807724 | 361,90 | 65,05 | WILHELMSEN PORT** | WILSON | 11/02/26 | 19:10 | EA | PONTO ALPHA | PIER 4 NORTE |
| FORTE DE SAO JOSE | Brazil | PPWU | 7,00 | 78384 | 9512032 | 225,00 | 32,24 | ORION RODOS** | SAAM | 11/02/26 | 23:57 | DS | ALUMAR 2 | ILHA DO MEDO |
| FEDERAL POWER | MALTA | 9HA5718 | 6,24 | 42692 | 9926051 | 182,99 | 32,26 | WILLIAMS** | WILSON | 11/03/26 | 00:27 | EA | BOIA 19-24 | ALUMAR 1 |
| BANGLAR JOYJATRA | BANGLADESH | S2AI5 | 8,12 | 38894 | 9793820 | 179,95 | 32,05 | GEM** | SAAM | 11/03/26 | 13:19 | EA | BOIA 19-24 | ALUMAR 2 |
