Scheduled Manoueuvres
Last Updated: 04/18/2026 20:12
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| HORIZON EKAVI | MARSHALL ISLANDS | V7FH6 | 9,50 | 49999 | 9404223 | 183,00 | 32,23 | NORTH STAR** | CAMORIM | 04/18/26 | 18:01 | EA | BOIA 19-24 | 104 |
| NAVIOS GALAXY II | MARSHALL ISLANDS | V7A2825 | 6,96 | 81789 | 9836725 | 228,99 | 32,29 | ROCHAMAR** | WILSON | 04/19/26 | 02:04 | EA | BOIA 19-24 | 105 |
| SAO SABIA | PANAMA | 3FWQ7 | 11,35 | 324690 | 9841366 | 339,98 | 62,00 | WILHELMSEN PORT** | WILSON | 04/19/26 | 02:04 | EA | PONTO ALPHA | PIER 4 NORTE |
| SUPER NOVA | MARSHALL ISLANDS | V7A4334 | 13,58 | 78833 | 9425679 | 225,00 | 32,24 | CARGONAVE** | WILSON | 04/19/26 | 02:34 | DS | 105 | ILHA DO MEDO |
