Scheduled Manoueuvres
Last Updated: 04/09/2026 14:48
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| PS IMABARI | MARSHALL ISLANDS | V7A5077 | 11,45 | 52838 | 9908504 | 184,94 | 32,20 | WILSON SONS ** | SAAM | 04/09/26 | 10:59 | EA | PONTO ALPHA | 106 |
| BOKM DALIAN | LIBERIA | 5LCY4 | 21,45 | 324904 | 9908619 | 339,90 | 62,06 | WILHELMSEN PORT** | WILSON | 04/09/26 | 17:12 | DS | PIER 4 NORTE | ILHA DO MEDO |
| OITA MARU | JAPAN | 7KAI | 21,64 | 298172 | 9398151 | 327,00 | 55,04 | LACHMANN** | SAAM | 04/09/26 | 17:42 | DS | PIER 1 | ILHA DO MEDO |
| CLEAN JUSTICE | LIBERIA | 5LDL9 | 8,00 | 45998 | 9473717 | 181,54 | 32,22 | WILHELMSEN PORT** | SAAM | 04/09/26 | 17:42 | EA | BOIA 19-24 | 104 |
| ORIENT PEONY | SINGAPURA | 9V5658 | 7,20 | 82195 | 9946764 | 229,00 | 32,31 | ORION RODOS** | WILSON | 04/09/26 | 17:42 | EA | BOIA 19-24 | 105 |
| STEVEN N | LIBERIA | A8TC8 | 9,90 | 297462 | 9377406 | 327,00 | 55,04 | WILHELMSEN PORT** | WILSON | 04/09/26 | 17:42 | EA | PONTO ALPHA | PIER 4 NORTE |
| CSB BRILLIANT | HONG KONG | VRKH2 | 11,30 | 315228 | 9473561 | 330,00 | 57,05 | ISS** | WILSON | 04/09/26 | 17:42 | EA | PONTO ALPHA | PIER 1 |
| ORMOS | BAHAMAS | C6EB5 | 13,05 | 81944 | 9837298 | 229,00 | 32,24 | ROCHAMAR** | SAAM | 04/09/26 | 18:12 | DS | 105 | ILHA DO MEDO |
| GUO HAI LIAN 616 | HONG KONG | VRMN5 | 13,66 | 75906 | 9591519 | 224,90 | 32,29 | WAYPOINT (SÃO LUIS)* | SAAM | 04/10/26 | 06:38 | DS | 103/NORTE | ILHA DO MEDO |
