Scheduled Manoueuvres
Last Updated: 04/21/2026 21:20
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| INDUSTRIAL CHARGER | ANTIGUA & BARBUDA | V2HH9 | 6,10 | 7428 | 9213959 | 119,80 | 20,18 | TRANSGLOBAL | WILSON | 04/21/26 | 21:23 | EA | BOIA 19-24 | 103/NORTE |
| KYPROS SPIRIT | CYPRUS | 5BLC4 | 7,66 | 77998 | 9717436 | 225,00 | 32,25 | WILSON SONS ** | WILSON | 04/22/26 | 04:49 | EA | BOIA 19-24 | 100 |
| NEW PRESTIGE | PANAMA | 3FMM | 13,00 | 82044 | 9598206 | 228,93 | 32,30 | WILSON SONS ** | WILSON | 04/22/26 | 04:49 | DS | 100 | ILHA DO MEDO |
| AMAZON PATHFINDER | BRASIL | PU9370 | 7,15 | 82193 | 9991109 | 228,99 | 32,26 | ORION RODOS** | SAAM | 04/22/26 | 08:51 | DS | ALUMAR 2 | ILHA DO MEDO |
| CASTILLO DE SANTA MARIA | BRASIL | PU9399 | 11,31 | 81805 | 9618680 | 229,00 | 32,30 | ORION RODOS** | SAAM | 04/22/26 | 09:21 | EA | PONTO ALPHA | ALUMAR 2 |
