Scheduled Manoueuvres
Last Updated: 06/15/2026 00:04
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| HL TUBARAO | LIBERIA | 5LYO3 | 21,36 | 299688 | 9493054 | 339,95 | 55,04 | WILHELMSEN PORT** | WILSON | 06/15/26 | 00:16 | DS | PIER 4 SUL | ILHA DO MEDO |
| TONG SHUN | PANAMA | 3EHX4 | 7,10 | 81162 | 9646211 | 229,00 | 32,30 | CARGONAVE** | WILSON | 06/15/26 | 00:46 | EA | BOIA 19-24 | 105 |
| ELOS | PANAMA | 3E7472 | 8,20 | 176505 | 9493872 | 292,00 | 45,05 | WILHELMSEN PORT** | WILSON | 06/15/26 | 00:46 | EA | PONTO ALPHA | PIER 4 SUL |
| ORE HONG KONG | HONG KONG | VRRK5 | 10,71 | 399214 | 9815238 | 361,90 | 65,06 | WILHELMSEN PORT** | WILSON | 06/15/26 | 04:59 | EA | PONTO ALPHA | PIER 1 |
| AMAZON PIONEER | BRASIL | PU9387 | 7,15 | 82194 | 9991094 | 228,99 | 32,26 | ORION RODOS** | SAAM | 06/15/26 | 05:14 | DS | ALUMAR 2 | ILHA DO MEDO |
| AMAZON PATHFINDER | BRASIL | PU9370 | 11,35 | 82193 | 9991109 | 228,99 | 32,26 | ORION RODOS** | SAAM | 06/15/26 | 05:44 | EA | PONTO ALPHA | ALUMAR 2 |
| PINE OLIA | MARSHALL ISLANDS | V7WW6 | 12,10 | 50275 | 9457713 | 183,09 | 32,24 | WILHELMSEN PORT** | WILSON | 06/15/26 | 06:29 | EA | PONTO ALPHA | 106 |
| ALM. GRACA ARANHA | 6,00 | 0 | 0,00 | 0,00 | CAPIMAR | A CONFIRMAR | 06/15/26 | 13:51 | DS | 104 | ILHA DO MEDO | |||
