Scheduled Manoueuvres
Last Updated: 04/22/2026 11:36
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| CASTILLO DE SANTA MARIA | BRASIL | PU9399 | 11,30 | 81805 | 9618680 | 229,00 | 32,30 | ORION RODOS** | SAAM | 04/22/26 | 09:21 | EA | PONTO ALPHA | ALUMAR 2 |
| BARON I | PANAMA | 3E3531 | 9,00 | 46999 | 9288370 | 182,50 | 32,23 | NORTH STAR** | CAMORIM | 04/22/26 | 16:31 | DS | 108 | ILHA DO MEDO |
| AQUILA TRADER | MARSHALL ISLANDS | V7A6879 | 6,20 | 35991 | 9629665 | 180,00 | 30,05 | WILSON SONS ** | WILSON | 04/22/26 | 17:01 | EA | BOIA 19-24 | 105 |
| NAVIOS GALAXY II | MARSHALL ISLANDS | V7A2825 | 13,46 | 81789 | 9836725 | 228,99 | 32,29 | ROCHAMAR** | WILSON | 04/22/26 | 17:31 | DS | 105 | ILHA DO MEDO |
