Berthed Ships

Last Updated: 06/17/2026 04:28

ALUMAR
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
ALUMAR 1 BE AMIS ACE PANAMA 0,00 60830 9552989 199,98 32,29 LBH BRASIL** 06/16/26 08:25
ALUMAR 2 BE AMAZON PATHFINDER BRASIL 7,00 82193 9991109 228,99 32,26 ORION RODOS** 06/15/26 20:50
 
ITAQUI
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
100 BE WADI SAFAGA EGYPT 13,60 80443 9460734 228,90 32,28 FERTIMPORT - S.L 06/15/26 16:10
101/SUL BE SEAHARMONY MALTA 6,00 62770 9688635 199,99 32,26 ZPORT LTDA** 06/13/26 13:45
102/CENTRO BE CHESTNUT LIBERIA 8,20 30809 9477866 185,12 23,75 AMART ** 06/16/26 16:05
103/NORTE BE SHINE AGATE LIBERIA 13,44 82368 9971484 229,00 32,31 FERTIMPORT - S.L 06/16/26 03:45
104 BE FORTE DE COPACABANA BRASIL 5,00 8843 9268681 123,98 17,60 WILHELMSEN PORT** 06/15/26 15:25
105 BE TONG SHUN PANAMA 13,57 81162 9646211 229,00 32,30 CARGONAVE** 06/15/26 03:10
106 BB DALLAS LIBERIA 8,55 65125 9390020 182,90 40,01 WILHELMSEN PORT** 06/10/26 15:58
108 BB PUSAKA MALAKA SINGAPURA 8,90 49957 1015193 183,06 32,23 ZYON 06/16/26 09:45
99 BB LAWIN ARROW BAHAMAS 8,30 62841 9687162 199,98 32,29 ROCHAMAR** 06/15/26 19:45
 
VALE
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
PIER 1 BE ORE HONG KONG HONG KONG 11,40 399214 9815238 361,90 65,06 WILHELMSEN PORT** 06/15/26 07:15
PIER 3 NORTE BE LAMBERT MARU JAPAN 17,85 180432 9558206 291,90 45,00 WILSON SONS ** 06/16/26 04:20
PIER 4 NORTE BE KERKIS BAHAMAS 18,21 176862 9345611 288,97 45,00 WILHELMSEN PORT** 06/16/26 16:10
PIER 4 SUL BE PAN ESPERANZA MARSHALL ISLANDS 18,33 250042 9613783 330,07 57,00 LBH BRASIL** 06/16/26 08:18