Ships at anchor
Last Updated: 12/26/2025 20:40
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| SEA CAOFEIDIAN | PANAMA | 3EQS6 | 13,29 | 324246 | 9844071 | 340,00 | 62,06 | ISS** | 02 11,49 S | 044 10,53 W | 12/21/25 | 08:04 | ||
| KATHERINE LADY | SINGAPURA | 9V6863 | 11,60 | 49999 | 9916123 | 183,06 | 32,20 | LACHMANN** | 02 03,90 S | 044 05,12 W | 12/23/25 | 07:33 | ||
| AREA 3 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| IONIC SMYRNI | MARSHALL ISLANDS | V7AR8 | 11,10 | 56025 | 9638070 | 189,99 | 32,30 | LBH BRASIL** | 02 10,30 S | 044 08,26 W | 12/05/25 | 21:24 | ||
| ALONI | MARSHALL ISLANDS | V7SH9 | 11,13 | 38737 | 9670420 | 179,90 | 30,07 | AMART ** | 02 15,64 S | 044 12,89 W | 12/20/25 | 16:47 | ||
| PRONOI R | MARSHALL ISLANDS | V7A5036 | 11,49 | 61483 | 9602746 | 199,98 | 32,28 | ORION RODOS** | 02 12,24 S | 044 10,05 W | 12/22/25 | 15:10 | ||
| AMAZON PATHFINDER | BRASIL | PU9370 | 11,37 | 82193 | 9991109 | 228,99 | 32,26 | ORION RODOS** | 02 12,60 S | 044 11,09 W | 12/24/25 | 03:43 | ||
| ORE HEBEI | HONG KONG | VRPG8 | 10,70 | 400535 | 9532537 | 359,90 | 65,05 | WILHELMSEN PORT** | 02 07,22 S | 044 07,27 W | 12/24/25 | 10:37 | ||
| ORE YANTAI | HONG KONG | VRSZ4 | 11,40 | 324845 | 9847566 | 339,89 | 62,05 | ISS** | 02 09,20 S | 044 08,50 W | 12/26/25 | 09:48 | ||
| FORTE DE SAO JOSE | BRASIL | PPWU | 11,33 | 78384 | 9512032 | 225,00 | 32,24 | ORION RODOS** | 02 14,07 S | 044 11,70 W | 12/26/25 | 16:19 | ||
| AREA 4 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| PINE OLIA | MARSHALL ISLANDS | V7WW6 | 8,00 | 50275 | 9457713 | 183,09 | 32,24 | LACHMANN** | 02 26,89 S | 044 17,33 W | 12/05/25 | 03:48 | ||
| TUNDRA | CYPRUS | 5BVN2 | 7,65 | 30892 | 9415208 | 185,01 | 23,75 | GEM** | 02 25,94 S | 044 18,22 W | 12/14/25 | 03:50 | ||
| ST AJISAI | PANAMA | 3E2052 | 6,83 | 61105 | 9919668 | 199,90 | 32,29 | NAABSA | 02 25,86 S | 044 17,24 W | 12/15/25 | 01:28 | ||
| DALLAS | LIBERIA | 5LNB5 | 7,00 | 65125 | 9390020 | 182,90 | 40,01 | LACHMANN** | 02 24,05 S | 044 15,27 W | 12/19/25 | 06:26 | ||
| DARCY RIBEIRO | BRASIL | PPKW | 6,20 | 5079 | 9596832 | 117,25 | 19,20 | LACHMANN** | 02 25,41 S | 044 14,86 W | 12/22/25 | 06:00 | ||
| ISHIZUCHI STAR | MARSHALL ISLANDS | V7HR3 | 10,88 | 37637 | 9811919 | 179,97 | 29,83 | ALPHAMAR** | 02 21,55 S | 044 13,60 W | 12/23/25 | 13:50 | ||
| SSI DARING II | MARSHALL ISLANDS | V7A3293 | 9,50 | 63643 | 1018133 | 199,90 | 32,30 | GEM** | 02 23,29 S | 044 14,27 W | 12/23/25 | 17:41 | ||
| PACIFIC ONYX | LIBERIA | D5CI2 | 7,00 | 49996 | 9539597 | 182,50 | 32,23 | LACHMANN** | 02 26,23 S | 044 16,64 W | 12/23/25 | 19:54 | ||
| MOREA | MALTA | 9HA3822 | 7,88 | 63280 | 9699880 | 199,90 | 32,30 | FERTIMPORT - S.L | 02 23,95 S | 044 16,56 W | 12/24/25 | 21:18 | ||
| DOUBLE STAR | PANAMA | 3E6884 | 8,95 | 206565 | 9479228 | 299,70 | 50,05 | ISS** | 02 24,27 S | 044 13,71 W | 12/25/25 | 00:14 | ||
| DANIEL N | LIBERIA | A8TC9 | 9,90 | 297359 | 9398175 | 327,00 | 55,04 | WILHELMSEN PORT** | 02 22,18 S | 044 19,89 W | 12/26/25 | 15:27 | ||
| AREA 5 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| SHANDONG DREAM | MARSHALL ISLANDS | V7A4848 | 9,60 | 207997 | 9907952 | 299,95 | 50,03 | WILHELMSEN PORT** | 02 20,87 S | 044 19,51 W | 12/22/25 | 14:31 | ||
| BLUE FIN | MALTA | 9HA2800 | 10,40 | 56780 | 9607277 | 189,99 | 32,30 | ALPHAMAR** | 02 23,65 S | 044 20,66 W | 12/24/25 | 12:43 | ||
| AREA 8 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 01/21/24 | 20:00 | |||||
