Berthed Ships
Last Updated: 02/11/2026 17:48
| ALUMAR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| ALUMAR 2 | BE | FORTE DE SAO FELIPE | BRASIL | 7,20 | 83486 | 9482263 | 229,00 | 32,26 | ORION RODOS** | 02/11/26 | 15:45 | |||
| ITAQUI | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| 100 | BB | OCEAN TIME | HONG KONG | 10,33 | 82024 | 9848522 | 229,00 | 32,29 | WILSON SONS ** | 02/11/26 | 02:50 | |||
| 101/SUL | BE | KEN WAVE | LIBERIA | 7,40 | 56104 | 9454204 | 189,99 | 32,30 | LBH BRASIL** | 02/09/26 | 20:40 | |||
| 104 | BE | ARCTOS | LIBERIA | 7,50 | 49999 | 9829409 | 183,06 | 32,23 | LACHMANN** | 02/11/26 | 14:00 | |||
| 105 | BE | STAR TOPAZ | BAHAMAS | 13,70 | 82044 | 9843364 | 229,00 | 32,29 | WILSON SONS ** | 02/08/26 | 07:23 | |||
| 106 | BB | ARCTIC STAR | GRECIA | 8,50 | 114753 | 9978690 | 249,97 | 42,45 | WILHELMSEN PORT** | 02/09/26 | 20:07 | |||
| 108 | BB | AURORA | SÃO TOMÉ & PRÍNCIPE | 6,70 | 45798 | 9258351 | 179,80 | 32,22 | NORTH STAR** | 02/09/26 | 20:00 | |||
| 99 | BE | SAUVAN | LIBERIA | 9,00 | 79700 | 9537628 | 228,99 | 32,30 | WILSON SONS ** | 02/05/26 | 17:55 | |||
| VALE | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| PIER 3 SUL | BE | ORIHIME | JAPAN | 18,22 | 250950 | 9621235 | 329,95 | 57,05 | LACHMANN** | 02/09/26 | 20:40 | |||
| PIER 4 NORTE | BE | ORE SHANTOU | HONG KONG | 21,53 | 324983 | 9847542 | 339,90 | 62,06 | ISS** | 02/10/26 | 02:10 | |||
| PIER 4 SUL | BE | SEA TUBARAO | MARSHALL ISLANDS | 22,85 | 403784 | 9575498 | 361,00 | 65,06 | WILHELMSEN PORT** | 02/11/26 | 10:50 | |||
