Berthed Ships

Last Updated: 03/17/2025 13:56

ALUMAR
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
ALUMAR 1 BE BULK DESTINY PANAMA 11,00 60000 9781994 199,98 32,29 WILLIAMS** 03/16/25 21:46
ALUMAR 2 BB GARGANEY MARSHALL ISLANDS 7,00 39830 9983475 179,99 32,00 GEM** 03/15/25 21:10
 
ITAQUI
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
100 BE ORNAK BAHAMAS 13,77 79677 9452610 229,00 32,30 ALPHAMAR** 03/17/25 06:20
101/SUL BB STAR PEGASUS LIBERIA 6,86 56540 9621780 189,99 32,30 WILHELMSEN PORT** 03/17/25 10:20
102/CENTRO BE CAPTAIN HADDOCK MARSHALL ISLANDS 6,90 61094 9839791 199,90 32,29 ZPORT LTDA** 03/10/25 13:15
103/NORTE BE NAVIOS MERIDIAN PANAMA 12,90 82010 9947237 228,90 32,29 ALPHAMAR** 03/15/25 17:24
104 BE TWEED MARSHALL ISLANDS 7,20 49999 9865740 183,06 32,94 LACHMANN** 03/17/25 05:33
105 BE HYDRUS MARSHALL ISLANDS 13,43 81601 9576260 229,06 32,30 FERTIMPORT - S.L 03/15/25 16:15
106 BB HAIMA PANAMA 8,20 104991 9397896 245,50 42,03 LBH BRASIL** 03/15/25 16:00
106 EXT BBCB HORIZON APHRODITE LIBERIA 11,20 49996 9407366 183,09 32,23 LACHMANN** 03/16/25 16:00
108 BB HORIZON EKAVI MARSHALL ISLANDS 8,20 49999 9404223 183,00 32,23 NORTH STAR** 03/14/25 21:30
99 BE SAGA ANDORINHA HONG KONG 11,75 47027 9197002 199,20 30,57 WILHELMSEN PORT** 03/13/25 03:51
 
VALE
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
PIER 1 BE YUAN JIN HAI SINGAPURA 19,81 398683 9806914 361,90 65,05 ISS** 03/14/25 07:55
PIER 3 SUL BE FORTE DOS REIS MAGOS BRASIL 14,70 121659 9939084 258,70 43,00 ISS** 03/12/25 07:00
PIER 4 NORTE BE ORE KOREA HONG KONG 23,14 402358 9593969 362,00 65,05 LACHMANN** 03/16/25 09:15
PIER 4 SUL BE SAO TITAN PANAMA 21,73 324690 9841378 334,00 62,00 WILHELMSEN PORT** 03/17/25 09:50