Navios Fundeados

Ultima Atualização: 25/04/2024 02:48

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
ORE HONG KONG HONG KONG VRRK5 12,60 399214 9815238 361,90 65,06 WILHELMSEN PORT** 02 04,41 S 044 04,38 W 10/04/24 20:12
CSB PROSPERITY CHINA VRJH4 10,50 315063 9493121 330,00 57,05 WILHELMSEN PORT** 02 05,07 S 044 09,18 W 12/04/24 16:20
CSB TALENT HONG KONG VRLB5 10,21 315042 9493119 330,00 57,05 WILHELMSEN PORT** 02 03,84 S 044 10,50 W 16/04/24 00:01
YUAN JIAN HAI SINGAPURA 9V9122 11,10 399995 9532587 359,86 65,04 ISS** 02 05,17 S 044 05,16 W 21/04/24 02:26
ORE GUANGZHOU HONG KONG VRRL3 11,40 399095 9807700 361,90 65,06 ISS** 02 03,52 S 044 03,25 W 22/04/24 14:40
CAPE UNIVERSE PANAMA 3FEY9 9,15 207856 9603386 300,00 50,06 LBH BRASIL* 02 02,40 S 044 03,42 W 23/04/24 06:30
YUAN SUI HAI SINGAPURA 9V5560 11,45 398199 9806938 361,87 65,06 LACHMANN** 02 05,89 S 044 06,46 W 23/04/24 06:30
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
CHINA SPIRIT LIBERIA D5VS2 7,50 17567 9541289 144,00 22,63 AMART 02 13,64 S 044 10,67 W 07/03/24 00:00
ORE TANGSHAN HONG KONG VRRL4 11,48 399438 9815202 361,90 65,05 ISS** 02 12,26 S 044 10,97 W 09/04/24 04:22
SAO DIANA MARSHALL ISLANDS V7FA9 11,42 324808 9822255 333,00 60,00 ISS** 02 09,09 S 044 07,28 W 12/04/24 21:31
BOKM GUAIBA LIBERIA 5LCY5 11,90 324793 9908621 339,90 62,00 WILSON SONS ** 02 07,20 S 044 06,78 W 16/04/24 11:20
PACIFIC MARINER HONG KONG VROY8 12,10 400032 9532628 359,90 65,06 WILHELMSEN PORT** 02 11,23 S 044 12,98 W 16/04/24 19:00
TITANAS MARSHALL ISLANDS V7A7270 11,20 56771 9551703 189,99 32,30 LBH BRASIL* 02 11,24 S 044 09,19 W 18/04/24 00:25
TORM MAREN DENMARK OULI2 15,10 109672 9358400 244,60 42,03 LACHMANN** 02 09,40 S 044 09,26 W 21/04/24 18:42
CAPTAIN V. MADIAS LIBERIA 5LEJ6 11,34 79501 9617351 229,00 32,30 WILSON SONS ** 02 12,83 S 044 10,57 W 23/04/24 02:11
PACIFIC SENTINEL LIBERIA 5LAR3 11,50 50332 9862932 183,06 32,23 HARMS** 02 10,80 S 044 09,35 W 23/04/24 05:36
ORE CHONGQING HONG KONG VRTK3 11,18 324957 9847554 339,90 62,00 ISS** 02 08,46 S 044 05,89 W 23/04/24 17:48
WHITE WHALE LIBERIA D5NV9 11,60 76039 9620310 225,00 32,30 WILSON SONS ** 02 15,07 S 044 12,42 W 24/04/24 02:22
AMIS UNICORN LIBERIA D5WI3 7,40 61175 9882279 199,93 32,29 GEM** 02 13,95 S 044 11,44 W 24/04/24 11:24
LONGEVITY LIBERIA 5LGU4 11,24 81949 9582520 228,99 32,29 ORION RODOS** 02 12,99 S 044 10,32 W 25/04/24 00:45
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
AGIOS NIKOLAS MARSHALL ISLANDS V7HW2 6,39 57902 9702728 189,99 32,29 LBH BRASIL* 02 21,35 S 044 20,81 W 15/07/23 14:02
MG MERCURY PANAMA 3FGQ5 7,07 84790 9774290 228,95 35,00 ISS** 02 23,89 S 044 18,40 W 25/09/23 12:26
INAYAH THE EXPLORER 5IM280 5,00 5062 9141649 100,62 16,36 ROCHAMAR 02 22,24 S 044 13,02 W 18/01/24 08:05
FLORA SCHULTE SINGAPURA 9V6060 10,65 39874 9841938 179,95 32,06 ISS** 02 22,42 S 044 14,50 W 25/02/24 16:24
UOG SYROS MARSHALL ISLANDS V7KG8 10,85 51745 9472751 183,32 32,22 WORLD SHIPPING 02 24,45 S 044 16,46 W 14/04/24 02:30
COSCO ANSTEEL HONG KONG VRFV5 10,71 297719 9377391 327,00 55,04 WILHELMSEN PORT** 02 25,52 S 044 15,26 W 14/04/24 21:30
FEDERAL FRONTIER MARSHALL ISLANDS V7A4715 6,40 34492 9866768 199,98 23,88 LBH BRASIL* 02 26,32 S 044 18,57 W 16/04/24 14:00
SPRING SNOW MARSHALL ISLANDS V7AZ8 7,20 75200 9473274 225,00 32,30 FERTIMPORT - S.L 02 24,60 S 044 18,10 W 19/04/24 08:30
WUGANG HAOYUN UNITED KINGDOM 2FBQ4 10,90 299385 9510474 327,00 55,04 ISS** 02 21,48 S 044 13,11 W 19/04/24 13:05
INDIGO LAKE HONG KONG VROY7 10,89 37507 9722443 179,97 29,83 WILHELMSEN PORT** 02 25,53 S 044 17,99 W 19/04/24 18:18
CL MONA LIBERIA 5LFB5 8,90 81504 9639567 229,00 32,30 ROCHAMAR 02 23,79 S 044 16,03 W 20/04/24 20:00
SPRING LIBERTY JAPAN 7KHV 9,50 243338 9866574 319,95 55,00 WILSON SONS ** 02 25,11 S 044 18,53 W 21/04/24 04:33
CL DAYANG HE LIBERIA D5TY8 7,60 80860 9880283 228,90 32,26 WILSON SONS ** 02 25,80 S 044 16,87 W 21/04/24 12:21
OSCAR NIEMEYER BRASIL PPRL 6,20 5079 9596820 117,25 19,20 LACHMANN** 02 26,86 S 044 18,48 W 24/04/24 11:20
DARYA DEVI HONG KONG VRLG6 7,11 81930 9627760 229,00 32,31 FERTIMPORT - S.L 02 23,22 S 044 13,51 W 24/04/24 11:48
AGIA SOFIA I MARSHALL ISLANDS V7A7228 7,35 82046 9706786 229,00 32,29 ALPHAMAR** 02 24,06 S 044 17,16 W 24/04/24 15:06
TWEED MARSHALL ISLANDS V7A2637 9,70 49999 9865740 183,06 32,94 LACHMANN** 02 23,13 S 044 19,55 W 24/04/24 21:54
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
BAOSTEEL ELABORATION PANAMA 3FQY3 10,90 297567 9334870 327,70 55,04 ISS** 02 20,75 S 044 18,90 W 02/04/24 19:37
FRONTIER ASUKA PANAMA H3TU 8,70 181370 9675640 291,98 45,03 LACHMANN** 02 19,64 S 044 18,07 W 09/04/24 06:20
LYRIC SUN BAHAMAS C6ZG4 7,09 81276 9586629 229,00 32,29 WILSON SONS ** 02 21,45 S 044 19,24 W 13/04/24 17:30
CAPE COSMOS PANAMA 3FDX2 8,70 207870 9603374 300,00 50,06 LBH BRASIL* 02 20,28 S 044 18,76 W 16/04/24 14:00
SAO FABIAN MARSHALL ISLANDS V7A2218 10,90 324732 9822279 333,00 60,00 ISS** 02 17,04 S 044 16,22 W 19/04/24 16:06
SILVER GERTRUDE PANAMA 3FXR2 10,20 49746 9683348 183,06 32,23 WILSON SONS ** 02 22,51 S 044 20,50 W 23/04/24 06:10
 
AREA 7
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
IPEK OBA PANAMA 3E3905 7,50 18963 8811390 165,50 23,05 LMA SHIPPING 01/02/24 08:00
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR 21/01/24 20:00