Navios Fundeados

Ultima Atualização: 13/10/2025 19:40

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
THOR MAGNHILD SINGAPURA 9V2628 11,45 56023 9303041 189,99 32,30 GEM** 02 04,66 S 044 03,91 W 04/10/25 21:37
ORE CHINA HONG KONG VRPH2 10,70 400606 9522972 359,94 65,05 ISS** 02 05,94 S 044 06,30 W 11/10/25 08:00
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
THASSOS MALTA 9HA4153 12,80 56760 9567233 189,99 32,30 WILSON SONS ** 02 11,54 S 044 09,27 W 20/09/25 06:42
CHINA SPIRIT LIBERIA D5VS2 9,20 17567 9541289 144,00 22,63 CREWLOG** 02 14,92 S 044 10,69 W 22/09/25 15:57
FEI YUN JIANG MARSHALL ISLANDS V7A7464 11,40 64725 9990820 199,99 32,26 ORION RODOS** 02 09,50 S 044 07,84 W 02/10/25 17:44
PESCADORES SW PANAMA 3FES8 11,50 82230 9512343 228,99 32,26 WILSON SONS ** 02 08,02 S 044 07,84 W 04/10/25 22:22
SOLAR GLORY HONG KONG VRQI9 9,31 179385 9569786 292,26 45,05 LACHMANN** 02 07,43 S 044 06,10 0 06/10/25 17:48
AMAZON PIONEER BRASIL PU9387 11,58 82194 9991094 228,99 32,26 ORION RODOS** 02 11,83 S 044 10,16 W 11/10/25 02:37
BOKM QINGDAO LIBERIA 5LCY8 11,60 324954 9908580 339,90 62,06 ISS** 02 10,03 S 044 09,58 W 11/10/25 04:07
PROTEUS MARSHALL ISLANDS V7A2469 11,50 49999 9864368 183,06 32,94 HARMS** 02 10,25 S 044 08,62 W 11/10/25 11:00
PACIFIC MARINER HONG KONG VROY8 11,49 400032 9532628 359,90 65,06 WILHELMSEN PORT** 02 08,85 S 044 06,67 W 11/10/25 12:21
STAR ROWAYTON LIBERIA V7OO2 11,20 63301 9575216 199,99 32,30 ALPHAMAR** 02 12,17 S 044 11,09 W 12/10/25 20:13
SARAH H SINGAPURA 9V8410 13,70 80717 9858539 229,00 32,31 ALPHAMAR** 02 13,18 S 044 11,43 W 13/10/25 05:00
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
VTC PHOENIX VIETNAN 3WXR 6,20 22763 9536337 153,20 26,03 HARMS** 02 22,56 S 044 12,44 W 08/09/25 23:20
IVS KESTREL MARSHALL ISLANDS V7A7195 9,40 32768 9700926 179,84 28,40 LBH BRASIL** 02 22,70 S 044 14,64 W 28/09/25 22:06
ECO ANGELBAY MARSHALL ISLANDS V7A5502 9,82 32165 9385166 175,53 29,40 ALPHAMAR** 02 25,24 S 044 17,99 W 29/09/25 12:03
GLOBAL FUTURE PANAMA 3E8753 8,40 182613 1015765 291,92 45,00 LACHMANN** 30/09/25 20:00
NS SHENZHEN MARSHALL ISLANDS V7A6299 8,60 64216 9955026 199,90 32,31 ORION RODOS** 02 23,42 S 044 14,82 W 01/10/25 19:45
JABAL ALKAWR MARSHALL ISLANDS V7HT7 10,90 63581 9732943 199,90 32,30 CARGONAVE** 02 24,46 S 044 14,98 W 02/10/25 23:00
MINOAS LIBERIA 5LYG7 9,62 207520 9721865 299,97 50,05 ISS** 02 26,76 S 044 17,16 W 03/10/25 01:05
SHANDONG NEW ERA CHINA VRUJ4 9,65 207999 9910753 299,68 50,04 WILHELMSEN PORT** 02 23,95 S 044 17,04 W 05/10/25 19:54
NEA ELPIS BAHAMAS C6EK9 7,20 82177 9527518 228,99 32,29 FERTIMPORT - S.L 02 22,29 S 044 13,81 W 07/10/25 04:36
FEDERAL SPRUCE MARSHALL ISLANDS V7WT3 6,60 37141 9610468 189,90 28,35 GEM** 02 24,18 S 044 17,93 W 08/10/25 00:10
ALWINE LIBERIA D5YN3 6,68 61090 9692698 198,00 32,31 WAYPOINT (SÃO LUIS)* 02 25,88 S 044 18,41 W 08/10/25 23:54
STEFANOS D LIBERIA 5LKE2 7,30 63534 9972610 199,90 32,30 FERTIMPORT - S.L 02 21,46 S 044 13,14 W 09/10/25 06:28
CAROUGE LIBERIA 5LJF7 8,82 182080 9933080 291,95 45,03 WILSON SONS ** 02 24,02 S 044 13,57 W 10/10/25 00:30
MOUNT ELBRUS LIBERIA 5LDQ8 10,06 208479 9945667 299,95 50,03 WILSON SONS ** 02 25,99 S 044 15,98 W 10/10/25 10:35
UBC SALAVERRY CYPRUS 5BDP3 7,04 33305 9426881 171,93 28,00 WILHELMSEN PORT** 02 25,09 S 044 18,78 W 10/10/25 19:11
NSU MILESTONE PANAMA HPAR 11,50 250446 9621261 329,95 57,05 LBH BRASIL** 02 25,23 S 044 15,10 W 10/10/25 22:38
TRUE PATRIOT LIBERIA D5KU7 9,13 180967 9747895 291,98 45,03 ISS** 02 22,47 S 044 16,51 W 11/10/25 08:00
SEA LIBRA MARSHALL ISLANDS V7A3453 7,40 82301 1018779 229,03 32,26 LBH BRASIL** 02 24,62 S 044 16,09 W 12/10/25 10:52
FORTE DE SAO MARCOS BRASIL PPPB 7,10 8787 9268679 123,98 17,60 LACHMANN** 02 25,45 S 044 16,22 W 13/10/25 00:04
RICHLAND SINGAPORE LIBERIA 5LAX6 7,28 82037 9929039 228,90 32,29 WILHELMSEN PORT** 02 23,59 S 044 16,19 W 13/10/25 09:49
PACIFIC ONYX LIBERIA D5CI2 7,00 49996 9539597 182,50 32,23 LACHMANN** 02 26,55 S 044 19,01 W 13/10/25 17:45
 
AREA 4 B
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
BELTIGER NORWAY LANH8 7,20 63025 9724764 199,92 32,30 FERTIMPORT - S.L 02 25,100 S 044 17,66 W 09/10/25 23:22
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
ATAYAL STAR PANAMA 3FBB3 7,50 16805 9606962 135,01 23,00 LACHMANN** 02 24,98 S 044 22,01 W 12/09/25 16:06
FPMC B MAJESTY LIBERIA D5IA5 8,60 209956 9723150 299,99 50,00 ISS** 02 18,56 S 044 17,57 W 21/09/25 22:30
SANTA VENERA MALTA 9HA5923 10,90 42823 9977971 179,99 32,20 AMART ** 02 23,56 S 044 20,79 W 28/09/25 07:58
SPAR PAVO NORWAY LATR7 7,40 63800 9735012 199,90 32,30 LBH BRASIL** 02 22,87 S 044 20,79 W 28/09/25 09:38
KSL SAN FRANCISCO HONG KONG VRNS5 8,17 181066 9719915 292,00 45,05 ISS** 02 20,05 S 044 18,22 W 03/10/25 14:42
NORSE SAVANNAH SINGAPURA 9V7093 6,61 40020 9927005 183,00 30,40 LBH BRASIL** 02 24,89 S 044 21,44 W 08/10/25 00:01
HORIZON THETIS LIBERIA A8RK7 8,80 49999 9407380 183,09 32,24 WILSON SONS ** 02 17,84 S 044 16,94 W 09/10/25 16:54
CLARITY LIBERIA A8UH6 7,40 49999 9416381 183,20 32,23 LACHMANN** 02 24,30 S 044 21,61 W 11/10/25 17:35
TORVANGER NORWAY LMAJ7 10,40 45318 9524774 183,15 32,23 NORTH STAR** 02 23,42 S 044 21,35 W 12/10/25 00:46
GLOVIS ADVANCE COREIA DO SUL D8GA 8,30 179217 9590606 292,00 45,00 WILHELMSEN PORT** 02 21,30 S 044 19,97 W 13/10/25 05:52
BERGE EVEREST ISLE OF MAN 2JST6 10,97 391699 9447536 360,97 65,06 WILHELMSEN PORT** 02 20,68 S 044 19,22 W 13/10/25 12:29
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 21/01/24 20:00