Navios Fundeados

Ultima Atualização: 28/11/2025 16:40

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
LB EARTH MARSHALL ISLANDS V7A7341 12,00 70578 9644548 210,00 36,50 ROCHAMAR** 02 05,46 S 044 06,11 W 22/11/25 19:25
ORE TANGSHAN HONG KONG VRRL4 11,40 399438 9815202 361,90 65,05 ISS** 02 04,50 S 044 04,86 W 26/11/25 10:00
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
BBG FOREVER HONG KONG VRRX2 11,25 63268 9735842 199,90 32,30 GEM** 02 11,65 S 044 10,53 W 11/11/25 12:45
NAVIOS CELESTIAL PANAMA 3EYU5 11,44 58063 9496226 189,99 32,29 ROCHAMAR** 02 09,72 S 044 08,57 W 19/11/25 09:48
SOLAR RUO YUN LIBERIA D5XD7 11,22 49362 9907811 183,20 32,21 NORTH STAR** 02 08,62 S 044 08,86 W 23/11/25 11:33
PROTEUS MARSHALL ISLANDS V7A2469 11,55 49999 9864368 183,06 32,94 HARMS** 02 12,65 S 044 10,25 W 24/11/25 09:42
SERENE SKY PANAMA 3FUZ9 11,50 56119 9514353 189,99 32,30 LBH BRASIL** 24/11/25 13:14
BOKM SHANGHAI LIBERIA 5LAS2 11,32 324946 9851256 339,90 62,06 ISS** 02 10,60 S 044 13,15 W 24/11/25 15:10
BAOGANG SPIRIT PANAMA HOLW 11,03 297686 9437282 327,00 55,05 WILHELMSEN PORT** 02 10,80 S 044 09,06 W 26/11/25 08:54
CORAL ISLAND MALTA 9HA4227 11,50 55699 9304112 189,99 32,29 ZPORT LTDA** 02 11,64 S 044 09,68 W 26/11/25 21:25
FORTE DE SAO JOSE BRASIL PPWU 11,35 78384 9512032 225,00 32,24 ORION RODOS** 02 14,15 S 044 12,03 W 27/11/25 04:31
TAYGETUS BARBADOS 8PAR8 14,50 81746 9836701 228,99 32,29 ALPHAMAR** 02 09,22 S 044 08,23 W 27/11/25 10:25
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
PROMISE NETHERLANDS PBOH 5,95 6500 9371816 118,90 13,40 GEM** 02 25,69 S 044 16,27 W 14/11/25 17:25
NAVIOS ANTARES PANAMA 3EXD4 8,77 169053 9481257 287,50 45,05 WILSON SONS ** 02 23,71 S 044 13,70 W 14/11/25 20:45
BLUE NEPTUNE SINGAPURA 9V8935 6,54 63717 9991240 199,98 32,29 ORION RODOS** 02 25,07 S 044 16,24 W 18/11/25 05:31
FPMC B JUSTICE LIBERIA D5AZ3 9,00 206649 9423346 299,70 50,00 WILSON SONS ** 02 26,81 S 044 17,52 W 19/11/25 22:11
ULTRA ENDURANCE PANAMA 3E7242 6,88 63719 1024479 199,98 32,29 THP SHIPPING** 02 24,97 S 044 15,19 W 22/11/25 12:05
AOM MARTA PANAMA 3FFQ6 8,60 182646 9760005 292,00 45,00 ISS** 02 26,68 S 044 17,15 W 23/11/25 16:44
MARIJEANNIE C MALTA 9HA6073 8,62 179759 9434565 292,00 45,05 LACHMANN** 02 22,92 S 044 15,58 W 23/11/25 19:04
SAGA FRAM BAHAMAS C6HZ9 7,45 54930 9613874 199,90 32,29 WILHELMSEN PORT** 02 21,69 S 044 13,69 W 23/11/25 21:00
VITAKOSMOS LIBERIA D5QV2 7,00 82177 9583225 228,99 32,29 ALPHAMAR** 02 22,71 S 044 13,17 W 24/11/25 09:01
ORE AMAZONAS PANAMA H8DT 10,36 297978 9565534 327,00 55,05 ISS** 02 26,56 S 044 19,14 W 24/11/25 18:52
TATUNG S6ME4 10,60 37685 9811921 179,97 29,83 WILSON SONS ** 02 24,20 S 044 16,53 W 26/11/25 11:00
ATLANTIC PRIDE BAHAMAS C6CV9 6,90 50614 9797266 183,10 32,23 LACHMANN** 02 12,49 S 044 11,24 W 26/11/25 19:44
DARCY RIBEIRO BRASIL PPKW 6,30 5079 9596832 117,25 19,20 LACHMANN** 02 26,43 S 044 18,08 W 27/11/25 03:30
KOUROS QUEEN MALTA 9HA6226 6,44 56085 9502855 189,99 32,29 WAYPOINT (SÃO LUIS)* 02 23,11 S 044 17,06 W 28/11/25 12:48
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
XIN RUI OCEAN PANAMA 3EHX3 9,10 206291 9374026 299,94 50,04 WILHELMSEN PORT** 02 21,08 S 044 18,78 W 21/11/25 20:59
GLORY BONANZA PANAMA 3FSG3 8,70 179435 9511947 291,97 45,00 WILHELMSEN PORT** 02 21,79 S 044 19,77 W 24/11/25 20:01
CLARITY LIBERIA A8UH6 7,50 49999 9416381 183,20 32,23 LACHMANN** 02 23,48 S 044 20,97 W 26/11/25 19:04
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 21/01/24 20:00