Navios Fundeados

Ultima Atualização: 12/02/2025 01:40

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HAIZHU FLOURISH SINGAPURA 9V6314 12,40 324794 9917701 340,00 62,06 ISS** 02 03,34 S 044 03,04 W 29/01/25 06:38
HE YONG HONG KONG VRFT8 11,00 297738 9375745 327,00 55,05 ISS** 02 06,79 S 044 07,12 W 02/02/25 07:22
YUAN GU HAI SINGAPURA 9V5553 11,40 398292 9806885 361,90 65,05 LACHMANN** 02 04,58 S 044 04,82 W 04/02/25 04:38
ROMULO ALMEIDA BRASIL PPIH 11,60 48449 9489912 182,88 32,23 LACHMANN** 08/02/25 23:18
SHANDONG DA CHENG SINGAPURA VRRB5 11,20 402285 9593919 362,00 65,05 LACHMANN** 02 02,76 S 044 03,51 W 10/02/25 23:48
YUAN JIAN HAI SINGAPURA 9V9122 10,80 399995 9532587 359,86 65,04 WILHELMSEN PORT** 02 02,82 S 044 10,71 W 11/02/25 17:42
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
MEGHNA PRESTIGE BANGLADESH S2CJ9 12,00 66213 9928839 199,99 36,00 ORION RODOS** 02 13,57 S 044 11,50 W 19/11/24 15:48
PACIFIC CALM PANAMA 3FOE6 9,79 38123 9668312 179,97 29,80 WILHELMSEN PORT** 02 11,18 S 044 09,25 W 07/01/25 14:24
SEA ZHOUSHAN PANAMA HPLT 13,55 324230 9844112 340,00 62,06 LACHMANN** 02 10,87 S 044 10,19 W 30/01/25 07:48
BG AGNES LIBERIA 5LLM6 6,30 16791 9348302 144,05 23,04 WILSON SONS ** 02 15,07 S 044 11,46 W 31/01/25 20:31
ORE YANTAI HONG KONG VRSZ4 11,45 324845 9847566 339,89 62,05 ISS** 02 11,93 S 044 10,73 W 05/02/25 18:51
SHANDONG DA DE HONG KONG VRRB6 11,20 402303 9572329 362,00 65,06 ISS** 02 07,74 S 044 07,81 W 06/02/25 10:00
AMAZON PATHFINDER BRASIL 5LRD8 11,58 82193 9991109 228,99 32,26 ORION RODOS** 02 14,60 S 044 12,58 W 07/02/25 08:40
BERGE LOGAN ISLE OF MAN MBZU9 12,03 301206 9739525 327,00 57,05 LBH BRASIL** 02 08,07 S 044 06,27 W 07/02/25 10:20
TROMBETAS LIBERIA D5YC9 11,40 81615 9597094 229,00 32,30 WILSON SONS ** 02 13,91 S 044 11,74 W 08/02/25 07:30
PACIFIC MERCHANTS HONG KONG VROY9 11,00 400101 9532604 359,76 65,05 WILHELMSEN PORT** 02 10,55 S 044 08,03 W 09/02/25 00:44
BRAVEHEART I LIBERIA D5OL4 7,10 82471 9392444 228,99 32,29 FERTIMPORT - S.L 02 17,27 S 044 14,24 W 09/02/25 06:12
ORE CHONGQING HONG KONG VRTK3 11,12 324957 9847554 339,90 62,06 WILHELMSEN PORT** 02 09,66 S 044 09,00 W 09/02/25 09:02
TOCAYO PANAMA 3E5236 5,90 16302 9310575 137,03 23,00 ROCHAMAR 02 13,77 S 044 09,85 W 09/02/25 11:40
CHINA SPIRIT LIBERIA D5VS2 8,50 17567 9541289 144,00 22,63 CREWLOG** 02 13,25 S 044 10,85 W 09/02/25 17:30
ORE XIAMEN HONG KONG VRRL5 11,40 399251 9807047 361,90 65,06 WILHELMSEN PORT** 02 07,18 S 044 05,96 W 10/02/25 03:06
AMAZON PIONEER LIBERIA 5LQN2 11,30 82149 9991094 228,99 32,26 ORION RODOS** 02 14,82 S 044 11,40 W 10/02/25 23:50
SHINAS MAX MARSHALL ISLANDS V7ZR8 12,08 400420 9566538 360,00 65,04 ISS** 02 09,07 S 044 08,33 W 11/02/25 16:24
QUEEN OF DORIA BANGLADESH S2CE8 7,40 46590 9400801 179,90 32,23 LACHMANN** 02 08,95 S 044 07,11 W 11/02/25 17:00
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
INAYAH THE EXPLORER 5IM280 5,00 5062 9141649 100,62 16,36 LMA SHIPPING 02 22,24 S 044 13,02 W 18/01/24 08:05
HORIZON ATHENA LIBERIA A8RI9 9,20 50242 9407378 183,09 32,24 LACHMANN** 16/10/24 08:29
NC BRAVO PU8270 9,00 48044 9612791 224,00 34,89 ISS** 02 23,26 S 044 15,45 W 14/01/25 10:00
SOL SINGAPORE LIBERIA 5LEB3 7,10 11142 9346421 129,50 19,03 ORION RODOS** 02 26,28 S 044 16,29 W 26/01/25 18:35
STAR MOIRA MARSHALL ISLANDS V7KJ8 7,18 82295 9361225 228,90 32,29 ALPHAMAR** 02 23,68 S 044 15,86 W 31/01/25 22:00
CORONA LIBERIA CQ2346 7,40 83688 9391971 229,00 32,24 ALPHAMAR** 02 25,16 S 044 15,66 W 03/02/25 06:30
SOCRATES GRAECIA CYPRUS 5BLG5 7,04 82057 9843754 229,00 32,29 WAYPOINT (SÃO LUIS)* 02 24,81 S 044 14,25 W 03/02/25 12:30
CAPE TAWEELAH MARSHALL ISLANDS V7ZS7 9,46 183123 9782302 291,95 45,03 WILHELMSEN PORT** 02 25,49 S 044 18,18 W 03/02/25 22:56
CAPE ESPERANZA PANAMA 3ESR3 10,39 250194 9749881 329,97 57,05 LBH BRASIL** 02 22,52 S 044 15,69 W 04/02/25 13:47
PINE OLIA MARSHALL ISLANDS V7WW6 10,30 50275 9457713 183,09 32,24 LACHMANN** 02 26,18 S 044 17,22 W 05/02/25 13:25
ARISTO OCEAN MARSHALL ISLANDS V7A6671 7,70 82577 9909223 228,99 32,30 ROCHAMAR 02 23,81 S 044 16,38 W 06/02/25 08:53
ORNAK BAHAMAS C6YP4 7,10 79677 9452610 229,00 32,30 ALPHAMAR** 02 21,00 S 044 12,21 W 11/02/25 18:19
MAIRINI MARSHALL ISLANDS V7TW4 6,98 79023 9474670 229,00 32,31 LBH BRASIL** 02 22,18 S 044 11,78 W 11/02/25 20:19
 
AREA 4 B
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
MODEST SW PANAMA 3FIG8 6,98 76483 9476941 225,00 32,26 ALPHAMAR** 02 25,81 S 044 15,04 W 06/02/25 20:15
WADOWICE II BAHAMAS C6XW7 10,95 38985 9488102 189,99 28,53 ISS** 02 26,86 S 044 16,87 W 06/02/25 21:03
EURYDICE D CYPRUS 5BTD3 9,20 174788 9462512 289,98 45,00 WILHELMSEN PORT** 02 25,16 S 044 16,88 W 08/02/25 12:12
RYSY BAHAMAS C6ZA3 7,30 79602 9452622 229,00 32,30 FERTIMPORT - S.L 02 24,26 S 044 15,39 W 10/02/25 11:22
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
GEMMA ITALY ICPC 10,30 313049 9602784 330,00 57,05 ISS** 02 21,68 S 044 19,59 W 28/01/25 06:48
CS JINAN HONG KONG VRSS2 7,14 81579 9830082 229,00 32,30 ALPHAMAR** 02 24,50 S 044 21,35 W 01/02/25 00:02
LOWLANDS HOPE SINGAPURA 9V5326 6,85 60063 9727182 199,98 32,29 GEM** 02 22,20 S 044 20,29 W 04/02/25 14:00
SEA QINGDAO MARSHALL ISLANDS V7XR6 10,95 403880 9575450 361,00 65,06 ISS** 02 19,78 S 044 18,99 W 06/02/25 16:00
ROYAL BLISS SINGAPURA 9V5237 7,40 81966 9804588 229,00 32,24 ALPHAMAR** 02 18,51 S 044 18,02 W 06/02/25 19:00
XING HONG HONG KONG BOCG9 7,40 75619 9497062 225,00 32,30 WILSON SONS ** 02 21,02 S 044 19,39 W 08/02/25 01:24
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR 21/01/24 20:00