Ships at anchor

Last Updated: 12/09/2023 15:47

AREA 3
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
STELLARIS MARSHALL ISLANDS 5LLZ6 13,52 74993 9336517 228,49 32,23 NORTH STAR** 02 10,42 S 044 09,51 W 12/02/23 21:42
GENCO BOURGOGNE MARSHALL ISLANDS V7EV8 11,50 58020 9490662 189,99 32,30 ROCHAMAR 02 11,66 S 044 09,94 W 12/03/23 08:12
GRAND WISDOM SINGAPURA 9V6605 11,37 324963 9850343 339,90 62,07 ISS** 02 12,22 S 044 10,45 W 12/08/23 20:54
 
AREA 4
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
AGIOS NIKOLAS MARSHALL ISLANDS V7HW2 6,39 57902 9702728 189,99 32,29 LBH BRASIL* 02 21,35 S 044 20,81 W 07/15/23 14:02
FPMC 31 LIBERIA D5RC4 9,60 49731 9831696 183,04 32,02 NORTH STAR** 02 26,36 S 044 17,32 W 09/07/23 19:54
MG MERCURY PANAMA 3FGQ5 7,07 84790 9774290 228,95 35,00 ISS** 02 23,89 S 044 18,40 W 09/25/23 12:26
THE HOLY PANAMA H9LX 6,90 76623 9231303 224,94 32,29 CARGONAVE** 02 21,99 S 044 16,70 W 11/11/23 02:05
CAPE KASOS CYPRUS 5BQS3 7,60 81403 9627069 229,00 32,29 WAYPOINT (SÃO LUIS)* 02 23,72 S 044 14,61 W 11/13/23 17:13
IONIC PLEIONE MARSHALL ISLANDS V7A5608 7,46 84850 9785354 228,90 35,04 ALPHAMAR** 02 25,45 S 044 17,79 W 11/18/23 22:00
DA TONG PANAMA 3EZV7 7,50 81104 9646194 229,00 32,30 ALPHAMAR** 02 23,79 S 044 17,45 W 11/19/23 21:36
GRAECIA AETERNA CYPRUS 5BLN4 7,40 81001 9689835 229,00 32,30 ROCHAMAR 02 26,58 S 044 18,78 W 11/21/23 23:27
AM SHRADDHA PANAMA 3FXV6 7,36 81754 9837004 228,99 32,29 FERTIMPORT - S.L 02 22,39 S 044 14,91 W 11/23/23 06:45
CASTELLANI MALTA 9HA4578 6,94 82129 9602409 228,99 32,29 ALPHAMAR** 02 25,92 S 044 15,92 W 11/30/23 16:38
YASA JUPITER MARSHALL ISLANDS V7A2042 10,47 61078 9848132 199,90 32,29 ISS** 02 22,80 S 044 16,83 W 12/02/23 21:20
TIZIANA MALTA 9HA3965 9,82 35443 9744764 176,99 30,04 LBH BRASIL* 02 25,23 S 044 14,84 W 12/05/23 05:36
BULK PRIDE PANAMA 3EUP6 6,60 58749 9440916 189,99 32,29 LBH BRASIL* 02 22,55 S 044 13,82 W 12/05/23 06:30
HONG FU HONG KONG VRFX7 7,90 76402 9548550 225,00 32,30 CARGONAVE** 02 21,56 S 044 13,08 W 12/06/23 04:00
STAR BORNEO LIBERIA A8SZ4 8,45 178978 9507518 291,97 45,00 ISS** 02 25,24 S 044 17,08 W 12/07/23 11:02
NOVA ERA LIBERIA A8PD7 10,90 297442 9331062 327,00 55,04 WILSON SONS ** 02 25,04 S 044 18,60 W 12/07/23 17:00
GREAT TANG HONG KONG VRFY7 11,50 180247 9452464 295,00 46,06 LACHMANN** 02 24,69 S 044 17,90 W 12/08/23 01:24
PINE MEADOW MARSHALL ISLANDS V7TO5 10,60 50171 9478688 183,09 32,24 LACHMANN** 02 23,28 S 044 15,94 W 12/08/23 04:30
ELANDRA REDWOOD LIBERIA D5QE7 10,10 49999 9834337 183,06 32,23 LACHMANN** 02 24,16 S 044 15,39 W 12/08/23 15:00
GNG CONCORD 3 HONG KONG VRNG4 10,80 75479 9715323 225,00 32,30 WILSON SONS ** 02 25,89 S 044 19,22 W 12/08/23 19:34
NORDIC NANJING LIBERIA D5LX5 6,45 34620 9647291 180,00 30,05 WILHELMSEN PORT** 02 24,43 S 044 14,03 W 12/08/23 20:06
 
AREA 5
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
IPEK OBA PANAMA 3E3905 5,20 18963 8811390 165,50 23,05 WAYPOINT (SÃO LUIS)* 02 23,24 S 044 20,97 W 09/29/23 05:07
ORIENT PEONY SINGAPURA 9V5658 7,50 82195 9946764 229,00 32,31 ALPHAMAR** 02 23,13 S 044 19,99 W 11/28/23 17:54
FEDERAL TIBER MARSHALL ISLANDS V7YW2 6,92 55337 9644483 190,00 32,30 GEM** 02 22,04 S 044 20,43 W 12/08/23 09:35
PTI HUANG HE HONG KONG VRQD8 9,50 49999 9747340 183,05 32,23 WILSON SONS ** 02 23,74 S 044 20,38 W 12/08/23 12:38
LOWLANDS HOPE SINGAPURA 9V5326 6,90 60063 9727182 199,98 32,29 GEM** 02 21,12 S 044 19,73 W 12/08/23 15:02
TORM TROILUS 9V3574 10,00 49667 9726475 183,00 32,23 LACHMANN** 02 20,47 S 044 19,00 W 12/09/23 01:24
DRAGONERA MALTA 9HA2475 10,70 35732 9536428 180,00 30,03 GEM** 02 24,66 S 044 21,27 W 12/09/23 14:50
 
AREA 7
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
BRAGE R NETHERLANDS PEOX 4,00 3200 9144380 89,70 13,67 OCEANMAR 08/28/22 14:50
BBC AUSTRIA ANTIGUA & BARBUDA V2DQ3 6,40 7741 9433327 119,80 20,20 ORION RODOS** 11/30/23 17:20