Navios Fundeados
Ultima Atualização: 10/02/2026 08:52
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| MING DE | HONG KONG | VRMS5 | 7,00 | 82111 | 9642784 | 228,92 | 32,29 | ALPHAMAR** | 02 04,69 S | 044 06,04 W | 28/01/26 | 17:24 | ||
| SEA TUBARAO | MARSHALL ISLANDS | V7ZU6 | 10,60 | 403784 | 9575498 | 361,00 | 65,06 | WILHELMSEN PORT** | 02 01,40 S | 044 03,05 W | 08/02/26 | 12:32 | ||
| LIBERTY | LIBERIA | A8KP8 | 11,00 | 58679 | 9423542 | 189,99 | 32,29 | LACHMANN** | 02 05,70 S | 044 06,50 W | 08/02/26 | 19:54 | ||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| ORE TIANJIN | HONG KONG | VRRK6 | 11,42 | 399213 | 9807023 | 361,90 | 65,06 | ISS** | 02 13,11 S | 044 10,99 W | 01/02/26 | 15:20 | ||
| CASTILLO DE SANTA MARIA | BRASIL | PU9399 | 11,30 | 81805 | 9618680 | 229,00 | 32,30 | ORION RODOS** | 02 13,54 S | 044 11,44 W | 02/02/26 | 01:30 | ||
| SHANDONG DA ZHI | SINGAPURA | VRRI4 | 11,41 | 402387 | 9593957 | 362,00 | 65,05 | ISS** | 02 10,84 S | 044 10,21 W | 02/02/26 | 14:55 | ||
| YUAN SHEN HAI | SINGAPURA | 9V5557 | 11,40 | 398383 | 9806926 | 361,90 | 65,06 | WILHELMSEN PORT** | 02 04,81 S | 044 03,41 W | 03/02/26 | 17:30 | ||
| PACIFIC PROSPERITY | HONG KONG | VRRJ9 | 12,10 | 398438 | 9807059 | 361,86 | 65,05 | WILHELMSEN PORT** | 04/02/26 | 04:39 | ||||
| ORE ITALIA | HONG KONG | VRPY6 | 11,40 | 402380 | 9572331 | 362,00 | 65,06 | ISS** | 02 09,10 S | 044 08,09 W | 05/02/26 | 13:00 | ||
| PACIFIC FLOURISH | HONG KONG | VRRJ7 | 11,30 | 399116 | 9807736 | 361,90 | 65,05 | WILHELMSEN PORT** | 02 10,07 S | 044 09,67 W | 07/02/26 | 17:20 | ||
| HORIZON THEANO | LIBERIA | A8SS4 | 11,60 | 50268 | 9407392 | 183,09 | 32,24 | LACHMANN** | 02 11,85 S | 044 10,66 W | 08/02/26 | 10:10 | ||
| AMAZON COMMANDER | LIBERIA | 5LTB4 | 11,33 | 82193 | 9991111 | 228,99 | 32,26 | ORION RODOS** | 02 11,61 S | 044 09,65 W | 09/02/26 | 20:21 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| PACIFIC AZUR | LIBERIA | D5RG6 | 8,00 | 49997 | 9788540 | 182,50 | 32,23 | LACHMANN** | 18/01/26 | 08:35 | ||||
| FORTE SAO MARCELO | BRASIL | PPAW | 8,68 | 121669 | 9939072 | 258,73 | 43,07 | ISS** | 18/01/26 | 16:45 | ||||
| ALEXANDROS PETRAKIS | MARSHALL ISLANDS | V7A4307 | 6,90 | 76596 | 9442938 | 224,94 | 32,29 | ALPHAMAR** | 02 22,63 S | 044 14,10 W | 01/02/26 | 15:45 | ||
| CLYDE | LIBERIA | D5QF4 | 8,60 | 49999 | 9836452 | 183,06 | 32,24 | LACHMANN** | 02 25,69 S | 044 16,75 W | 03/02/26 | 16:48 | ||
| STAR MARKELLA | MARSHALL ISLANDS | V7KL3 | 6,93 | 82574 | 9401491 | 228,99 | 32,29 | FERTIMPORT - S.L | 02 21,46 S | 044 12,90 W | 04/02/26 | 14:08 | ||
| TROMBETAS | LIBERIA | D5YC9 | 7,20 | 81615 | 9597094 | 229,00 | 32,30 | ORION RODOS** | 02 17,68 S | 044 14,38 W | 04/02/26 | 18:04 | ||
| CSPC ARIES | LIBERIA | 5LPO4 | 8,40 | 85084 | 1051862 | 225,00 | 36,00 | ALPHAMAR** | 02 23,66 S | 044 15,53 W | 05/02/26 | 16:45 | ||
| FORTE DE COPACABANA | BRASIL | PPPV | 6,80 | 8843 | 9268681 | 123,98 | 17,60 | LACHMANN** | 02 25,71 S | 044 15,96 W | 07/02/26 | 11:33 | ||
| GAZ SYNERGY | PANAMA | 3FTO4 | 6,80 | 17740 | 9458157 | 155,00 | 23,10 | LACHMANN** | 02 22,98 S | 044 13,90 W | 08/02/26 | 16:02 | ||
| LOWLANDS OBERLIN | SINGAPURA | 9VAB8 | 7,44 | 64323 | 1041934 | 199,95 | 32,31 | GEM** | 02 24,15 S | 044 14,68 W | 08/02/26 | 17:55 | ||
| NAVIOS SKY | PANAMA | 3EDP3 | 7,40 | 82056 | 9724180 | 229,00 | 32,24 | ROCHAMAR** | 02 26,31 S | 044 17,30 W | 08/02/26 | 20:00 | ||
| TRANSAMERICA | LIBERIA | D5ZI2 | 7,30 | 25019 | 9486257 | 157,00 | 24,83 | GEM** | 02 22,95 S | 044 12,59 W | 08/02/26 | 20:30 | ||
| CAPE RELIANCE | JAPAN | 7JRF | 8,30 | 250877 | 9621326 | 329,95 | 57,05 | LBH BRASIL** | 02 25,32 S | 044 17,30 W | 09/02/26 | 13:28 | ||
| HORIZON EKAVI | MARSHALL ISLANDS | V7FH6 | 8,30 | 49999 | 9404223 | 183,00 | 32,23 | NORTH STAR** | 02 25,66 S | 044 17,97 W | 09/02/26 | 16:54 | ||
| EVER SOVEREIGN | BAHAMAS | C6DC9 | 7,70 | 82076 | 9817561 | 229,00 | 32,24 | LBH BRASIL** | 02 24,75 S | 044 15,90 W | 09/02/26 | 21:13 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| ARTUNIS | PANAMA | 3E7682 | 7,00 | 83007 | 9311206 | 228,99 | 32,29 | CARGONAVE** | 02 21,92 S | 044 20,21 W | 30/01/26 | 20:42 | ||
| OCEAN TIME | HONG KONG | VRSK3 | 7,50 | 82024 | 9848522 | 229,00 | 32,29 | WILSON SONS ** | 02 14,35 S | 044 12,08 W | 02/02/26 | 19:00 | ||
| GREAT TRIUMPH | VRNO2 | 7,44 | 77835 | 9733600 | 225,00 | 32,26 | WILSON SONS ** | 02 24,25 S | 044 21,23 W | 06/02/26 | 00:17 | |||
| ZELLA OLDENDORFF | PANAMA | 3FAC6 | 9,51 | 180857 | 9863106 | 291,50 | 45,10 | ISS** | 02 20,88 S | 044 19,82 W | 10/02/26 | 02:15 | ||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
