Navios Fundeados
Ultima Atualização: 19/12/2025 19:16
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| SAO ROSE OF SHARON | PANAMA | 3FOY2 | 9,00 | 324690 | 9841354 | 339,98 | 62,00 | WILHELMSEN PORT** | 02 04,51 S | 044 05,96 W | 19/12/25 | 11:32 | ||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| CHUMERNA | MALTA | 9HA2987 | 10,70 | 36940 | 9621871 | 189,99 | 28,53 | UNIMAR** | 02 23,48 S | 044 17,55 W | 30/11/25 | 00:59 | ||
| IONIC SMYRNI | MARSHALL ISLANDS | V7AR8 | 11,10 | 56025 | 9638070 | 189,99 | 32,30 | LBH BRASIL** | 02 10,30 S | 044 08,26 W | 05/12/25 | 21:24 | ||
| THEOTOKOS S | MARSHALL ISLANDS | V7WI3 | 7,28 | 80312 | 9613769 | 229,00 | 32,29 | CARGONAVE** | 02 14,48 S | 044 10,69 W | 10/12/25 | 17:36 | ||
| CHAMPION POMER | CROACIA | 9AA7565 | 11,58 | 52579 | 9455739 | 195,13 | 32,20 | GAC** | 02 09,46 S | 044 07,82 W | 14/12/25 | 08:36 | ||
| JURUTI | BRASIL | PPSW | 11,40 | 75012 | 9473339 | 225,00 | 32,30 | WILSON SONS ** | 02 15,89 S | 044 12,47 W | 15/12/25 | 20:45 | ||
| CSB TALENT | HONG KONG | VRLB5 | 10,30 | 315042 | 9493119 | 330,00 | 57,05 | ISS** | 02 09,19 S | 044 09,06 W | 17/12/25 | 09:20 | ||
| PACIFIC JASPER | LIBERIA | D5RG7 | 9,30 | 49998 | 9788552 | 182,50 | 32,23 | LACHMANN** | 02 23,03 S | 044 15,09 W | 17/12/25 | 11:06 | ||
| CHRYSTAL ICE | MARSHALL ISLANDS | V7RJ8 | 12,60 | 74925 | 9332638 | 228,59 | 32,27 | NORTH STAR** | 02 10,46 S | 044 09,63 W | 19/12/25 | 09:24 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| PINE OLIA | MARSHALL ISLANDS | V7WW6 | 8,00 | 50275 | 9457713 | 183,09 | 32,24 | LACHMANN** | 02 26,89 S | 044 17,33 W | 05/12/25 | 03:48 | ||
| ASKIO | BARBADOS | 8PAS3 | 6,88 | 63464 | 9848649 | 199,98 | 32,29 | ALPHAMAR** | 02 22,76 S | 044 14,81 W | 10/12/25 | 20:33 | ||
| TUNDRA | CYPRUS | 5BVN2 | 7,65 | 30892 | 9415208 | 185,01 | 23,75 | GEM** | 02 25,94 S | 044 18,22 W | 14/12/25 | 03:50 | ||
| ST AJISAI | PANAMA | 3E2052 | 6,83 | 61105 | 9919668 | 199,90 | 32,29 | NAABSA | 02 25,86 S | 044 17,24 W | 15/12/25 | 01:28 | ||
| KM VANCOUVER | LIBERIA | D5LF2 | 6,68 | 63374 | 9767560 | 199,99 | 32,29 | GEM** | 02 23,10 S | 044 14,21 W | 17/12/25 | 02:48 | ||
| EPIC BALUAN | SINGAPURA | 9V2946 | 6,45 | 7187 | 9748978 | 113,08 | 19,00 | LACHMANN** | 02 26,29 S | 044 18,83 W | 17/12/25 | 04:54 | ||
| MDS APHODITE | MALTA | 9HA4678 | 10,53 | 36545 | 9480708 | 180,00 | 30,05 | AMART ** | 17/12/25 | 08:53 | ||||
| FEDERAL SEVERN | MARSHALL ISLANDS | V7WS8 | 6,82 | 37169 | 9606821 | 189,90 | 28,35 | WILLIAMS** | 17/12/25 | 16:26 | ||||
| VECTIS PROGRESS | ISLE OF MAN | 2FVR9 | 5,90 | 11051 | 9626144 | 123,96 | 17,40 | ROCHAMAR** | 02 24,08 S | 044 14,07 W | 18/12/25 | 10:08 | ||
| SERENE SKY | PANAMA | 3FUZ9 | 7,15 | 56119 | 9514353 | 189,99 | 32,30 | LBH BRASIL** | 02 24,82 S | 044 15,56 W | 18/12/25 | 18:20 | ||
| FORTE DOS REIS MAGOS | BRASIL | PPAX | 8,80 | 121659 | 9939084 | 258,70 | 43,00 | ISS** | 02 24,31 S | 044 16,10 W | 18/12/25 | 21:14 | ||
| DALLAS | LIBERIA | 5LNB5 | 7,00 | 65125 | 9390020 | 182,90 | 40,01 | LACHMANN** | 02 24,05 S | 044 15,27 W | 19/12/25 | 06:26 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| NSU BRILLIANCE | LIBERIA | D5VF2 | 10,52 | 249989 | 9802140 | 329,95 | 57,05 | LBH BRASIL** | 02 22,46 S | 044 20,32 W | 15/12/25 | 11:48 | ||
| SUPRA MONARCH | SINGAPURA | 9V9297 | 7,90 | 55628 | 9479046 | 189,99 | 32,26 | WILHELMSEN PORT** | 02 23,68 S | 044 20,93 W | 18/12/25 | 19:00 | ||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
