Navios Fundeados

Ultima Atualização: 22/12/2024 03:16

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
MERSEY MARSHALL ISLANDS V7A2636 11,50 49999 9865752 183,06 32,94 LACHMANN** 02 04,56 S 044 05,91 W 20/12/24 00:06
SEA MARANHAO MARSHALL ISLANDS V7A2951 11,30 403844 9575515 361,00 65,06 LACHMANN** 02 03,63 S 044 04,26 W 21/12/24 14:50
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SEA RIO DE JANEIRO PANAMA HOYT 11,01 324264 9844083 340,00 62,06 ISS** 02 08,85 S 044 08,69 W 21/10/24 15:30
MEGHNA PRESTIGE BANGLADESH S2CJ9 12,00 66213 9928839 199,99 36,00 ORION RODOS** 02 13,57 S 044 11,50 W 19/11/24 15:48
SUPER G LIBERIA 5LOI8 9,75 50747 9418121 183,00 32,24 TRIAINA AGENCIA 19/11/24 16:30
CYMONA ENERGY CYPRUS 5BMQ4 11,29 74867 9638173 225,00 32,25 WILSON SONS ** 02 11,06 S 044 10,15 W 28/11/24 17:18
RB DYLAN MARSHALL ISLANDS V7A5026 11,50 56129 9500041 189,99 32,25 LBH BRASIL** 02 10,95 S 044 09,74 W 11/12/24 23:36
JURUTI BRASIL PPSW 11,22 75012 9473339 225,00 32,30 WILSON SONS ** 02 14,10 S 044 10,63 W 14/12/24 08:40
BEATRICE MARSHALL ISLANDS V7HB3 11,34 55700 9430818 189,99 32,30 GEM** 16/12/24 02:50
FORTE DE SAO FELIPE BRASIL PPLX 11,30 83486 9482263 229,00 32,26 ORION RODOS** 02 14,64 S 044 11,48 W 18/12/24 01:24
AMAZON PATHFINDER LIBERIA 5LRD8 11,50 82193 9991109 228,99 32,26 ORION RODOS** 02 13,75 S 044 11,28 W 19/12/24 06:43
DIAMOND SEA MALTA 9HA2897 6,10 55437 9468152 190,00 32,30 ISS** 02 09,36 S 044 07,94 W 19/12/24 12:50
FORTE DE SAO JOSE BRASIL PPWU 9,54 78384 9512032 225,00 32,24 ORION RODOS** 02 11,47 S 044 10,40 W 21/12/24 14:11
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
INAYAH THE EXPLORER 5IM280 5,00 5062 9141649 100,62 16,36 ROCHAMAR 02 22,24 S 044 13,02 W 18/01/24 08:05
HORIZON ATHENA LIBERIA A8RI9 9,20 50242 9407378 183,09 32,24 LACHMANN** 16/10/24 08:29
BLUEFIN LIBERIA A8WR8 6,09 17121 9551868 144,22 23,03 CREWLOG** 02 14,74 S 044 11,87 W 14/11/24 09:30
PACIFIC JASPER LIBERIA D5RG7 8,00 49998 9788552 182,50 32,23 LACHMANN** 02 26,00 S 044 18,76 W 26/11/24 15:42
APIASTOS LIBERIA 5LRY6 9,30 49997 9365374 183,00 32,23 NORTH STAR** 02 25,43 S 044 15,07 W 06/12/24 19:12
GENCO ENDEAVOUR MARSHALL ISLANDS V7AV8 9,80 181060 9698965 291,92 45,00 ISS** 02 23,34 S 044 15,62 W 09/12/24 00:01
CAPTAIN V. MADIAS LIBERIA 5LEJ6 8,90 79501 9617351 229,00 32,30 WILSON SONS ** 02 24,46 S 044 18,15 W 13/12/24 03:14
BOMAR OSPREY MARSHALL ISLANDS 9HTP9 10,50 25432 9396024 170,11 26,23 NORTH STAR** 02 23,06 S 044 16,52 W 17/12/24 16:18
CHINA ACE SINGAPURA 9V7168 9,00 210346 9957634 300,00 50,03 WILHELMSEN PORT** 02 24,83 S 044 13,71 W 17/12/24 21:34
AVIONA LIBERIA A8WA9 6,20 56898 9592745 189,90 32,30 ROCHAMAR 02 24,90 S 044 17,45 W 18/12/24 11:25
CUMBIA 1 MARSHALL ISLANDS V7A5288 7,80 50213 9436343 183,20 32,22 LACHMANN** 02 23,58 S 044 16,19 W 18/12/24 20:06
HONESTY LIBERIA A8WY9 8,50 50384 9416393 183,20 32,22 LACHMANN** 02 26,59 S 044 17,57 W 18/12/24 22:30
LONDON SPIRIT BAHAMAS C6WR4 8,45 207960 9312303 299,70 50,00 ISS** 02 25,58 S 044 16,21 W 19/12/24 00:01
SEASTAR VIKING GIBRALTAR ZDSJ9 8,90 39782 9690896 179,96 30,03 ALPHAMAR** 02 21,40 S 044 13,37 W 19/12/24 04:40
FEDERAL SKYE MARSHALL ISLANDS V7WS9 6,94 38221 9606833 189,90 28,35 WILLIAMS** 02 24,99 S 044 17,52 W 20/12/24 22:30
FORTE DOS REIS MAGOS BRASIL PPAX 8,56 121659 9939084 258,70 43,00 WILHELMSEN PORT** 02 24,57 S 044 16,04 W 21/12/24 13:20
BLUE DIAMOND LIBERIA A8KO6 6,10 53521 9330654 190,00 32,29 GEM** 02 26,05 S 044 18,60 W 21/12/24 18:12
VELOS LEO MARSHALL ISLANDS V7A2642 10,65 49999 9381768 183,21 32,24 NORTH STAR** 02 26,57 S 044 18,21 W 21/12/24 18:53
HELENA OLDENDORFF LIBERIA D5LR4 8,77 209177 9718351 299,95 50,05 LACHMANN** 02 23,37 S 044 13,71 W 21/12/24 21:58
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
AP DUBRAVA MARSHALL ISLANDS V7KM5 10,90 38703 9694684 180,00 32,06 WILSON SONS ** 02 24,43 S 044 21,23 W 29/11/24 03:30
BAOSTEEL ELABORATION PANAMA 3FQY3 10,32 297567 9334870 327,70 55,04 WILHELMSEN PORT** 09/12/24 22:12
BERGE TORRE LIBERIA D5PY3 8,50 175935 9453731 291,80 45,05 ORION RODOS** 02 21,38 S 044 19,48 W 11/12/24 23:06
NORD BERING PANAMA 3ELT6 8,17 61186 9738820 199,99 32,28 GEM** 02 18,15 S 044 17,67 W 12/12/24 20:30
BANGLAR ARJAN BANGLADESH S2AI7 10,50 38929 9793844 179,95 32,05 FERTIMPORT - S.L 02 14,97 S 044 14,87 W 14/12/24 00:06
STAR OPHELIA MARSHALL ISLANDS V7XF5 7,70 180716 9486726 292,00 45,06 ISS** 02 23,25 S 044 20,74 W 17/12/24 05:45
FEI PU CHINA BPAN2 8,30 56467 9650470 189,99 32,30 LBH BRASIL** 02 22,40 S 044 20,69 W 17/12/24 16:12
HENG YUAN PANAMA 3FYB 9,50 207826 9325300 299,70 50,05 ISS** 02 19,30 S 044 18,38 W 20/12/24 05:00
CHARLIE MARSHALL ISLANDS V7WH2 5,92 35139 9595383 179,90 30,04 GEM** 02 18,36 S 044 17,58 W 20/12/24 05:31
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR 21/01/24 20:00