Navios Fundeados

Ultima Atualização: 08/11/2025 19:08

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
YUAN YI HAI SINGAPURA 9V5554 11,40 398459 9806897 361,90 65,07 ISS** 02 03,71 S 044 03,20 W 05/11/25 15:44
AMIS TREASURE LIBERIA D5UY5 11,50 61125 9865362 199,91 32,29 LBH BRASIL** 02 05,60 S 044 06,45 W 07/11/25 04:50
YUAN HE HAI SINGAPURA 9V5551 11,40 398595 9806873 361,88 65,05 ISS** 02 04,49 S 044 04,74 W 07/11/25 14:52
PACIFIC HARVEST HONG KONG VRRJ8 11,40 399999 9806988 361,90 65,05 ISS** 02 06,68 S 044 06,28 W 07/11/25 22:28
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
CHINA SPIRIT LIBERIA D5VS2 9,20 17567 9541289 144,00 22,63 CREWLOG** 02 14,92 S 044 10,69 W 22/09/25 15:57
KM KEELUNG LIBERIA A8SV3 14,45 82072 9461087 228,99 32,29 ALPHAMAR** 02 13,25 S 044 11,33 W 22/10/25 22:42
EGRET BULKER MARSHALL ISLANDS V7TK2 11,50 57809 9441295 189,99 32,30 LBH BRASIL** 02 14,53 S 044 12,23 W 27/10/25 07:00
STAMINA DIVA PANAMA 3E7538 14,22 82733 9956850 229,00 32,26 WORLD SHIPPING 02 10,70 S 044 09,17 W 28/10/25 14:00
CASTILLO DE SANTA MARIA BRASIL PU9399 11,30 81805 9618680 229,00 32,30 ORION RODOS** 02 14,93 S 044 12,19 W 02/11/25 09:30
AMAZON COMMANDER LIBERIA 5LTB4 11,35 82193 9991111 228,99 32,26 ORION RODOS** 02 12,03 S 044 10,49 W 03/11/25 22:45
BERGE NEBLINA ISLE OF MAN 2FWI7 11,00 390567 9447562 360,92 65,06 ISS** 02 09,20 S 044 08,25 W 04/11/25 09:24
ABIGAIL N LIBERIA A8TC7 10,00 297430 9334882 327,00 55,04 WILHELMSEN PORT** 02 08,44 S 044 07,46 W 05/11/25 19:42
AMAZON COURAGE LIBERIA PU9794 11,00 82193 9991123 228,99 32,26 ORION RODOS** 02 15,63 S 044 12,73 W 06/11/25 12:25
ATLANTIC PRIDE BAHAMAS C6CV9 8,30 50614 9797266 183,10 32,23 LACHMANN** 02 09,55 S 044 09,34 W 07/11/25 01:20
FRONT FUSION MARSHALL ISLANDS V7A4387 14,63 109899 9887803 249,95 44,32 GAC** 02 08,79 S 044 08,88 W 07/11/25 07:23
MOSEL N LIBERIA 5LNV8 8,70 207867 9603415 300,00 50,06 WILHELMSEN PORT** 02 11,34 S 044 10,22 W 07/11/25 19:36
NM CHERRY BLOSSOM MARSHALL ISLANDS V7KH3 8,15 60494 9703655 198,00 32,31 ORION RODOS** 02 08,55 S 044 06,43 W 08/11/25 16:46
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
PACIFIC ACHIEVEMENT HONG KONG VROQ6 10,80 61414 9712917 199,90 32,29 GEM** 02 25,65 S 044 17,58 W 17/10/25 21:30
HONG QING MARSHALL ISLANDS V7A4938 7,20 76635 9343326 225,00 32,23 FERTIMPORT - S.L 02 23,20 S 044 15,64 W 24/10/25 01:05
AFRICAN RAVEN BAHAMAS C6BE8 10,40 37711 9700287 183,00 30,60 AMART ** 02 24,17 S 044 16,61 W 25/10/25 08:20
BERGE SNAEFELL ISLE OF MAN MCFG4 9,72 37739 9816593 179,97 29,84 ROCHAMAR** 02 24,47 S 044 14,89 W 26/10/25 01:54
STAR AQUA MARSHALL ISLANDS V7A5462 8,70 174008 9345805 289,00 45,04 WILHELMSEN PORT** 02 25,39 S 044 16,87 W 26/10/25 07:36
MAHA ANOSHA INDIA AVNI 8,79 169056 9425473 287,50 45,05 ISS** 02 26,34 S 044 18,80 W 31/10/25 14:42
VITTORIA MALTA 9HA3921 8,16 180025 9718208 292,00 45,02 WILHELMSEN PORT** 02 22,51 S 044 16,79 W 04/11/25 16:00
CAPE PROTEUS SINGAPURA 9V9097 8,45 180584 9460655 292,00 45,00 WILHELMSEN PORT** 02 24,24 S 044 15,41 W 05/11/25 07:39
WITHAM SINGAPURA 9V9478 8,20 49999 9865764 183,06 32,94 LACHMANN** 02 21,83 S 044 12,55 W 05/11/25 23:06
HONESTY LIBERIA A8WY9 8,20 50384 9416393 183,20 32,22 LACHMANN** 02 24,21 S 044 14,10 W 06/11/25 12:00
TING MAY LIBERIA D5QT4 7,25 85001 9853113 228,41 36,55 FERTIMPORT - S.L 02 25,81 S 044 15,68 W 06/11/25 16:55
IOANNA FORCE MARSHALL ISLANDS V7A3151 7,10 80982 9796561 229,00 32,31 LBH BRASIL** 02 23,44 S 044 16,07 W 07/11/25 11:46
LEO OCEAN PANAMA 3FVE2 6,80 61315 9738923 199,98 32,28 ROCHAMAR** 02 22,53 S 044 13,97 W 08/11/25 11:18
ILIA PANAMA 3FSB9 6,55 80256 9577460 229,00 32,27 FERTIMPORT - S.L 02 24,68 S 044 17,74 W 08/11/25 17:44
ONE AND ONLY HONG KONG 9VA013 6,50 39182 9657868 179,99 30,03 GEM** 02 21,04 S 044 13,32 W 08/11/25 18:47
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
CLARITY LIBERIA A8UH6 7,40 49999 9416381 183,20 32,23 LACHMANN** 02 24,30 S 044 21,61 W 11/10/25 17:35
GOLDEN CROWN MARSHALL ISLANDS V7SZ9 8,50 180242 9552159 288,93 45,00 ISS** 02 19,77 S 044 18,81 W 29/10/25 22:53
FIRST PHOENIX PANAMA 3ENY3 8,53 182591 9871775 292,00 45,05 WILHELMSEN PORT** 02 23,95 S 044 21,27 W 02/11/25 03:30
XIN TANG SHAN HAI 1 CHINA BPCV5 7,05 81870 9655822 229,00 32,30 ALPHAMAR** 02 21,96 S 044 20,13 W 04/11/25 11:22
DALLAS LIBERIA 5LNB5 7,20 65125 9390020 182,90 40,01 LACHMANN** 02 21,06 S 044 19,71 W 07/11/25 17:30
IRENE MARSHALL ISLANDS V7PB5 8,65 61299 9757931 199,90 32,29 WILHELMSEN PORT** 02 24,97 S 044 21,46 W 08/11/25 05:40
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 21/01/24 20:00