Navios Fundeados

Ultima Atualização: 13/09/2026 19:28

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SUNNY VICTORY NORWAY LAIO8 11,57 46803 9288760 183,22 32,22 GAC** 02 04,19 S 044 05,32 W 01/09/26 08:40
KATAGALAN BRAVE PANAMA 3E5970 7,70 82719 9950533 229,00 32,26 FERTIMPORT - S.L ** 02 05,83 S 044 06,51 W 10/09/26 17:20
ORE HONG KONG HONG KONG VRRK5 11,36 399214 9815238 361,90 65,06 LMA SHIPPING ** 02 07,33 S 044 05,85 W 13/09/26 00:16
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
ETHRA DIAMOND PORTUGAL CQ2289 9,70 32353 9598995 179,90 28,44 SHIPPING PROTECTION ** 02 10,75 S 044 09,78 W 19/08/26 21:22
MINOAS LIBERIA 5LYG7 9,10 207520 9721865 299,97 50,05 WILHELMSEN PORT** 02 09,66 S 044 09,33 W 30/08/26 03:40
SEA PONTA DA MADEIRA MARSHALL ISLANDS V7ES8 10,81 403508 9575503 361,00 65,06 LMA SHIPPING ** 02 14,14 S 044 11,59 W 04/09/26 09:56
SAO OASIS MARSHALL ISLANDS V7A2855 10,53 324690 9840465 340,00 62,08 WILHELMSEN PORT** 09/09/26 10:05
HE YING HONG KONG VRHF4 10,60 297679 9341275 327,00 55,04 ISS** 02 11,43 S 044 09,25 W 09/09/26 20:33
SEA INDONESIA MARSHALL ISLANDS V7ZH3 10,81 403727 9575474 361,00 65,06 LMA SHIPPING ** 02 15,14 S 044 12,96 W 10/09/26 07:45
PACIFIC FLOURISH HONG KONG VRRJ7 11,42 399116 9807736 361,90 65,05 ISS** 02 09,62 S 044 07,23 W 10/09/26 13:58
PACIFIC PROSPERITY HONG KONG VRRJ9 11,52 398438 9807059 361,86 65,05 LMA SHIPPING ** 02 07,83 S 044 07,72 W 10/09/26 13:58
ORE TIANJIN HONG KONG VRRK6 11,44 399213 9807023 361,90 65,06 WILHELMSEN PORT** 11/09/26 22:21
FORTE DE SAO FELIPE BRASIL PPLX 11,30 83486 9482263 229,00 32,26 ORION RODOS** 02 13,35 S 044 09,66 W 12/09/26 13:55
AMAZON PATHFINDER BRASIL PU9370 11,40 82193 9991109 228,99 32,26 ORION RODOS** 02 13,37 S 044 10,86 W 13/09/26 17:31
LADYCHARM CYPRUS 5BWT4 8,77 169676 9421843 290,55 45,06 LMA SHIPPING ** 02 10,48 S 044 08,44 W 13/09/26 17:48
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SAGA FRAM BAHAMAS C6HZ9 7,24 54930 9613874 199,90 32,29 WILHELMSEN PORT** 02 22,39 S 044 19,91 W 23/06/26 00:00
GOLDEN FRIEND BÉLGICA ONPD 7,50 81206 9854301 228,32 32,30 ZYON 02 21,47 S 044 11,77 W 25/08/26 16:12
PAXOS LIBERIA 5LXF9 7,30 82000 1026063 229,00 32,26 ALPHAMAR** 02 21,64 S 044 12,93 W 01/09/26 20:22
AZUL BRISA JAPAN 7JRX 9,19 209635 9681467 299,99 50,06 WILSON SONS ** 02 25,91 S 044 16,93 W 02/09/26 11:40
SAFEEN AL SAFA MARSHALL ISLANDS V7A6015 7,10 81874 9595670 229,00 32,30 FERTIMPORT - S.L ** 02 26,78 S 044 17,61 W 06/09/26 18:53
DARCY RIBEIRO BRASIL PPKW 6,50 5079 9596832 117,25 19,20 WILHELMSEN PORT** 02 26,01 S 044 15,34 W 07/09/26 09:00
OTSL HERA MARSHALL ISLANDS 5LSD2 9,02 177729 9539602 292,00 45,04 ISS** 02 25,18 S 044 18,15 W 08/09/26 17:12
LIGNUM NETWORK SINGAPURA 9V7572 7,06 64171 9942811 199,92 32,26 LBH BRASIL** 02 24,33 S 044 13,91 W 09/09/26 01:00
KALLISTI MARSHALL ISLANDS V7A7080 5,91 37763 9449340 180,00 30,05 THP SHIPPING** 02 22,75 S 044 13,53 W 09/09/26 01:16
ORE NOUMEA JAPAN 7JMY 10,40 297379 9503249 327,00 55,04 LMA SHIPPING ** 09/09/26 06:00
PEGASOS LIBERIA D5ML3 7,90 81598 9624653 229,07 32,29 CARGONAVE** 02 22,89 S 044 12,51 W 10/09/26 02:48
TEAL ARROW BAHAMAS C6EV8 6,00 36466 9186780 173,00 29,00 ROCHAMAR** 02 24,38 S 044 17,17 W 11/09/26 06:18
CHAMPIONSHIP MARSHALL ISLANDS V7A2094 8,50 179238 9403516 292,00 45,05 ORION RODOS** 02 26,01 S 044 17,71 W 11/09/26 18:18
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SV ARISTA LIBERIA 5LEN8 6,10 61649 9566564 199,98 32,29 THP SHIPPING** 02 22,13 S 044 20,65 W 29/06/26 12:07
THEMIS MARSHALL ISLANDS V7VL7 6,50 58487 9452543 196,00 32,30 FERTIMPORT - S.L ** 02 22,34 S 044 20,61 W 28/08/26 16:36
AEGEAN CLOVER JAPAN 7JXV 8,89 209649 9670066 299,99 50,06 LACHMANN** 02 20,47 S 044 19,23 W 03/09/26 21:40
GENCO LIBERTY MARSHALL ISLANDS V7TK4 9,00 180387 9718222 292,00 45,04 WILHELMSEN PORT** 02 18,92 S 044 18,46 W 06/09/26 10:42
DE XIN HAI CHINA BQBP 6,90 76432 9364758 225,00 32,30 ALPHAMAR** 02 20,41 S 044 12,57 W 06/09/26 16:53
SSI VIGILANT MARSHALL ISLANDS V7A4633 7,40 63861 9918743 199,94 32,30 CARGONAVE** 02 23,34 S 044 20,78 W 07/09/26 05:40
HANNA PANAMA 3E6847 10,90 51308 9397456 183,00 32,22 NORTH STAR** 02 23,27 S 044 20,56 W 10/09/26 16:11
MINERAL SAKURA HONG KONG ONOA 8,70 182481 9701346 291,90 45,00 LMA SHIPPING ** 02 21,36 S 044 20,06 W 11/09/26 18:08
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 21/01/24 20:00
 
ILHA DO MEDO
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
FLUMAR BRASIL BRASIL PPYV 7,10 51188 9416836 183,10 32,23 WILHELMSEN PORT** 13/09/26 19:00