Navios Fundeados

Ultima Atualização: 08/08/2026 15:12

AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SOLAR LEGEND MARSHALL ISLANDS V7OP5 9,70 208926 9757589 299,95 50,02 ISS** 02 12,16 S 044 11,08 W 24/07/26 15:48
PACIFIC MARINER HONG KONG VROY8 11,30 400032 9532628 359,90 65,06 ISS** 02 10,74 S 044 09,92 W 02/08/26 11:13
PACIFIC EXCELLENCE HONG KONG VRRI8 11,36 398351 9807009 361,90 65,06 WILHELMSEN PORT** 02 08,44 S 044 07,01 W 04/08/26 09:30
CASTILLO DE SANTA MARIA BRASIL PU9399 11,27 81805 9618680 229,00 32,30 ORION RODOS** 02 09,37 S 044 09,01 W 06/08/26 07:45
AMAZON COURAGE BRASIL PU9794 11,38 82193 9991123 228,99 32,26 ORION RODOS** 02 12,08 S 044 10,66 W 07/08/26 22:21
MH IBUKI PANAMA 3E8830 11,50 49948 9994711 183,06 32,23 HARMS** 02 09,94 S 044 09,12 W 08/08/26 08:40
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SAGA FRAM BAHAMAS C6HZ9 7,24 54930 9613874 199,90 32,29 WILHELMSEN PORT** 02 22,39 S 044 19,91 W 23/06/26 00:00
GUO REN HAI CHINA BQLW8 7,70 79800 1112848 229,95 32,26 WILSON SONS ** 02 25,93 S 044 18,51 W 22/07/26 12:13
UNITY NEPTUNE BAHAMAS C6CS9 9,20 84808 9790919 228,95 35,04 WILHELMSEN PORT** 02 21,81 S 044 12,75 W 25/07/26 17:27
TRANS ASIA MARSHALL ISLANDS V7A7147 7,63 82278 9935454 229,00 32,29 FERTIMPORT - S.L 02 21,86 S 044 11,37 W 28/07/26 19:18
STAR EXPLORER PANAMA 3E7568 7,42 82362 9989948 229,00 32,26 LBH BRASIL** 02 22,39 S 044 13,99 W 28/07/26 20:12
KAREN OLDENDORFF LIBERIA 5LWV7 7,96 82116 1021714 229,00 32,26 FERTIMPORT - S.L 02 24,47 S 044 15,78 W 29/07/26 19:18
AQUALUCKY PANAMA 3E8788 6,76 64193 1027809 199,90 32,29 FERTIMPORT - S.L 02 26,38 S 044 17,19 W 31/07/26 00:48
SPM SHAKTI LIBERIA 5LSG5 8,60 173723 9344473 289,00 45,04 LMA SHIPPING 02 25,42 S 044 16,67 W 01/08/26 03:00
DAISY GLORY PANAMA 3FDZ9 7,50 82058 9847853 228,90 32,29 FERTIMPORT - S.L 02 22,81 S 044 12,65 W 01/08/26 10:54
IOLCOS CONFIDENCE MALTA 9HA3249 7,09 76036 9598799 225,00 32,30 FERTIMPORT - S.L 02 23,27 S 044 14,36 W 02/08/26 12:34
WITHAM SINGAPURA 9V9478 9,00 49999 9865764 183,06 32,94 WILHELMSEN PORT** 02 26,03 S 044 15,34 W 03/08/26 03:29
FORTE DOS REIS MAGOS BRASIL PPAX 8,70 121659 9939084 258,70 43,00 LMA SHIPPING 02 26,41 S 044 18,79 W 04/08/26 16:50
AKTEA MALTA 9HA4911 9,75 51371 9326512 182,97 32,24 WILHELMSEN PORT** 02 25,86 S 044 16,51 W 06/08/26 17:11
NORA SCHULTE SINGAPURA 9V8091 7,20 81957 9966300 229,00 32,28 ALPHAMAR** 02 22,68 S 044 15,35 W 08/08/26 04:52
CARAVOS HARMONY MARSHALL ISLANDS V7ZH2 7,00 81670 9595589 229,00 32,32 WAYPOINT (SÃO LUIS)* 02 24,37 S 044 14,32 W 08/08/26 07:02
HORIZON THEANO LIBERIA A8SS4 8,20 50268 9407392 183,09 32,24 WILHELMSEN PORT** 02 25,80 S 044 17,70 W 08/08/26 10:00
GENCO TIBERIUS MARSHALL ISLANDS V7A5397 8,12 175874 9331555 289,00 45,04 WILHELMSEN PORT** 02 23,79 S 044 15,58 W 08/08/26 10:15
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SV ARISTA LIBERIA 5LEN8 6,10 61649 9566564 199,98 32,29 THP SHIPPING** 02 22,13 S 044 20,65 W 29/06/26 12:07
PUMA MAX BAHAMAS C6ZD9 7,02 81339 9589152 229,02 32,29 FERTIMPORT - S.L 02 20,73 S 044 19,29 W 31/07/26 13:18
GLOBAL BRIGHT LIBERIA 5LXT9 9,09 207562 9714240 299,97 50,05 LMA SHIPPING 02 19,36 S 044 18,29 W 31/07/26 17:18
SPRING LIBERTY JAPAN 7KHV 9,05 243338 9866574 319,95 55,00 WILSON SONS ** 02 24,82 S 044 21,16 W 01/08/26 02:26
BTG BALFOUR BAHAMAS C6IF4 6,60 82245 9952452 229,00 32,31 ISS** 02 23,94 S 044 21,62 W 04/08/26 09:53
CHA CHA CHA MARSHALL ISLANDS V7B3497 7,70 52422 9538153 183,20 32,23 SEAWISE CREW SERVICES** 02 23,32 S 044 20,53 W 08/08/26 07:46
CHA CHA CHA MARSHALL ISLANDS V7B3497 7,70 52422 9538153 183,20 32,23 SEAWISE CREW SERVICES** 02 23,32 S 044 20,53 W 08/08/26 07:46
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 21/01/24 20:00
 
ILHA DO MEDO
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
FORTE DE SAO FELIPE BRASIL PPLX 6,85 83486 9482263 229,00 32,26 ORION RODOS** 08/08/26 15:00
MARIT SELMER LIBERIA 5LAE4 7,39 37405 9609706 186,96 28,60 LMA SHIPPING 08/08/26 15:10