Navios Fundeados
Ultima Atualização: 15/11/2025 18:52
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| AMIS TREASURE | LIBERIA | D5UY5 | 11,50 | 61125 | 9865362 | 199,91 | 32,29 | LBH BRASIL** | 02 05,60 S | 044 06,45 W | 07/11/25 | 04:50 | ||
| BULK SANTIAGO | LIBERIA | D5SG7 | 10,54 | 207992 | 9844605 | 299,95 | 50,00 | LACHMANN** | 02 03,36 S | 044 03,51 W | 11/11/25 | 01:35 | ||
| MOUNT TROODOS | CYPRUS | 5BBR5 | 9,10 | 181383 | 9402287 | 292,00 | 45,00 | WILHELMSEN PORT** | 02 05,17 S | 044 04,26 W | 13/11/25 | 12:06 | ||
| GEMMA | ITALY | ICPC | 12,00 | 315004 | 9602784 | 330,00 | 57,05 | WILHELMSEN PORT** | 02 04,70 S | 044 05,43 W | 14/11/25 | 10:50 | ||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| CHINA SPIRIT | LIBERIA | D5VS2 | 9,20 | 17567 | 9541289 | 144,00 | 22,63 | CREWLOG** | 02 14,92 S | 044 10,69 W | 22/09/25 | 15:57 | ||
| EGRET BULKER | MARSHALL ISLANDS | V7TK2 | 11,50 | 57809 | 9441295 | 189,99 | 32,30 | LBH BRASIL** | 02 14,53 S | 044 12,23 W | 27/10/25 | 07:00 | ||
| STAMINA DIVA | PANAMA | 3E7538 | 14,22 | 82733 | 9956850 | 229,00 | 32,26 | WORLD SHIPPING | 02 10,70 S | 044 09,17 W | 28/10/25 | 14:00 | ||
| JURUTI | BRASIL | PPSW | 11,60 | 75012 | 9473339 | 225,00 | 32,30 | WILSON SONS ** | 02 16,57 S | 044 13,25 W | 11/11/25 | 04:30 | ||
| BBG FOREVER | HONG KONG | VRRX2 | 11,25 | 63268 | 9735842 | 199,90 | 32,30 | GEM** | 02 11,65 S | 044 10,53 W | 11/11/25 | 12:45 | ||
| ORE DONGJIAKOU | HONG KONG | VRPG9 | 11,01 | 400606 | 9532513 | 359,94 | 65,05 | WILHELMSEN PORT** | 02 12,36 S | 044 13,73 W | 12/11/25 | 17:00 | ||
| FORTE DE SAO JOSE | BRASIL | PPWU | 11,30 | 78384 | 9512032 | 225,00 | 32,24 | ORION RODOS** | 02 12,25 S | 044 10,74 W | 12/11/25 | 17:28 | ||
| PARTRIDGE PACIFIC | SINGAPURA | 9V6425 | 11,95 | 49808 | 9960291 | 182,90 | 32,22 | GAC** | 02 09,38 S | 044 08,98 W | 13/11/25 | 16:31 | ||
| CASTILLO DE NAVIA | MALTA | 9HA3954 | 14,20 | 119612 | 9722974 | 258,94 | 43,00 | ORION RODOS** | 02 12,90 S | 044 10,21 W | 14/11/25 | 05:16 | ||
| AMAZON PIONEER | BRASIL | PU9387 | 11,35 | 82194 | 9991094 | 228,99 | 32,26 | ORION RODOS** | 02 09,02 S | 044 08,79 W | 14/11/25 | 20:41 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| BERGE SNAEFELL | ISLE OF MAN | MCFG4 | 9,72 | 37739 | 9816593 | 179,97 | 29,84 | ROCHAMAR** | 02 24,47 S | 044 14,89 W | 26/10/25 | 01:54 | ||
| LEO OCEAN | PANAMA | 3FVE2 | 6,80 | 61315 | 9738923 | 199,98 | 32,28 | ROCHAMAR** | 02 22,53 S | 044 13,97 W | 08/11/25 | 11:18 | ||
| ILIA | PANAMA | 3FSB9 | 6,55 | 80256 | 9577460 | 229,00 | 32,27 | FERTIMPORT - S.L | 02 24,68 S | 044 17,74 W | 08/11/25 | 17:44 | ||
| BERGE ISHIZUCHI | ISLE OF MAN | MMUZ5 | 11,30 | 181458 | 9446570 | 291,98 | 45,03 | LBH BRASIL** | 02 24,97 S | 044 16,56 W | 09/11/25 | 10:47 | ||
| ALEA | BAHAMAS | C6DR3 | 7,96 | 28319 | 9550266 | 169,37 | 27,23 | ORION RODOS** | 02 22,59 S | 044 12,82 W | 10/11/25 | 15:41 | ||
| HIGHLAND | PANAMA | 3E7586 | 7,90 | 174092 | 9339181 | 289,00 | 45,04 | ISS** | 02 21,45 S | 044 13,05 W | 11/11/25 | 10:22 | ||
| GOLDENEYE | CYPRUS | 5BZD3 | 6,40 | 35949 | 9637131 | 179,89 | 30,05 | WILLIAMS** | 02 23,43 S | 044 15,07 W | 13/11/25 | 09:45 | ||
| PROMISE | NETHERLANDS | PBOH | 5,95 | 6500 | 9371816 | 118,90 | 13,40 | GEM** | 02 25,69 S | 044 16,27 W | 14/11/25 | 17:25 | ||
| NAVIOS ANTARES | PANAMA | 3EXD4 | 8,77 | 169053 | 9481257 | 287,50 | 45,05 | WILSON SONS ** | 02 23,71 S | 044 13,70 W | 14/11/25 | 20:45 | ||
| BARBOSA LIMA SOBRINHO | BRASIL | PPKF | 6,00 | 5095 | 9596844 | 117,25 | 19,20 | LACHMANN** | 02 26,82 S | 044 16,70 W | 15/11/25 | 01:30 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| CLARITY | LIBERIA | A8UH6 | 7,40 | 49999 | 9416381 | 183,20 | 32,23 | LACHMANN** | 02 24,30 S | 044 21,61 W | 11/10/25 | 17:35 | ||
| IRENE | MARSHALL ISLANDS | V7PB5 | 8,65 | 61299 | 9757931 | 199,90 | 32,29 | WILHELMSEN PORT** | 02 24,97 S | 044 21,46 W | 08/11/25 | 05:40 | ||
| NM CHERRY BLOSSOM | MARSHALL ISLANDS | V7KH3 | 8,10 | 60494 | 9703655 | 198,00 | 32,31 | ORION RODOS** | 02 21,84 S | 044 20,23 W | 12/11/25 | 10:56 | ||
| DENSA HAWK | MALTA | 9HA3146 | 6,10 | 36746 | 9649093 | 187,00 | 27,84 | GEM** | 02 22,95 S | 044 20,69 W | 13/11/25 | 20:41 | ||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
