Navios Fundeados
Ultima Atualização: 04/12/2025 16:40
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| CSB HERALD | HONG KONG | VRKQ6 | 10,10 | 315146 | 9493107 | 330,00 | 57,05 | ISS** | 02 01,90 S | 044 08,89 W | 01/12/25 | 20:59 | ||
| BERGE ACONCAGUA | ISLE OF MAN | 2FDN7 | 11,05 | 391699 | 9447548 | 360,92 | 65,06 | ISS** | 02 04,54 S | 044 03,73 W | 03/12/25 | 06:00 | ||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| BBG FOREVER | HONG KONG | VRRX2 | 11,25 | 63268 | 9735842 | 199,90 | 32,30 | GEM** | 02 11,65 S | 044 10,53 W | 11/11/25 | 12:45 | ||
| SERENE SKY | PANAMA | 3FUZ9 | 11,50 | 56119 | 9514353 | 189,99 | 32,30 | LBH BRASIL** | 24/11/25 | 13:14 | ||||
| TAYGETUS | BARBADOS | 8PAR8 | 14,50 | 81746 | 9836701 | 228,99 | 32,29 | ALPHAMAR** | 02 09,22 S | 044 08,23 W | 27/11/25 | 10:25 | ||
| CHUMERNA | MALTA | 9HA2987 | 10,70 | 36940 | 9621871 | 189,99 | 28,53 | UNIMAR** | 02 23,48 S | 044 17,55 W | 30/11/25 | 00:59 | ||
| ROSANNA | PANAMA | 3E5399 | 11,38 | 82510 | 9968358 | 228,99 | 32,26 | ROCHAMAR** | 02 10,14 S | 044 08,00 W | 30/11/25 | 18:00 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| AOM MARTA | PANAMA | 3FFQ6 | 8,60 | 182646 | 9760005 | 292,00 | 45,00 | ISS** | 02 26,68 S | 044 17,15 W | 23/11/25 | 16:44 | ||
| VITAKOSMOS | LIBERIA | D5QV2 | 7,00 | 82177 | 9583225 | 228,99 | 32,29 | ALPHAMAR** | 02 22,71 S | 044 13,17 W | 24/11/25 | 09:01 | ||
| ST AJISAI | PANAMA | 3E2052 | 7,66 | 61105 | 9919668 | 199,90 | 32,29 | AMART ** | 02 23,02 S | 044 14,27 W | 27/11/25 | 11:50 | ||
| EPIC BALUAN | SINGAPURA | 9V2946 | 7,00 | 7187 | 9748978 | 113,08 | 19,00 | LACHMANN** | 02 26,24 S | 044 18,57 W | 30/11/25 | 03:48 | ||
| EPIC BALUAN | SINGAPURA | 9V2946 | 6,50 | 7187 | 9748978 | 113,08 | 19,00 | LACHMANN** | 02 26,24 S | 044 18,57 W | 30/11/25 | 03:48 | ||
| COSCO SHIPPING PENG BO | CHINA | BPEG2 | 8,30 | 61576 | 9928920 | 201,80 | 32,26 | ORION RODOS** | 02 23,91 S | 044 15,26 W | 30/11/25 | 08:05 | ||
| CLEAROCEAN MELODY | LIBERIA | D5RX6 | 7,40 | 49995 | 9849265 | 182,90 | 32,22 | LACHMANN** | 02 25,63 S | 044 17,92 W | 01/12/25 | 05:04 | ||
| PAN EPIC | PANAMA | 3FLN3 | 9,30 | 208000 | 9882437 | 299,95 | 50,06 | WILHELMSEN PORT** | 02 25,02 S | 044 17,33 W | 02/12/25 | 17:39 | ||
| BERGE DAISEN | ISLE OF MAN | MREY2 | 8,76 | 207872 | 9675652 | 299,94 | 50,05 | WILHELMSEN PORT** | 02 21,04 S | 044 11,71 W | 02/12/25 | 22:00 | ||
| FEDERAL FRASER | MARSHALL ISLANDS | V7A4499 | 6,60 | 34492 | 9866744 | 199,98 | 23,88 | GEM** | 02 25,09 S | 044 15,91 W | 03/12/25 | 23:12 | ||
| CHRISTINA V | MARSHALL ISLANDS | V7WU7 | 7,25 | 66653 | 9760055 | 199,99 | 36,00 | NAABSA | 02 21,85 S | 044 13,45 W | 04/12/25 | 06:20 | ||
| FORTE DOS REIS MAGOS | BRASIL | PPAX | 8,60 | 121659 | 9939084 | 258,70 | 43,00 | ISS** | 02 25,03 S | 044 14,51 W | 04/12/25 | 09:09 | ||
| XH TAIZHOU | LIBERIA | 5LLK2 | 9,60 | 210205 | 9948114 | 300,00 | 50,03 | ISS** | 02 23,75 S | 044 13,39 W | 04/12/25 | 09:30 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| GLORY BONANZA | PANAMA | 3FSG3 | 8,70 | 179435 | 9511947 | 291,97 | 45,05 | WILHELMSEN PORT** | 02 21,79 S | 044 19,77 W | 24/11/25 | 20:01 | ||
| ARIS T | MALTA | 9HA6138 | 7,48 | 92524 | 9343895 | 229,50 | 36,97 | FERTIMPORT - S.L | 02 19,38 S | 044 17,98 W | 29/11/25 | 01:17 | ||
| NGM GLORY | LIBERIA | D5SY5 | 8,50 | 179461 | 9595591 | 291,97 | 45,05 | ISS** | 02 22,66 S | 044 20,61 W | 30/11/25 | 13:13 | ||
| CASTILLO DE SANTA MARIA | BRASIL | PU9399 | 10,95 | 81805 | 9618680 | 229,00 | 32,30 | ORION RODOS** | 02 24,31 S | 044 20,63 W | 01/12/25 | 11:55 | ||
| ALPHA HOPE | MARSHALL ISLANDS | V7ZL2 | 8,55 | 181433 | 9446582 | 291,98 | 45,03 | LACHMANN** | 02 20,41 S | 044 18,75 W | 04/12/25 | 10:00 | ||
| UNITY TRITON | BAHAMAS | C6IE2 | 10,40 | 64071 | 9764104 | 199,90 | 32,30 | ORION RODOS** | 02 18,12 S | 044 17,03 W | 04/12/25 | 10:05 | ||
| TOMINI K2 | MARSHALL ISLANDS | V7A6253 | 7,00 | 179816 | 9617519 | 292,00 | 45,00 | ORION RODOS** | 02 22,96 S | 044 21,19 W | 04/12/25 | 11:42 | ||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
