Navios Fundeados
Ultima Atualização: 18/07/2026 07:44
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HE LI | HONG KONG | VRHT7 | 10,51 | 297381 | 9341287 | 327,00 | 55,04 | ISS** | 02 04,88 S | 044 05,31 W | 12/07/26 | 05:36 | ||
| YUAN FU HAI | SINGAPURA | 9V5558 | 11,10 | 398407 | 9806964 | 361,97 | 65,06 | WILHELMSEN PORT** | 02 04,83 S | 044 03,99 W | 13/07/26 | 04:30 | ||
| HELEN N | LIBERIA | A8TD3 | 10,10 | 304733 | 9479163 | 327,00 | 55,04 | WILHELMSEN PORT** | 02 03,17 S | 044 03,56 W | 15/07/26 | 01:26 | ||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| BBG MUARA | LIBERIA | 5LAX3 | 7,50 | 81991 | 9929003 | 228,90 | 32,29 | ALPHAMAR** | 02 12,38 S | 044 09,74 W | 03/07/26 | 16:28 | ||
| SEA CAOFEIDIAN | PANAMA | 3EQS6 | 11,06 | 324246 | 9844071 | 340,00 | 62,06 | ISS** | 02 10,34 S | 044 09,63 W | 10/07/26 | 07:14 | ||
| AMAZON PATHFINDER | BRASIL | PU9370 | 11,31 | 82193 | 9991109 | 228,99 | 32,26 | ORION RODOS** | 02 10,66 S | 044 08,29 W | 13/07/26 | 10:47 | ||
| GLEAMSTAR | MARSHALL ISLANDS | V7SY3 | 7,23 | 75491 | 9537733 | 225,00 | 32,30 | WILSON SONS ** | 02 09,27 S | 044 07,30 W | 13/07/26 | 12:24 | ||
| CASTILLO DE SANTA MARIA | BRASIL | PU9399 | 11,32 | 81805 | 9618680 | 229,00 | 32,30 | ORION RODOS** | 02 11,41 S | 044 09,75 W | 16/07/26 | 15:19 | ||
| TROMBETAS | LIBERIA | D5YC9 | 11,36 | 81615 | 9597094 | 229,00 | 32,30 | ORION RODOS** | 02 14,77 S | 044 12,30 W | 17/07/26 | 03:11 | ||
| HORIZON THETIS | LIBERIA | A8RK7 | 11,00 | 49999 | 9407380 | 183,09 | 32,24 | WILSON SONS ** | 02 09,28 S | 044 08,08 W | 17/07/26 | 23:18 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| MIKE BAY | MARSHALL ISLANDS | 9V8731 | 6,25 | 36447 | 9481958 | 180,00 | 30,00 | WORLD SHIPPING | 02 22,32 S | 044 16,20 W | 09/06/26 | 17:00 | ||
| SAGA FRAM | BAHAMAS | C6HZ9 | 7,24 | 54930 | 9613874 | 199,90 | 32,29 | WILHELMSEN PORT** | 02 22,39 S | 044 19,91 W | 23/06/26 | 00:00 | ||
| ANDREAS PETRAKIS | MALTA | 9HA3460 | 7,23 | 75999 | 9664952 | 225,00 | 32,30 | FERTIMPORT - S.L | 02 24,08 S | 044 14,82 W | 26/06/26 | 02:37 | ||
| SAKIZAYA DIAMOND | PANAMA | 3FUZ8 | 7,22 | 81938 | 9697868 | 228,99 | 32,29 | ZYON | 02 25,23 S | 044 15,51 W | 11/07/26 | 23:30 | ||
| MAERSK MALAGA | SINGAPURA | 9V3460 | 8,30 | 51544 | 9447768 | 183,31 | 32,22 | WILHELMSEN PORT** | 02 26,55 S | 044 17,12 W | 12/07/26 | 06:30 | ||
| CHINA SPIRIT | LIBERIA | D5VS2 | 7,00 | 17567 | 9541289 | 144,00 | 22,63 | CREWLOG** | 02 26,100 S | 044 17,83 W | 12/07/26 | 10:48 | ||
| DREAM CLOVER | PANAMA | 3EFF9 | 9,02 | 212078 | 9912074 | 299,99 | 50,00 | LACHMANN** | 02 23,21 S | 044 16,09 W | 13/07/26 | 00:24 | ||
| SCUTUM OCEAN | BAHAMAS | C6KE6 | 8,65 | 180199 | 9439149 | 288,93 | 45,00 | WILSON SONS ** | 02 24,27 S | 044 17,24 W | 13/07/26 | 15:08 | ||
| BUNUN STAR | LIBERIA | 5LEB4 | 6,50 | 37301 | 9912440 | 179,90 | 30,00 | GEM** | 02 25,72 S | 044 18,31 W | 14/07/26 | 01:49 | ||
| MODIGLIANI | LIBERIA | D5NR2 | 7,60 | 81767 | 9615406 | 229,00 | 32,29 | ALPHAMAR** | 02 24,59 S | 044 16,25 W | 14/07/26 | 05:41 | ||
| CAPE HAYATOMO | PANAMA | 3EWK8 | 10,22 | 250240 | 9749879 | 329,95 | 57,05 | LBH BRASIL** | 02 22,44 S | 044 13,65 W | 14/07/26 | 17:42 | ||
| PUNTA DEL CHILENO | LIBERIA | 5LVS3 | 7,45 | 82050 | 1030868 | 229,00 | 32,26 | ALPHAMAR** | 02 23,23 S | 044 13,24 W | 15/07/26 | 09:03 | ||
| GH LEVECHE | PANAMA | 3FPR6 | 8,28 | 179222 | 9451616 | 291,97 | 45,00 | ISS** | 02 25,26 S | 044 16,75 W | 16/07/26 | 23:14 | ||
| NORMA OCEAN | BAHAMAS | C6KH7 | 9,30 | 181488 | 9495416 | 292,00 | 45,00 | LMA SHIPPING | 02 22,26 S | 044 14,98 W | 17/07/26 | 12:42 | ||
| HONESTY | LIBERIA | A8WY9 | 7,00 | 50384 | 9416393 | 183,20 | 32,22 | WILHELMSEN PORT** | 02 21,76 S | 044 12,67 W | 17/07/26 | 21:00 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| DESPINA V | PANAMA | H3MP | 7,77 | 81200 | 9727986 | 229,00 | 32,30 | FERTIMPORT - S.L | 02 23,39 S | 044 21,23 W | 29/06/26 | 06:58 | ||
| SV ARISTA | LIBERIA | 5LEN8 | 6,10 | 61649 | 9566564 | 199,98 | 32,29 | THP SHIPPING** | 02 22,13 S | 044 20,65 W | 29/06/26 | 12:07 | ||
| PACIFIC MYRA | SINGAPURA | 9V7765 | 9,52 | 181060 | 9835898 | 291,52 | 45,10 | WILHELMSEN PORT** | 02 25,71 S | 044 21,51 W | 01/07/26 | 21:09 | ||
| MARAN TRANSPORTER | GRECIA | SVAX2 | 8,92 | 179719 | 9439060 | 292,00 | 45,04 | WILHELMSEN PORT** | 02 21,94 S | 044 19,61 W | 04/07/26 | 15:00 | ||
| MALENA | PANAMA | 3ELB6 | 7,26 | 81575 | 9852822 | 228,94 | 32,28 | ALPHAMAR** | 02 20,28 S | 044 19,52 W | 15/07/26 | 15:53 | ||
| JY RIVER | LIBERIA | D5SZ2 | 7,09 | 81161 | 9845269 | 229,00 | 32,30 | ALPHAMAR** | 02 22,39 S | 044 20,48 W | 15/07/26 | 23:52 | ||
| SEA LYRA | BAHAMAS | C6KU8 | 8,80 | 176371 | 9423061 | 292,00 | 45,05 | WILHELMSEN PORT** | 02 19,36 S | 044 18,65 W | 17/07/26 | 23:01 | ||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
