Navios Fundeados
Ultima Atualização: 18/11/2025 19:52
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| AMIS TREASURE | LIBERIA | D5UY5 | 11,50 | 61125 | 9865362 | 199,91 | 32,29 | LBH BRASIL** | 02 05,60 S | 044 06,45 W | 07/11/25 | 04:50 | ||
| BULK SANTIAGO | LIBERIA | D5SG7 | 10,54 | 207992 | 9844605 | 299,95 | 50,00 | LACHMANN** | 02 03,36 S | 044 03,51 W | 11/11/25 | 01:35 | ||
| ORE SHANGHAI | HONG KONG | VRRL6 | 11,43 | 399294 | 9815214 | 361,90 | 65,06 | ISS** | 02 07,93 S | 044 07,07 W | 18/11/25 | 07:53 | ||
| YUAN ZHUO HAI | SINGAPURA | 9V9123 | 10,80 | 399974 | 9532599 | 359,89 | 65,06 | ISS** | 02 04,27 S | 044 05,43 W | 18/11/25 | 09:28 | ||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| BBG FOREVER | HONG KONG | VRRX2 | 11,25 | 63268 | 9735842 | 199,90 | 32,30 | GEM** | 02 11,65 S | 044 10,53 W | 11/11/25 | 12:45 | ||
| CASTILLO DE NAVIA | MALTA | 9HA3954 | 14,20 | 119612 | 9722974 | 258,94 | 43,00 | ORION RODOS** | 02 12,90 S | 044 10,21 W | 14/11/25 | 05:16 | ||
| AMAZON PIONEER | BRASIL | PU9387 | 11,35 | 82194 | 9991094 | 228,99 | 32,26 | ORION RODOS** | 02 09,02 S | 044 08,79 W | 14/11/25 | 20:41 | ||
| FORTE DE SAO FELIPE | BRASIL | PPLX | 10,78 | 83486 | 9482263 | 229,00 | 32,26 | ORION RODOS** | 02 14,08 S | 044 11,22 W | 18/11/25 | 09:51 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| BERGE SNAEFELL | ISLE OF MAN | MCFG4 | 9,72 | 37739 | 9816593 | 179,97 | 29,84 | ROCHAMAR** | 02 24,47 S | 044 14,89 W | 26/10/25 | 01:54 | ||
| ILIA | PANAMA | 3FSB9 | 6,55 | 80256 | 9577460 | 229,00 | 32,27 | FERTIMPORT - S.L | 02 24,68 S | 044 17,74 W | 08/11/25 | 17:44 | ||
| ALEA | BAHAMAS | C6DR3 | 7,96 | 28319 | 9550266 | 169,37 | 27,23 | ORION RODOS** | 02 22,59 S | 044 12,82 W | 10/11/25 | 15:41 | ||
| GOLDENEYE | CYPRUS | 5BZD3 | 6,40 | 35949 | 9637131 | 179,89 | 30,05 | WILLIAMS** | 02 23,43 S | 044 15,07 W | 13/11/25 | 09:45 | ||
| PROMISE | NETHERLANDS | PBOH | 5,95 | 6500 | 9371816 | 118,90 | 13,40 | GEM** | 02 25,69 S | 044 16,27 W | 14/11/25 | 17:25 | ||
| NAVIOS ANTARES | PANAMA | 3EXD4 | 8,77 | 169053 | 9481257 | 287,50 | 45,05 | WILSON SONS ** | 02 23,71 S | 044 13,70 W | 14/11/25 | 20:45 | ||
| ECO WILDFIRE | LIBERIA | 5LCA8 | 10,23 | 33296 | 9652492 | 179,99 | 28,20 | WILHELMSEN PORT** | 02 A5,91 S | 044 18,15 W | 16/11/25 | 04:40 | ||
| EQUATOR | MARSHALL ISLANDS | V7OR6 | 5,32 | 18965 | 9363766 | 139,92 | 25,03 | GEM** | 02 25,14 S | 044 15,19 W | 16/11/25 | 18:45 | ||
| CAPE HARMONY | PANAMA | 3FIB3 | 8,72 | 178373 | 9514212 | 292,00 | 44,98 | ISS** | 02 23,78 S | 044 15,93 W | 17/11/25 | 10:33 | ||
| ECO MONEGASQUE | PORTUGAL | CQNN | 7,92 | 33190 | 9701011 | 179,93 | 28,40 | ALPHAMAR** | 02 25,50 S | 044 17,04 W | 17/11/25 | 20:25 | ||
| FORTE DOS REIS MAGOS | BRASIL | PPAX | 8,74 | 121659 | 9939084 | 258,70 | 43,00 | WILHELMSEN PORT** | 02 26,78 S | 044 19,02 W | 18/11/25 | 03:41 | ||
| KATHERINE LADY | SINGAPURA | 9V6863 | 8,50 | 49999 | 9916123 | 183,06 | 32,20 | GAC** | 02 21,33 S | 044 12,94 W | 18/11/25 | 04:20 | ||
| BLUE NEPTUNE | SINGAPURA | 9V8935 | 6,54 | 63717 | 9991240 | 199,98 | 32,29 | ORION RODOS** | 02 25,07 S | 044 16,24 W | 18/11/25 | 05:31 | ||
| FLORIDA | MARSHALL ISLANDS | V7A5203 | 9,00 | 182063 | 9926520 | 291,92 | 45,00 | LACHMANN** | 02 22,94 S | 044 14,22 W | 18/11/25 | 07:23 | ||
| BULK LAMBERT | LIBERIA | 5LQH5 | 8,66 | 169138 | 9457555 | 289,90 | 45,06 | ISS** | 02 24,36 S | 044 14,45 W | 18/11/25 | 10:31 | ||
| FLUMAR BRASIL | BRASIL | PPYV | 9,45 | 51188 | 9416836 | 183,10 | 32,23 | LACHMANN** | 02 24,42 S | 044 17,05 W | 18/11/25 | 15:13 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| IRENE | MARSHALL ISLANDS | V7PB5 | 8,65 | 61299 | 9757931 | 199,90 | 32,29 | WILHELMSEN PORT** | 02 24,97 S | 044 21,46 W | 08/11/25 | 05:40 | ||
| NM CHERRY BLOSSOM | MARSHALL ISLANDS | V7KH3 | 8,10 | 60494 | 9703655 | 198,00 | 32,31 | ORION RODOS** | 02 21,84 S | 044 20,23 W | 12/11/25 | 10:56 | ||
| DENSA HAWK | MALTA | 9HA3146 | 6,10 | 36746 | 9649093 | 187,00 | 27,84 | GEM** | 02 22,95 S | 044 20,69 W | 13/11/25 | 20:41 | ||
| GEMMA | ITALY | ICPC | 10,60 | 313049 | 9602784 | 330,00 | 57,05 | WILHELMSEN PORT** | 02 24,01 S | 044 21,08 W | 17/11/25 | 17:04 | ||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
