Navios Fundeados
Ultima Atualização: 30/05/2026 17:28
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| BERGE NEBLINA | ISLE OF MAN | 2FWI7 | 12,00 | 390567 | 9447562 | 360,92 | 65,06 | LMA SHIPPING | 29/05/26 | 04:55 | ||||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| MAROUDIO | MARSHALL ISLANDS | V7A5190 | 11,00 | 64723 | 9815965 | 199,95 | 32,29 | GEM** | 02 10,53 S | 044 10,01 W | 18/05/26 | 14:30 | ||
| 30-AGUSTOS-M | PANAMA | 3EAP4 | 12,50 | 52677 | 9287209 | 189,90 | 32,32 | WORLD SHIPPING | 02 08,93 S | 044 08,83 W | 20/05/26 | 11:07 | ||
| SANTA CENTELLAR | PANAMA | 3E6041 | 13,00 | 63482 | 9979125 | 199,98 | 32,29 | ORION RODOS** | 24/05/26 | 21:17 | ||||
| CASTILLO DE SANTA MARIA | BRASIL | PU9399 | 11,35 | 81805 | 9618680 | 229,00 | 32,30 | ORION RODOS** | 25/05/26 | 07:30 | ||||
| JIN CHAO | HONG KONG | VRUZ3 | 6,95 | 63518 | 9691412 | 199,90 | 32,30 | FERTIMPORT - S.L | 25/05/26 | 10:36 | ||||
| CHARLINE | MARSHALL ISLANDS | V7XO2 | 11,40 | 50436 | 9476812 | 183,20 | 32,23 | WILHELMSEN PORT** | 27/05/26 | 02:48 | ||||
| GREAT THITA | SINGAPURA | 9VDY8 | 11,50 | 49276 | 9873670 | 183,24 | 32,20 | HARMS** | 28/05/26 | 22:50 | ||||
| SOLAR GLORY | HONG KONG | VRQI9 | 9,48 | 179385 | 9569786 | 292,26 | 45,05 | ISS** | 29/05/26 | 15:42 | ||||
| ORE ITALIA | HONG KONG | VRPY6 | 11,23 | 402380 | 9572331 | 362,00 | 65,06 | ISS** | 29/05/26 | 17:53 | ||||
| SAO QUIXOTE | PANAMA | 3FML6 | 11,36 | 324690 | 9841342 | 339,98 | 62,00 | WILHELMSEN PORT** | 30/05/26 | 08:42 | ||||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| KERKYRA | LIBERIA | D5JI3 | 7,35 | 81376 | 9607162 | 229,00 | 32,30 | WILSON SONS ** | 02 25,77 S | 044 16,14 W | 08/05/26 | 18:37 | ||
| FPMC B KINGDOM | LIBERIA | D5AZ4 | 8,44 | 206500 | 9445215 | 299,70 | 50,00 | LMA SHIPPING | 02 24,52 S | 044 15,80 W | 09/05/26 | 05:39 | ||
| SERENITY DIVA | LIBERIA | 5LKZ7 | 7,90 | 87396 | 9959773 | 228,41 | 36,54 | CARGONAVE** | 02 20,98 S | 044 12,89 W | 09/05/26 | 16:06 | ||
| DSI POLARIS | MARSHALL ISLANDS | V7PD9 | 6,70 | 60404 | 9738349 | 199,99 | 32,25 | CARGONAVE** | 02 22,17 S | 044 13,70 W | 20/05/26 | 16:10 | ||
| MAGIC MARS | ILHAS CAYMAN | V7A4973 | 8,00 | 76822 | 9691400 | 223,06 | 32,26 | LBH BRASIL** | 02 23,19 S | 044 15,09 W | 21/05/26 | 22:44 | ||
| LV STAR | LIBERIA | 5LTQ6 | 7,40 | 79252 | 9553218 | 229,04 | 32,28 | WAYPOINT (SÃO LUIS)* | 25/05/26 | 23:29 | ||||
| GUO HAI LIAN 638 | HONG KONG | VRNR9 | 7,40 | 75491 | 9591545 | 224,90 | 32,29 | FERTIMPORT - S.L | 27/05/26 | 20:05 | ||||
| SHANDONG FU ZHI | HONG KONG | VRSK5 | 7,40 | 81784 | 9748796 | 229,00 | 32,30 | ZYON | 27/05/26 | 23:54 | ||||
| GENCO LADDEY | MARSHALL ISLANDS | V7A5118 | 7,20 | 61085 | 9923334 | 199,90 | 32,29 | WILLIAMS** | 28/05/26 | 10:22 | ||||
| AFRICAN BUZZARD | BAHAMAS | C6GN2 | 7,35 | 66652 | 9720225 | 199,99 | 36,00 | ALPHAMAR** | 29/05/26 | 06:06 | ||||
| LUCIO COSTA | BRASIL | PYZC | 8,00 | 5097 | 9596856 | 117,25 | 19,20 | WILHELMSEN PORT** | 29/05/26 | 06:40 | ||||
| EFE BOSPHORUS | MARSHALL ISLANDS | V7NY7 | 7,50 | 63541 | 9710505 | 199,90 | 32,31 | WILSON SONS ** | 29/05/26 | 07:53 | ||||
| MOUNT ELBRUS | LIBERIA | 5LDQ8 | 10,24 | 208479 | 9945667 | 299,95 | 50,03 | LBH BRASIL** | 30/05/26 | 03:58 | ||||
| AFRICAN SHRIKE | LIBERIA | 5LQK6 | 10,46 | 39728 | 9715218 | 179,99 | 30,03 | AMART ** | 30/05/26 | 16:42 | ||||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| YUN LONG FENG | CHINA | BRPH | 7,00 | 75394 | 9523201 | 225,00 | 32,30 | ROCHAMAR** | 02 24,15 S | 044 16,86 W | 20/05/26 | 12:29 | ||
| JAGUAR MAX | BAHAMAS | C6ZD7 | 6,84 | 81309 | 9589140 | 229,02 | 32,29 | ORION RODOS** | 25/05/26 | 18:00 | ||||
| HONG DAI | PANAMA | 3FMU7 | 7,55 | 76557 | 9563603 | 225,00 | 32,30 | ALPHAMAR** | 27/05/26 | 15:28 | ||||
| TONG XIANG | SINGAPURA | 9V5885 | 7,30 | 81607 | 9851531 | 229,00 | 32,30 | ALPHAMAR** | 28/05/26 | 06:47 | ||||
| DEE4 PINE | DENMARK | OWAN2 | 11,40 | 60492 | 9736080 | 199,99 | 32,24 | ALPHAMAR** | 29/05/26 | 15:12 | ||||
| ATAYAL STAR | PANAMA | 3FBB3 | 8,64 | 16805 | 9606962 | 135,01 | 23,00 | GEM** | 30/05/26 | 15:42 | ||||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
