Navios Fundeados

Ultima Atualização: 17/09/2025 06:24

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
ORE YANTAI HONG KONG VRSZ4 11,40 324845 9847566 339,89 62,05 ISS** 02 04,24 S 044 05,01 W 03/09/25 12:48
HAFNIA LANGUEDOC 9V8365 14,50 109999 9941685 249,98 44,03 WILSON SONS ** 02 05,29 S 044 05,13 W 11/09/25 07:07
YUAN JIN HAI SINGAPURA 9V5556 11,32 398683 9806914 361,90 65,05 LACHMANN** 02 05,65 S 044 06,19 W 12/09/25 22:05
SAKURA LIBERIA D5PM5 11,49 63742 9792448 199,90 32,30 LBH BRASIL** 02 06,74 S 044 06,74 W 14/09/25 17:00
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
REGINA PANAMA 3E3400 14,40 82377 9934931 229,00 32,31 WILSON SONS ** 02 13,43 S 044 08,94 W 19/08/25 04:24
THOR CONFIDENCE SINGAPURA 9V5582 11,72 58781 9403023 189,99 32,29 ORION RODOS** 02 13,90 S 044 11,51 W 29/08/25 04:42
LMZ PLUTO MARSHALL ISLANDS V7WM9 11,50 56705 9585326 189,99 32,30 ZPORT LTDA** 02 11,45 S 044 09,68 W 08/09/25 00:38
FORTE DE SAO JOSE BRASIL PPWU 11,30 78384 9512032 225,00 32,24 ORION RODOS** 02 14,72 S 044 11,85 W 09/09/25 02:37
BORDEAUX LIBERIA A8XQ7 11,40 55621 9483229 187,80 32,31 WILHELMSEN PORT** 02 09,100 S 044 09,11 W 10/09/25 06:06
ARAMIS MARSHALL ISLANDS V7YD2 11,58 55830 9593359 189,96 32,30 GEM** 02 15,70 S 044 12,91 W 11/09/25 08:04
AESCHYLUS GRAECIA CYPRUS 5BHJ5 7,30 82041 9841964 228,99 32,29 ZYON 02 13,93 S 044 10,20 W 11/09/25 08:37
SOLAR ICON HONG KONG VRQJ2 9,08 179322 9569803 292,25 45,05 ISS** 02 10,94 S 044 08,94 W 12/09/25 07:17
FORTE DE SAO FELIPE BRASIL PPLX 11,40 83486 9482263 229,00 32,26 ORION RODOS** 02 09,41 S 044 07,77 W 13/09/25 01:49
THOR CALIBER SINGAPURA 9V8582 11,45 58732 9440928 189,99 32,29 GEM** 02 09,02 S 044 08,18 W 14/09/25 09:35
LACTA MARSHALL ISLANDS V7A2389 6,40 58713 9502362 197,00 32,31 FERTIMPORT - S.L 02 08,58 S 044 06,96 W 16/09/25 17:01
FORTE SAO MARCELO BRASIL PPAW 8,60 121669 9939072 258,73 43,07 WILHELMSEN PORT** 02 13,13 S 044 10,92 W 17/09/25 01:00
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
CHINA SPIRIT LIBERIA D5VS2 7,30 17567 9541289 144,00 22,63 CREWLOG** 02 24,63 S 044 16,72 W 26/08/25 09:37
BERGE DAISETSU ISLE OF MAN 2IPO5 5,98 34533 9713179 179,90 30,04 GEM** 02 20,83 S 044 12,30 W 27/08/25 19:48
HARALAMBOS LIBERIA D5NU4 8,50 179922 9410480 292,00 45,05 ISS** 02 22,18 S 044 16,06 W 02/09/25 00:15
SHOVELER CYPRUS 5BMD2 9,94 30928 9459979 185,02 23,75 ZYON 02 23,87 S 044 16,91 W 02/09/25 09:12
VICTORIOUS LIBERIA A8XQ8 6,70 55648 9483267 187,80 32,31 WAYPOINT (SÃO LUIS)* 02 22,70 S 044 13,67 W 05/09/25 20:54
ALPHA DIGNITY MALTA 9HA2708 8,79 176296 9462811 291,95 45,05 WILHELMSEN PORT** 02 25,51 S 044 17,30 W 07/09/25 17:52
LASKARO S LIBERIA D5YL4 7,35 76741 9316050 225,00 32,23 ALPHAMAR** 02 24,92 S 044 18,65 W 08/09/25 02:42
VTC PHOENIX VIETNAN 3WXR 6,20 22763 9536337 153,20 26,03 HARMS** 02 22,56 S 044 12,44 W 08/09/25 23:20
GNG CONCORD 3 HONG KONG VRNG4 7,15 75479 9715323 225,00 32,30 ROCHAMAR** 02 26,79 S 044 17,65 W 09/09/25 07:30
STABILITY LIBERIA D5SM8 7,75 81679 9783966 229,00 32,31 ROCHAMAR** 02 24,54 S 044 13,96 W 09/09/25 10:30
XH TAIZHOU LIBERIA 5LLK2 9,66 210205 9948114 300,00 50,03 ISS** 02 23,83 S 044 14,71 W 10/09/25 01:24
CAPE BRAZIL LIBERIA 5LEB6 8,42 177897 9469924 292,00 45,04 WILHELMSEN PORT** 02 24,99 S 044 16,14 W 10/09/25 08:30
GLOBAL ADVENTURE LIBERIA 5LSF7 9,56 209243 9731585 299,95 50,05 WILHELMSEN PORT** 02 23,49 S 044 13,80 W 10/09/25 11:12
DARCY RIBEIRO BRASIL PPKW 6,20 5079 9596832 117,25 19,20 LACHMANN** 02 26,28 S 044 15,74 W 11/09/25 06:45
HONESTY LIBERIA A8WY9 9,20 50384 9416393 183,20 32,22 LACHMANN** 02 23,65 S 044 16,16 W 12/09/25 15:32
ALWINE LIBERIA D5YN3 6,85 61090 9692698 198,00 32,31 ORION RODOS** 02 21,80 S 044 13,17 W 13/09/25 15:00
KATAGALAN BRAVE PANAMA 3E5970 7,30 82719 9950533 229,00 32,26 FERTIMPORT - S.L 02 24,84 S 044 17,11 W 13/09/25 20:04
EPIPHANIA BAHAMAS C6ZO7 7,89 80276 9582116 229,00 32,29 WAYPOINT (SÃO LUIS)* 02 24,22 S 044 13,45 W 14/09/25 21:06
SAO SABIA PANAMA 3FWQ7 10,75 324690 9841366 339,98 62,00 LACHMANN** 02 24,11 S 044 17,68 W 15/09/25 01:30
PACIFIC CONSTANT HONG KONG VRPD6 6,56 61450 9712888 199,90 32,29 ALPHAMAR** 02 22,65 S 044 17,10 W 15/09/25 04:05
ALYTUS CYPRUS 5BXP5 6,50 36782 9544750 186,40 27,83 GEM** 02 26,36 S 044 18,65 W 15/09/25 18:20
PACIFIC ONYX LIBERIA D5CI2 7,50 49996 9539597 182,50 32,23 LACHMANN** 02 26,58 S 044 19,68 W 16/09/25 00:10
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SPAR ELECTRA LAUE8 10,45 63153 9720847 199,99 32,30 ORION RODOS** 02 21,21 S 044 19,27 W 02/09/25 19:25
V ISALOS MARSHALL ISLANDS V7NZ8 10,20 34976 9474254 180,00 30,05 ORION RODOS** 02 22,87 S 044 20,47 W 06/09/25 14:45
GOLDEN EMERALD MARSHALL ISLANDS V7A6187 8,83 207999 9884631 299,95 50,06 ISS** 02 21,81 S 044 20,15 W 08/09/25 10:34
ALPHA BRAVERY GRECIA SVCC8 7,76 179398 9527910 292,00 45,02 ISS** 02 20,66 S 044 19,27 W 08/09/25 16:24
ZELLA OLDENDORFF PANAMA 3FAC6 9,34 180857 9863106 291,50 45,10 ISS** 02 23,32 S 044 21,41 W 10/09/25 03:30
MYSTIC MALTA 9HOQ9 10,20 169879 9421831 290,56 45,06 WILSON SONS ** 02 24,22 S 044 21,65 W 11/09/25 16:43
ATAYAL STAR PANAMA 3FBB3 7,50 16805 9606962 135,01 23,00 LACHMANN** 02 24,98 S 044 22,01 W 12/09/25 16:06
SEATTLE SLEW PANAMA 3FMN9 9,68 181447 9573737 291,98 45,03 LACHMANN** 02 21,22 S 044 20,33 W 13/09/25 21:42
QUETZAL ARROW BAHAMAS C6YT4 6,50 46908 9007544 199,20 30,57 ROCHAMAR** 02 18,85 S 044 18,48 W 15/09/25 12:11
PINE ARROW BAHAMAS C6NZ3 7,10 48041 9107306 190,00 31,03 ROCHAMAR** 02 22,88 S 044 21,41 W 16/09/25 13:12
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 21/01/24 20:00