Navios Fundeados
Ultima Atualização: 25/10/2025 18:52
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| THOR MAGNHILD | SINGAPURA | 9V2628 | 11,45 | 56023 | 9303041 | 189,99 | 32,30 | GEM** | 02 04,66 S | 044 03,91 W | 04/10/25 | 21:37 | ||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| THASSOS | MALTA | 9HA4153 | 12,80 | 56760 | 9567233 | 189,99 | 32,30 | WILSON SONS ** | 02 11,54 S | 044 09,27 W | 20/09/25 | 06:42 | ||
| CHINA SPIRIT | LIBERIA | D5VS2 | 9,20 | 17567 | 9541289 | 144,00 | 22,63 | CREWLOG** | 02 14,92 S | 044 10,69 W | 22/09/25 | 15:57 | ||
| SOLAR GLORY | HONG KONG | VRQI9 | 9,31 | 179385 | 9569786 | 292,26 | 45,05 | LACHMANN** | 02 07,43 S | 044 06,10 0 | 06/10/25 | 17:48 | ||
| BOKM QINGDAO | LIBERIA | 5LCY8 | 11,60 | 324954 | 9908580 | 339,90 | 62,06 | ISS** | 02 10,03 S | 044 09,58 W | 11/10/25 | 04:07 | ||
| STAR ROWAYTON | LIBERIA | 5LVR6 | 11,20 | 63301 | 9575216 | 199,99 | 32,30 | ALPHAMAR** | 02 12,17 S | 044 11,09 W | 12/10/25 | 20:13 | ||
| ORE SHANTOU | HONG KONG | VRSZ5 | 11,30 | 324983 | 9847542 | 339,90 | 62,06 | LACHMANN** | 02 10,65 S | 044 12,58 W | 13/10/25 | 22:00 | ||
| TN DAWN | MARSHALL ISLANDS | V7XR8 | 11,50 | 56678 | 9373993 | 190,00 | 32,30 | LBH BRASIL** | 02 11,11 S | 044 10,19 W | 14/10/25 | 08:36 | ||
| BC MIRABEL | BARBADOS | 8P2494 | 11,50 | 58186 | 9531662 | 189,93 | 32,26 | ALPHAMAR** | 02 05,72 S | 044 06,55 W | 20/10/25 | 18:06 | ||
| ZHAO YANG FENG | CHINA | BRPJ | 14,38 | 75396 | 9576791 | 225,00 | 32,30 | WILSON SONS ** | 02 10,50 S | 044 08,47 W | 21/10/25 | 00:41 | ||
| KM KEELUNG | LIBERIA | A8SV3 | 14,45 | 82072 | 9461087 | 228,99 | 32,29 | ALPHAMAR** | 02 13,25 S | 044 11,33 W | 22/10/25 | 22:42 | ||
| AMAZON PATHFINDER | BRASIL | PU9370 | 11,35 | 82193 | 9991109 | 228,99 | 32,26 | ORION RODOS** | 02 11,89 S | 044 10,18 W | 24/10/25 | 01:01 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| JABAL ALKAWR | MARSHALL ISLANDS | V7HT7 | 10,90 | 63581 | 9732943 | 199,90 | 32,30 | CARGONAVE** | 02 24,46 S | 044 14,98 W | 02/10/25 | 23:00 | ||
| MOUNT ELBRUS | LIBERIA | 5LDQ8 | 10,06 | 208479 | 9945667 | 299,95 | 50,03 | WILSON SONS ** | 02 25,99 S | 044 15,98 W | 10/10/25 | 10:35 | ||
| PACIFIC ACHIEVEMENT | HONG KONG | VROQ6 | 10,80 | 61414 | 9712917 | 199,90 | 32,29 | GEM** | 02 25,65 S | 044 17,58 W | 17/10/25 | 21:30 | ||
| THOR FREYJA | OZ2233 | 5,20 | 1750 | 9679050 | 64,40 | 14,50 | ORIZON SLZ | 02 24,66 S | 044 15,56 W | 21/10/25 | 10:12 | |||
| NM CHERRY BLOSSOM | MARSHALL ISLANDS | V7KH3 | 8,15 | 60494 | 9703655 | 198,00 | 32,31 | ORION RODOS** | 02 14,03 S | 044 10,70 W | 21/10/25 | 17:35 | ||
| CL LOUDI | MARSHALL ISLANDS | V7A5836 | 7,41 | 82340 | 9938834 | 229,00 | 32,31 | CARGONAVE** | 02 23,14 S | 044 13,44 W | 22/10/25 | 15:30 | ||
| LUCIO COSTA | BRASIL | PYZC | 6,30 | 5097 | 9596856 | 117,25 | 19,20 | LACHMANN** | 02 25,52 S | 044 16,64 W | 23/10/25 | 09:20 | ||
| HONG QING | MARSHALL ISLANDS | V7A4938 | 7,20 | 76635 | 9343326 | 225,00 | 32,23 | FERTIMPORT - S.L | 02 23,20 S | 044 15,64 W | 24/10/25 | 01:05 | ||
| IZUMO HERMES | PANAMA | 3EIG4 | 6,52 | 37301 | 9852212 | 179,90 | 30,00 | THP SHIPPING** | 02 24,93 S | 044 18,40 W | 24/10/25 | 07:00 | ||
| HL SINES | MARSHALL ISLANDS | V7A3684 | 7,65 | 179147 | 9444027 | 292,00 | 45,05 | ISS** | 02 25,23 S | 044 14,59 W | 24/10/25 | 20:04 | ||
| WECO KAROLINE | PANAMA | 3EET8 | 6,36 | 38905 | 9803417 | 179,99 | 30,00 | GEM** | 02 23,17 S | 044 14,47 W | 24/10/25 | 23:06 | ||
| AFRICAN RAVEN | BAHAMAS | C6BE8 | 10,40 | 37711 | 9700287 | 183,00 | 30,60 | AMART ** | 02 24,17 S | 044 16,61 W | 25/10/25 | 08:20 | ||
| C. UTOPIA | MARSHALL ISLANDS | V7A5196 | 8,63 | 173759 | 9344461 | 289,00 | 45,04 | WILHELMSEN SHIPS** | 02 23,90 S | 044 17,62 W | 25/10/25 | 11:14 | ||
| BBG LIJIANG | LIBERIA | 5LKJ7 | 7,70 | 82788 | 9971953 | 228,90 | 32,24 | WILSON SONS ** | 02 22,56 S | 044 16,72 W | 25/10/25 | 15:33 | ||
| AREA 4 A | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| SCARLET ROSELLA | PANAMA | HOXV | 7,30 | 82235 | 9609627 | 228,99 | 32,29 | FERTIMPORT - S.L | 02 20,74 S | 044 12,63 W | 18/10/25 | 09:43 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| KSL SAN FRANCISCO | HONG KONG | VRNS5 | 8,17 | 181066 | 9719915 | 292,00 | 45,05 | ISS** | 02 20,05 S | 044 18,22 W | 03/10/25 | 14:42 | ||
| CLARITY | LIBERIA | A8UH6 | 7,40 | 49999 | 9416381 | 183,20 | 32,23 | LACHMANN** | 02 24,30 S | 044 21,61 W | 11/10/25 | 17:35 | ||
| GLOVIS ADVANCE | COREIA DO SUL | D8GA | 8,30 | 179217 | 9590606 | 292,00 | 45,05 | WILHELMSEN PORT** | 02 21,30 S | 044 19,97 W | 13/10/25 | 05:52 | ||
| ALMERA | PORTUGAL | CQ2224 | 8,50 | 176552 | 9492206 | 292,00 | 45,05 | LACHMANN** | 02 22,35 S | 044 20,25 W | 21/10/25 | 13:01 | ||
| GLOBAL BRIGHT | PORTUGAL | CQEI | 8,90 | 207562 | 9714240 | 299,97 | 50,05 | ISS** | 02 22,19 S | 044 13,20 W | 23/10/25 | 01:38 | ||
| PAN UNIVERSAL | 9V5542 | 9,40 | 206960 | 9736731 | 299,80 | 50,05 | LACHMANN** | 02 24,29 S | 044 21,07 W | 23/10/25 | 15:24 | |||
| ELANDRA STAR | MARSHALL ISLANDS | V7A2278 | 8,60 | 49999 | 9635767 | 183,00 | 32,22 | LACHMANN** | 02 23,08 S | 044 20,65 W | 24/10/25 | 02:06 | ||
| AMAZON COURAGE | LIBERIA | PU9794 | 11,30 | 82193 | 9991123 | 228,99 | 32,26 | ORION RODOS** | 02 23,79 S | 044 21,20 W | 25/10/25 | 16:48 | ||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
