Navios Fundeados

Ultima Atualização: 07/04/2026 20:40

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
YUAN JIN HAI SINGAPURA 9V5556 11,40 398683 9806914 361,90 65,05 WILHELMSEN PORT** 02 05,37 S 044 04,52 W 22/03/26 06:42
CSB BRILLIANT HONG KONG VRKH2 11,30 315228 9473561 330,00 57,05 ISS** 02 04,48 S 044 03,50 W 27/03/26 19:55
BOKM TUBARAO LIBERIA 5LCY7 11,70 324910 9892858 339,90 62,12 ISS** 02 03,65 S 044 03,94 W 01/04/26 15:36
BOKM DALIAN LIBERIA 5LCY4 11,65 324904 9908619 339,90 62,06 WILHELMSEN PORT** 02 11,10 S 044 09,28 W 01/04/26 15:43
BARON I PANAMA 3E3531 11,10 46999 9288370 182,50 32,23 NORTH STAR** 02 04,62 S 044 05,79 W 05/04/26 08:30
PACIFIC WINNER HONG KONG VROZ2 11,40 400065 9532616 359,88 65,06 ISS** 02 03,02 S 044 03,40 W 05/04/26 20:57
TALARA MARSHALL ISLANDS V7TW5 14,60 73371 9569994 228,60 32,30 NORTH STAR** 05/04/26 21:00
NANSHA HONOR SINGAPURA 9V6310 11,20 324294 9886653 339,90 62,06 ISS** 02 04,45 S 044 02,64 W 07/04/26 09:12
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
ZHE HAI 519 CHINA BLWE 11,50 48655 9706322 189,99 32,26 GAC** 11/02/26 13:48
PACIFIC EXPRESS HONG KONG VRRJ6 11,42 399252 9807724 361,90 65,05 LMA SHIPPING 02 13,25 S 044 11,50 W 25/03/26 08:47
BOKM GUAIBA LIBERIA 5LCY5 11,76 324793 9908621 339,90 62,00 WILHELMSEN PORT** 02 10,19 S 044 09,88 W 28/03/26 22:39
STEVEN N LIBERIA A8TC8 9,90 297462 9377406 327,00 55,04 WILHELMSEN PORT** 02 14,25 S 044 12,04 W 30/03/26 02:23
ORE YANTAI HONG KONG VRSZ4 11,40 324845 9847566 339,89 62,05 LMA SHIPPING 02 09,02 S 044 08,44 W 30/03/26 02:48
SAO SABIA PANAMA 3FWQ7 11,35 324690 9841366 339,98 62,00 WILHELMSEN PORT** 02 10,05 S 044 08,17 W 01/04/26 11:17
WEN ZHU HAI CHINA BOCP 7,60 76611 9488475 225,00 32,30 ALPHAMAR** 02 12,11 S 044 09,76 W 01/04/26 18:56
STRAIT PEARL BAHAMAS C6IO8 11,52 50630 9607576 182,98 32,26 GEM** 02 10,95 S 044 10,10 W 02/04/26 14:19
SEA PONTA DA MADEIRA MARSHALL ISLANDS V7ES8 11,00 403508 9575503 361,00 65,06 WILHELMSEN PORT** 02 08,15 S 044 07,43 W 03/04/26 20:35
SAVITRI MARSHALL ISLANDS 9LU2842 13,50 73788 9289752 228,00 32,29 NORTH STAR** 02 13,19 S 044 10,92 W 04/04/26 10:00
SEA VICTORIA PANAMA HOLO 11,00 324268 9844100 340,00 62,06 ISS** 02 15,83 S 044 13,14 W 05/04/26 08:46
FORTE DE SAO FELIPE BRASIL PPLX 11,30 83486 9482263 229,00 32,26 ORION RODOS** 02 14,81 S 044 12,44 W 06/04/26 15:41
AMAZON COMMANDER BRASIL PU9738 11,40 82193 9991111 228,99 32,26 ORION RODOS** 02 16,92 S 044 13,73 W 06/04/26 17:30
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
ORMOS BAHAMAS C6EB5 7,24 81944 9837298 229,00 32,24 ROCHAMAR** 02 23,75 S 044 15,89 W 16/03/26 06:44
ORIENT PEONY SINGAPURA 9V5658 7,20 82195 9946764 229,00 32,31 ORION RODOS** 02 23,27 S 044 12,58 W 16/03/26 10:07
NORA SCHULTE SINGAPURA 9V8091 7,70 81957 9966300 229,00 32,28 ROCHAMAR** 02 25,09 S 044 17,03 W 17/03/26 10:09
GEMMA ITALY ICPC 10,07 313049 9602784 330,00 57,05 ISS** 02 22,94 S 044 15,89 W 19/03/26 07:10
CL KIWAMI PANAMA 3E7058 7,00 66295 9964883 199,99 32,25 LBH BRASIL** 02 26,46 S 044 17,31 W 27/03/26 23:00
KYPROS SPIRIT CYPRUS 5BLC4 7,66 77998 9717436 225,00 32,25 WILSON SONS ** 02 25,72 S 044 16,08 W 29/03/26 08:00
SAGA FRIGG BAHAMAS C6IA3 7,30 55596 9613850 199,90 32,29 WILHELMSEN PORT** 02 24,51 S 044 16,41 W 31/03/26 16:00
MAGIC CELESTE MARSHALL ISLANDS V7JP6 7,00 63310 9735115 199,99 32,30 FERTIMPORT - S.L 02 23,69 S 044 16,59 W 01/04/26 22:46
HELEN N LIBERIA A8TD3 10,25 297204 9479163 327,00 55,04 LMA SHIPPING 02 26,50 S 044 17,16 W 02/04/26 04:00
OITA MARU JAPAN 7KAI 10,70 298172 9398151 327,00 55,04 LACHMANN** 02 25,75 S 044 17,23 W 02/04/26 06:57
WISDOM DIVA PANAMA 3E3899 7,60 82216 9959759 229,00 32,29 ALPHAMAR** 02 22,16 S 044 14,33 W 02/04/26 08:40
MORNING ORCHID PANAMA 3EVC3 6,41 37340 9844241 179,90 30,00 GEM** 02 26,49 S 044 17,89 W 02/04/26 15:54
GLOBAL DREAM LIBERIA A8ID4 7,56 207996 9843390 299,97 49,05 ISS** 02 21,87 S 044 12,02 W 02/04/26 18:57
BASTOS I PANAMA PU9281 8,00 38472 9299367 182,86 27,42 ROCHAMAR** 02 24,61 S 044 15,44 W 02/04/26 22:00
HONOR DIVA LIBERIA 5LAV4 7,37 82541 9905617 228,99 32,26 ALPHAMAR** 02 22,36 S 044 13,25 W 04/04/26 10:17
JAL PADMA SINGAPURA 9VA056 6,80 64178 9986922 199,90 32,29 ALPHAMAR** 02 24,78 S 044 14,22 W 05/04/26 11:42
AQUILA TRADER MARSHALL ISLANDS V7A6879 10,02 35991 9629665 180,00 30,05 LBH BRASIL** 02 25,16 S 044 17,71 W 05/04/26 14:55
NAVIOS GALAXY II MARSHALL ISLANDS V7A2825 6,96 81789 9836725 228,99 32,29 ROCHAMAR** 02 20,31 S 044 12,12 W 06/04/26 12:00
NEW PRESTIGE PANAMA 3FMM 7,20 82044 9598206 228,93 32,30 WILSON SONS ** 02 24,19 S 044 17,24 W 07/04/26 14:59
CAPE HARVEST PANAMA 3FIT2 10,10 207532 9713442 299,94 50,05 LBH BRASIL** 02 23,89 S 044 14,12 W 07/04/26 19:00
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
STAR BETTY BAHAMAS C6BY2 7,20 81168 9589683 229,00 32,29 CARGONAVE** 02 24,02 S 044 21,16 W 13/03/26 20:50
MOTARO LIBERIA D5GP4 7,05 82951 9310290 228,99 32,29 FERTIMPORT - S.L 02 20,51 S 044 20,18 W 17/03/26 06:00
SUPER NOVA MARSHALL ISLANDS V7A4334 7,25 78833 9425679 225,00 32,24 CARGONAVE** 02 22,23 S 044 20,26 W 30/03/26 07:06
LADY ANDRIANE LIBERIA D5SH8 6,30 34845 9832509 179,97 30,04 WILLIAMS** 02 23,36 S 044 21,08 W 01/04/26 18:42
FORTE DOS REIS MAGOS BRASIL PPAX 8,63 121659 9939084 258,70 43,00 ISS** 02 20,44 S 044 18,55 W 02/04/26 22:00
EVER GRAND PANAMA 3FNB8 7,32 81688 9613989 229,00 32,29 FERTIMPORT - S.L 02 19,63 S 044 18,97 W 04/04/26 03:15
BORA PANAMA 3FAM4 7,85 81682 9607112 229,00 32,30 CARGONAVE** 02 25,30 S 044 15,37 W 04/04/26 23:07
BBG BRIGHT HONG KONG VRLC5 7,20 82043 9598177 228,92 32,30 WILSON SONS ** 02 22,58 S 044 19,79 W 05/04/26 04:25
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 21/01/24 20:00