Navios Fundeados

Ultima Atualização: 02/06/2026 18:12

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
BERGE NEBLINA ISLE OF MAN 2FWI7 11,03 390567 9447562 360,92 65,06 LMA SHIPPING 29/05/26 04:55
BERGE MAFADI ISLE OF MAN MBZV2 10,59 301910 9739537 327,00 57,05 WILHELMSEN PORT** 30/05/26 17:50
YUAN QIAN HAI SINGAPURA 9V5563 11,40 398151 9806952 361,88 65,06 LMA SHIPPING 31/05/26 12:32
YUAN BAO HAI SINGAPURA 9V5555 11,50 398453 9806902 361,90 65,06 ISS** 01/06/26 10:42
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
CHINA SPIRIT LIBERIA D5VS2 7,00 17567 9541289 144,00 22,63 CREWLOG** 26/04/26 00:00
MAROUDIO MARSHALL ISLANDS V7A5190 11,00 64723 9815965 199,95 32,29 GEM** 02 10,53 S 044 10,01 W 18/05/26 14:30
30-AGUSTOS-M PANAMA 3EAP4 12,50 52677 9287209 189,90 32,32 WORLD SHIPPING 02 08,93 S 044 08,83 W 20/05/26 11:07
SANTA CENTELLAR PANAMA 3E6041 13,00 63482 9979125 199,98 32,29 ORION RODOS** 24/05/26 21:17
SOLAR GLORY HONG KONG VRQI9 9,48 179385 9569786 292,26 45,05 ISS** 29/05/26 15:42
PACIFIC AZUR LIBERIA D5RG6 11,70 49997 9788540 182,50 32,23 WILHELMSEN PORT** 31/05/26 06:48
TROMBETAS LIBERIA D5YC9 11,33 81615 9597094 229,00 32,30 ORION RODOS** 01/06/26 00:30
PACIFIC FLOURISH HONG KONG VRRJ7 10,90 399116 9807736 361,90 65,05 LMA SHIPPING 01/06/26 01:00
GULLHOLMEN ISLAND HONG KONG VRUE9 10,40 38309 9605085 179,97 29,83 ALPHAMAR** 01/06/26 04:26
ORE TIANJIN HONG KONG VRRK6 11,44 399213 9807023 361,90 65,06 ISS** 01/06/26 16:58
PARTRIDGE PACIFIC SINGAPURA 9V6425 12,20 49808 9960291 182,90 32,22 GAC** 02/06/26 08:42
STOLT LERK LIBERIA 5LXQ4 10,55 32836 9719252 184,98 28,45 UNIMAR** 02/06/26 09:15
ORE SHANGHAI HONG KONG VRRL6 12,11 399294 9815214 361,90 65,06 WILHELMSEN PORT** 02/06/26 11:40
FORTE DE SAO FELIPE BRASIL PPLX 11,30 83486 9482263 229,00 32,26 ORION RODOS** 02/06/26 16:00
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
FPMC B KINGDOM LIBERIA D5AZ4 8,44 206500 9445215 299,70 50,00 LMA SHIPPING 02 24,52 S 044 15,80 W 09/05/26 05:39
DSI POLARIS MARSHALL ISLANDS V7PD9 6,70 60404 9738349 199,99 32,25 CARGONAVE** 02 22,17 S 044 13,70 W 20/05/26 16:10
MAGIC MARS ILHAS CAYMAN V7A4973 8,00 76822 9691400 223,06 32,26 LBH BRASIL** 02 23,19 S 044 15,09 W 21/05/26 22:44
LV STAR LIBERIA 5LTQ6 7,40 79252 9553218 229,04 32,28 WAYPOINT (SÃO LUIS)* 25/05/26 23:29
GUO HAI LIAN 638 HONG KONG VRNR9 7,40 75491 9591545 224,90 32,29 FERTIMPORT - S.L 27/05/26 20:05
SHANDONG FU ZHI HONG KONG VRSK5 7,40 81784 9748796 229,00 32,30 ZYON 27/05/26 23:54
AMSTEL STORK PANAMA 3FOP7 7,20 60437 9758143 199,98 32,29 GEM** 28/05/26 01:17
GENCO LADDEY MARSHALL ISLANDS V7A5118 7,20 61085 9923334 199,90 32,29 WILLIAMS** 28/05/26 10:22
AFRICAN BUZZARD BAHAMAS C6GN2 7,35 66652 9720225 199,99 36,00 ALPHAMAR** 29/05/26 06:06
EFE BOSPHORUS MARSHALL ISLANDS V7NY7 7,50 63541 9710505 199,90 32,31 WILSON SONS ** 29/05/26 07:53
MOUNT ELBRUS LIBERIA 5LDQ8 10,24 208479 9945667 299,95 50,03 LBH BRASIL** 30/05/26 03:58
ATLANTIC GLORY 9V6886 9,00 33472 9536844 179,99 28,20 LBH BRASIL** 31/05/26 15:35
JIN CHAO HONG KONG VRUZ3 7,10 63518 9691412 199,90 32,30 FERTIMPORT - S.L 01/06/26 18:33
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
YUN LONG FENG CHINA BRPH 7,00 75394 9523201 225,00 32,30 ROCHAMAR** 02 24,15 S 044 16,86 W 20/05/26 12:29
JAGUAR MAX BAHAMAS C6ZD7 6,84 81309 9589140 229,02 32,29 ORION RODOS** 25/05/26 18:00
TONG XIANG SINGAPURA 9V5885 7,30 81607 9851531 229,00 32,30 ALPHAMAR** 28/05/26 06:47
DEE4 PINE DENMARK OWAN2 11,40 60492 9736080 199,99 32,24 ALPHAMAR** 29/05/26 15:12
HALOPHYLA MARSHALL ISLANDS V7BV5 6,86 57440 9613329 199,90 32,31 WILHELMSEN PORT** 01/06/26 10:00
LUZON LIBERIA D5OV6 10,79 55657 9479008 189,99 32,30 ZPORT LTDA** 01/06/26 22:44
 
AREA 7
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
CASTILLO DE SANTA MARIA BRASIL PU9399 7,20 81805 9618680 229,00 32,30 ORION RODOS** 02/06/26 08:34
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 21/01/24 20:00