Scheduled Manoueuvres
Last Updated: 11/20/2025 07:04
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| LEO OCEAN | PANAMA | 3FVE2 | 11,58 | 61315 | 9738923 | 199,98 | 32,28 | ROCHAMAR** | WILSON | 11/20/25 | 06:17 | DS | ALUMAR 1 | ILHA DO MEDO |
| EQUATOR | MARSHALL ISLANDS | V7OR6 | 5,32 | 18965 | 9363766 | 139,92 | 25,03 | GEM** | SAAM | 11/20/25 | 06:47 | EA | BOIA 19-24 | ALUMAR 1 |
| ORE HONG KONG | HONG KONG | VRRK5 | 23,13 | 399214 | 9815238 | 361,90 | 65,06 | ISS** | WILSON | 11/20/25 | 13:02 | DS | PIER 4 NORTE | ILHA DO MEDO |
| BARBOSA LIMA SOBRINHO | BRASIL | PPKF | 5,70 | 5095 | 9596844 | 117,25 | 19,20 | LACHMANN** | SVITZER/WILSON | 11/20/25 | 13:32 | DS | 104 | ILHA DO MEDO |
| IOANNA FORCE | MARSHALL ISLANDS | V7A3151 | 13,81 | 80982 | 9796561 | 229,00 | 32,31 | ORION RODOS** | WILSON | 11/20/25 | 13:32 | DS | 105 | ILHA DO MEDO |
| FLUMAR BRASIL | BRASIL | PPYV | 9,45 | 51188 | 9416836 | 183,10 | 32,23 | LACHMANN** | WILSON | 11/20/25 | 17:06 | EA | BOIA 19-24 | 104 |
