Scheduled Manoueuvres
Last Updated: 04/25/2026 17:56
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| BOKM TUBARAO | LIBERIA | 5LCY7 | 21,70 | 324910 | 9892858 | 339,90 | 62,12 | ISS** | WILSON | 04/25/26 | 20:06 | DS | PIER 4 NORTE | ILHA DO MEDO |
| PACIFIC EXCELLENCE | HONG KONG | VRRI8 | 23,17 | 398351 | 9807009 | 361,90 | 65,06 | ISS** | WILSON | 04/25/26 | 20:36 | DS | PIER 1 | ILHA DO MEDO |
| ORE AMAZONAS | PANAMA | H8DT | 10,20 | 297978 | 9565534 | 327,00 | 55,05 | LMA SHIPPING | WILSON | 04/25/26 | 20:36 | EA | PONTO ALPHA | PIER 4 NORTE |
| ORE NINGBO | HONG KONG | VRRL9 | 11,40 | 399402 | 9815226 | 361,90 | 65,06 | ISS** | WILSON | 04/25/26 | 20:36 | EA | PONTO ALPHA | PIER 1 |
