Scheduled Manoueuvres
Last Updated: 03/11/2026 01:00
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| STAR ELECTRA | LIBERIA | D5UO3 | 7,34 | 83494 | 9442536 | 229,00 | 32,26 | CARGONAVE** | SAAM | 03/10/26 | 21:47 | EA | BOIA 19-24 | 100 |
| DALARNA | SINGAPURA | 9V9347 | 6,40 | 35958 | 9626120 | 179,93 | 30,05 | GEM** | WILSON | 03/10/26 | 22:32 | EA | BOIA 19-24 | ALUMAR 1 |
| ARCTOS | LIBERIA | D5QQ7 | 12,70 | 49999 | 9829409 | 183,06 | 32,23 | LACHMANN** | WILSON | 03/11/26 | 05:16 | EA | PONTO ALPHA | 108 |
| HAFNIA PRESTIGE | SINGAPURA | 9V7902 | 8,00 | 74997 | 9760225 | 220,00 | 38,43 | WILSON SONS ** | SAAM | 03/11/26 | 05:16 | DS | 108 | ILHA DO MEDO |
| YUAN HE HAI | SINGAPURA | 9V5551 | 23,16 | 398595 | 9806873 | 361,88 | 65,05 | ISS** | WILSON | 03/11/26 | 05:46 | DS | PIER 1 | ILHA DO MEDO |
| ORE GUANGZHOU | HONG KONG | VRRL3 | 11,50 | 399095 | 9807700 | 361,90 | 65,06 | ISS** | WILSON | 03/11/26 | 05:46 | EA | PONTO ALPHA | PIER 1 |
| ABIGAIL N | LIBERIA | A8TC7 | 10,20 | 297430 | 9334882 | 327,00 | 55,04 | WILHELMSEN PORT** | WILSON | 03/11/26 | 10:12 | EA | PONTO ALPHA | PIER 4 NORTE |
