Scheduled Manoueuvres
Last Updated: 02/21/2026 11:56
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| HORIZON THETIS | LIBERIA | A8RK7 | 8,60 | 49999 | 9407380 | 183,09 | 32,24 | WILSON SONS ** | CAMORIM | 02/21/26 | 15:19 | DS | 106 | ILHA DO MEDO |
| HAFNIA AMBER | MARSHALL ISLANDS | V7GW2 | 10,30 | 38506 | 9714056 | 184,06 | 27,45 | NORTH STAR** | SAAM | 02/21/26 | 15:19 | EA | BOIA 19-24 | 106 |
| FORTE DE COPACABANA | BRASIL | PPPV | 7,00 | 8843 | 9268681 | 123,98 | 17,60 | LACHMANN** | SAAM | 02/21/26 | 15:49 | EA | BOIA 19-24 | 104 |
| PIS KALIMANTAN | PANAMA | 3E5830 | 8,50 | 49579 | 9692143 | 183,00 | 32,23 | NORTH STAR** | SAAM | 02/21/26 | 16:19 | DS | 104 | ILHA DO MEDO |
