Scheduled Manoueuvres

Last Updated: 01/27/2026 09:08

 
Ship Maneuver
Name Flag Indicative Draft DWT Imo Loa Boca Agency TUGS Date Time Type From Pier
HYDRA PANAMA HOA7663 7,86 61205 9949479 199,90 32,29 WILHELMSEN PORT** WILSON 01/27/26 07:01 EA BOIA 19-24 105
BARBOSA LIMA SOBRINHO BRASIL PPKF 6,30 5095 9596844 117,25 19,20 LACHMANN** WILSON 01/27/26 07:01 EA BOIA 19-24 104
SOUTHERN PUMA LIBERIA D5MM9 6,25 26071 9792008 156,53 25,03 LBH BRASIL** WILSON 01/27/26 07:31 DS 104 ILHA DO MEDO
HL TUBARAO LIBERIA 5LYO3 21,20 299688 9493054 339,95 55,04 ISS** WILSON 01/27/26 11:29 DS PIER 1 ILHA DO MEDO
NSU BRAZIL LIBERIA D5YO9 10,80 399821 9837987 361,00 65,00 ISS** WILSON 01/27/26 11:29 EA PONTO ALPHA PIER 1
ARDMORE CHIPPEWA MARSHALL ISLANDS V7HS4 8,60 25211 9707871 158,90 26,63 ZYON SAAM 01/27/26 12:29 DS 108 ILHA DO MEDO
SNOEKGRACHT NETHERLANDS PCHF 7,90 21404 9202546 168,15 25,20 WILSON SONS ** WILSON 01/27/26 12:29 DS 102/CENTRO ILHA DO MEDO
DALLAS LIBERIA 5LNB5 7,50 65125 9390020 182,90 40,01 LACHMANN** WILSON 01/27/26 12:59 EA BOIA 19-24 106 EXT