Scheduled Manoueuvres
Last Updated: 01/10/2026 03:52
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| HUGO N | LIBERIA | A8TD2 | 21,49 | 297088 | 9398096 | 328,00 | 55,04 | ISS** | WILSON | 01/10/26 | 05:17 | DS | PIER 4 SUL | ILHA DO MEDO |
| GRAND PIONEER | SINGAPURA | 9V6604 | 11,30 | 324963 | 9850331 | 339,90 | 62,06 | WILHELMSEN PORT** | WILSON | 01/10/26 | 05:47 | EA | PONTO ALPHA | PIER 4 SUL |
| MING DE | HONG KONG | VRMS5 | 11,36 | 82111 | 9642784 | 228,92 | 32,29 | WILSON SONS ** | WILSON | 01/10/26 | 06:17 | EA | PONTO ALPHA | 101/SUL |
| JIN PING | HONG KONG | VRUR4 | 6,40 | 63800 | 9691424 | 199,90 | 32,30 | GEM** | SAAM | 01/10/26 | 06:17 | DS | 101/SUL | ILHA DO MEDO |
| SHANDONG DE TAI | MARSHALL ISLANDS | V7A4395 | 18,39 | 180702 | 9872121 | 292,00 | 45,04 | WILHELMSEN PORT** | WILSON | 01/10/26 | 10:10 | DS | PIER 3 NORTE | ILHA DO MEDO |
| FORTE SAO MARCELO | BRASIL | PPAW | 14,73 | 121669 | 9939072 | 258,73 | 43,07 | WILHELMSEN PORT** | WILSON | 01/10/26 | 10:10 | DS | PIER 3 SUL | ILHA DO MEDO |
| NSU PRIDE | PANAMA | 3EYI2 | 18,13 | 250821 | 9621273 | 329,95 | 57,05 | LBH BRASIL** | 01/10/26 | 10:10 | DS | PIER 4 NORTE | ILHA DO MEDO | |
| VOUTAKOS | LIBERIA | D5UV9 | 10,70 | 208213 | 9864112 | 299,93 | 50,08 | WILHELMSEN PORT** | SAAM | 01/10/26 | 10:10 | EA | PONTO ALPHA | PIER 3 SUL |
| CAPE TAINARON | MARSHALL ISLANDS | V7A6878 | 9,80 | 114120 | 1054620 | 249,96 | 44,00 | GAC** | SAAM | 01/10/26 | 11:10 | DS | 106 | ILHA DO MEDO |
| RAYSUT | PANAMA | 3FIX3 | 12,00 | 114995 | 9402225 | 243,80 | 42,00 | LACHMANN** | SAAM | 01/10/26 | 11:40 | EA | PONTO ALPHA | 106 |
