Scheduled Manoueuvres
Last Updated: 02/23/2026 16:24
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| HAFNIA AMBER | MARSHALL ISLANDS | V7GW2 | 9,05 | 38506 | 9714056 | 184,06 | 27,45 | NORTH STAR** | SAAM | 02/23/26 | 16:44 | DS | 106 | ILHA DO MEDO |
| PACIFIC PROSPERITY | HONG KONG | VRRJ9 | 23,20 | 398438 | 9807059 | 361,86 | 65,05 | WILHELMSEN PORT** | WILSON | 02/23/26 | 17:14 | DS | PIER 1 | ILHA DO MEDO |
| YUAN SHEN HAI | SINGAPURA | 9V5557 | 11,36 | 398383 | 9806926 | 361,90 | 65,06 | WILHELMSEN PORT** | WILSON | 02/23/26 | 17:14 | EA | PONTO ALPHA | PIER 1 |
| ORE BRASIL | HONG KONG | VRPY5 | 11,30 | 402347 | 9488918 | 362,00 | 65,06 | WILHELMSEN PORT** | WILSON | 02/23/26 | 17:14 | EA | PONTO ALPHA | PIER 4 NORTE |
| FORTE DE SAO FELIPE | BRASIL | PPLX | 7,00 | 83486 | 9482263 | 229,00 | 32,26 | ORION RODOS** | SAAM | 02/23/26 | 17:29 | DS | ALUMAR 2 | ILHA DO MEDO |
| CSPC TAURUS | LIBERIA | 5LPO5 | 7,22 | 85132 | 1051927 | 225,00 | 36,00 | WILSON SONS ** | WILSON | 02/23/26 | 17:44 | EA | BOIA 19-24 | 100 |
| EVER SOVEREIGN | BAHAMAS | C6DC9 | 13,12 | 82076 | 9817561 | 229,00 | 32,24 | LBH BRASIL** | SAAM | 02/23/26 | 17:44 | DS | 100 | ILHA DO MEDO |
| FORTE DE COPACABANA | BRASIL | PPPV | 5,90 | 8843 | 9268681 | 123,98 | 17,60 | LACHMANN** | CAMORIM | 02/23/26 | 21:21 | DS | 104 | ILHA DO MEDO |
| PACIFIC FLOURISH | HONG KONG | VRRJ7 | 11,30 | 399116 | 9807736 | 361,90 | 65,05 | WILHELMSEN PORT** | WILSON | 02/23/26 | 21:21 | EA | PONTO ALPHA | PIER 4 SUL |
| BRASIL MARU | JAPAN | 7KRG | 21,41 | 327017 | 9321275 | 340,00 | 60,03 | WILSON SONS ** | WILSON | 02/23/26 | 21:21 | DS | PIER 4 SUL | ILHA DO MEDO |
| CASTILLO DE SANTA MARIA | BRASIL | PU9399 | 11,30 | 81805 | 9618680 | 229,00 | 32,30 | ORION RODOS** | SAAM | 02/23/26 | 22:06 | EA | PONTO ALPHA | ALUMAR 2 |
| ARCTOS | LIBERIA | D5QQ7 | 11,50 | 49999 | 9829409 | 183,06 | 32,23 | LACHMANN** | SVTZER | 02/23/26 | 22:21 | DS | 108 | ILHA DO MEDO |
