Scheduled Manoueuvres
Last Updated: 11/18/2026 08:16
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| BESIKTAS AZERBAIJAN | MALTA | 9HA5254 | 18,06 | 169263 | 9461283 | 290,00 | 45,06 | ISS** | CAMORIM | 11/18/26 | 06:51 | DS | PIER 3 NORTE | ILHA DO MEDO |
| CL SHANGRAO | MARSHALL ISLANDS | V7A5839 | 7,11 | 82372 | 9938808 | 229,00 | 32,31 | WILHELMSEN PORT** | WILSON | 11/18/26 | 06:51 | EA | BOIA 19-24 | PIER 3 NORTE |
| IOLCOS FIGHTER | MALTA | 9HA3709 | 11,38 | 76102 | 9664964 | 225,00 | 32,30 | WORLD SHIPPING | SAAM | 11/18/26 | 07:21 | DS | 99 | ILHA DO MEDO |
| BRASSIANA | MARSHALL ISLANDS | V7ZK3 | 7,11 | 57536 | 9613290 | 199,99 | 32,31 | WILHELMSEN PORT** | WILSON | 11/18/26 | 07:21 | EA | BOIA 19-24 | 99 |
