Scheduled Manoueuvres
Last Updated: 04/16/2026 09:00
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| SPRING LIBERTY | JAPAN | 7KHV | 18,23 | 243338 | 9866574 | 319,95 | 55,00 | WILSON SONS ** | WILSON | 04/16/26 | 11:49 | DS | PIER 4 SUL | ILHA DO MEDO |
| EPIC BALUAN | SINGAPURA | 9V2946 | 6,50 | 7187 | 9748978 | 113,08 | 19,03 | WILHELMSEN PORT** | SAAM | 04/16/26 | 12:19 | DS | 104 | ILHA DO MEDO |
| GLOBAL DREAM | LIBERIA | A8ID4 | 17,45 | 207996 | 9843390 | 299,97 | 49,05 | ISS** | WILSON | 04/16/26 | 12:19 | DS | PIER 3 SUL | ILHA DO MEDO |
| CAPE HARVEST | PANAMA | 3FIT2 | 10,10 | 207532 | 9713442 | 299,94 | 50,05 | LBH BRASIL** | SAAM | 04/16/26 | 12:19 | EA | PONTO ALPHA | PIER 3 SUL |
| ORE YANTAI | HONG KONG | VRSZ4 | 11,40 | 324845 | 9847566 | 339,89 | 62,05 | LMA SHIPPING | WILSON | 04/16/26 | 12:19 | EA | PONTO ALPHA | PIER 4 SUL |
| ECO ELIXIR | LIBERIA | 5LZE2 | 8,45 | 34387 | 9750000 | 179,90 | 30,04 | ZYON | WILSON | 04/16/26 | 16:02 | DS | 105 | ILHA DO MEDO |
| BARON I | PANAMA | 3E3531 | 11,20 | 46999 | 9288370 | 182,50 | 32,23 | NORTH STAR** | CAMORIM | 04/16/26 | 18:02 | EA | PONTO ALPHA | 106 |
