Scheduled Manoueuvres
Last Updated: 04/26/2026 19:20
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| AMAZON PIONEER | BRASIL | PU9387 | 7,00 | 82194 | 9991094 | 228,99 | 32,26 | ORION RODOS** | SAAM | 04/26/26 | 22:01 | DF | ALUMAR 2 | AREA 7 E BUNKER |
| DARCY RIBEIRO | BRASIL | PPKW | 6,00 | 5079 | 9596832 | 117,25 | 19,20 | WILHELMSEN PORT** | SVITZER | 04/26/26 | 22:16 | EA | BOIA 19-24 | 104 |
| CL HYAKU | PANAMA | 3E4125 | 6,47 | 63492 | 9942081 | 199,98 | 32,29 | FERTIMPORT - S.L | WILSON | 04/26/26 | 22:16 | EA | BOIA 19-24 | 103/NORTE |
| EMIR AKSOY | MALTA | 9HA6329 | 9,20 | 64072 | 1042275 | 199,00 | 32,24 | LBH BRASIL** | WILSON | 04/26/26 | 22:16 | EA | BOIA 19-24 | 105 |
| BAM TRITON | ISLE OF MAN | V7A6605 | 6,27 | 30009 | 9414474 | 178,70 | 28,04 | LBH BRASIL** | CAMORIM | 04/26/26 | 22:16 | DS | 101/SUL | ILHA DO MEDO |
| WISDOM DIVA | PANAMA | 3E3899 | 13,00 | 82216 | 9959759 | 229,00 | 32,29 | ALPHAMAR** | SVITZER | 04/26/26 | 22:16 | DS | 103/NORTE | ILHA DO MEDO |
| WEN ZHU HAI | CHINA | BOCP | 13,09 | 76611 | 9488475 | 225,00 | 32,30 | ALPHAMAR** | WILSON | 04/26/26 | 22:16 | DS | 105 | ILHA DO MEDO |
| FORTE DE SAO JOSE | BRASIL | PPWU | 11,30 | 78384 | 9512032 | 225,00 | 32,24 | ORION RODOS** | SAAM | 04/27/26 | 02:53 | EA | PONTO ALPHA | ALUMAR 2 |
| Npa LA CONFIANCE | FRANÇA | FACE | 3,10 | 720 | 61,00 | 9,50 | ORIZON SLZ | CAMORIM | 04/27/26 | 12:00 | DS | CAIS DA MARINHA | ILHA DO MEDO | |
