Scheduled Manoueuvres
Last Updated: 02/16/2026 11:36
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| FLINT WIND | GUINÉ-BISSAU | J5AZ8 | 14,00 | 73673 | 9314179 | 228,00 | 32,27 | NORTH STAR** | CAMORIM | 02/16/26 | 11:36 | EA | PONTO ALPHA | 106 |
| ORE ITALIA | HONG KONG | VRPY6 | 23,05 | 402380 | 9572331 | 362,00 | 65,06 | ISS** | WILSON | 02/16/26 | 12:06 | DS | PIER 4 SUL | ILHA DO MEDO |
| HORIZON EKAVI | MARSHALL ISLANDS | V7FH6 | 8,00 | 49999 | 9404223 | 183,00 | 32,23 | NORTH STAR** | CAMORIM | 02/16/26 | 12:06 | DS | 106 | ILHA DO MEDO |
| STAR MARKELLA | MARSHALL ISLANDS | V7KL3 | 6,93 | 82574 | 9401491 | 228,99 | 32,29 | FERTIMPORT - S.L | WILSON | 02/16/26 | 12:36 | EA | BOIA 19-24 | 103/NORTE |
| PACIFIC HARVEST | HONG KONG | VRRJ8 | 11,43 | 399999 | 9806988 | 361,90 | 65,05 | ISS** | WILSON | 02/16/26 | 12:36 | EA | PONTO ALPHA | PIER 4 SUL |
| FORTE DE SAO JOSE | BRASIL | PPWU | 7,00 | 78384 | 9512032 | 225,00 | 32,24 | ORION RODOS** | SAAM | 02/16/26 | 12:51 | DS | ALUMAR 2 | ILHA DO MEDO |
| ARTUNIS | PANAMA | 3E7682 | 12,60 | 83007 | 9311206 | 228,99 | 32,29 | CARGONAVE** | SAAM | 02/16/26 | 13:06 | DS | 103/NORTE | ILHA DO MEDO |
| HORIZON THEANO | LIBERIA | A8SS4 | 6,90 | 50268 | 9407392 | 183,09 | 32,24 | LACHMANN** | SAAM | 02/16/26 | 16:14 | DS | 104 | ILHA DO MEDO |
| AMAZON PIONEER | BRASIL | PU9387 | 11,35 | 82194 | 9991094 | 228,99 | 32,26 | ORION RODOS** | SAAM | 02/16/26 | 17:29 | EA | PONTO ALPHA | ALUMAR 2 |
