Scheduled Manoueuvres
Last Updated: 12/29/2025 09:12
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| LAMBERT MARU | JAPAN | 7JMK | 8,45 | 180432 | 9558206 | 291,90 | 45,00 | WILSON SONS ** | WILSON | 12/29/25 | 07:38 | EA | PONTO ALPHA | PIER 3 NORTE |
| SSI DARING II | MARSHALL ISLANDS | V7A3293 | 13,27 | 63643 | 1018133 | 199,90 | 32,30 | GEM** | WILSON | 12/29/25 | 08:08 | DS | 105 | ILHA DO MEDO |
| DANIEL N | LIBERIA | A8TC9 | 9,90 | 297359 | 9398175 | 327,00 | 55,04 | WILHELMSEN PORT** | WILSON | 12/29/25 | 12:08 | EA | PONTO ALPHA | PIER 4 NORTE |
| SEA CAOFEIDIAN | PANAMA | 3EQS6 | 21,37 | 324246 | 9844071 | 340,00 | 62,06 | ISS** | WILSON | 12/29/25 | 12:08 | DS | PIER 4 NORTE | ILHA DO MEDO |
| TUNDRA | CYPRUS | 5BVN2 | 7,65 | 30892 | 9415208 | 185,01 | 23,75 | GEM** | SAAM | 12/29/25 | 12:53 | EA | BOIA 19-24 | ALUMAR 2 |
| PINE OLIA | MARSHALL ISLANDS | V7WW6 | 9,00 | 50275 | 9457713 | 183,09 | 32,24 | LACHMANN** | WILSON | 12/29/25 | 13:08 | DS | 106 EXT | ILHA DO MEDO |
| LARGO SEA | LIBERIA | D5LT6 | 9,30 | 49990 | 9746279 | 183,00 | 32,24 | ISS** | SAAM | 12/29/25 | 13:38 | EA | BOIA 19-24 | 108 |
