Scheduled Manoueuvres
Last Updated: 12/16/2025 09:24
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| ALPHA HOPE | MARSHALL ISLANDS | V7ZL2 | 8,55 | 181433 | 9446582 | 291,98 | 45,03 | LACHMANN** | WILSON | 12/16/25 | 10:34 | EA | PONTO ALPHA | PIER 4 NORTE |
| CAPE ENIGMA | LIBERIA | 5LOC2 | 18,20 | 174802 | 9536791 | 289,98 | 45,00 | WILHELMSEN PORT** | WILSON | 12/16/25 | 10:34 | DS | PIER 3 SUL | ILHA DO MEDO |
| FORTE DE SAO JOSE | BRASIL | PPWU | 8,50 | 78384 | 9512032 | 225,00 | 32,24 | ORION RODOS** | SAAM | 12/16/25 | 15:06 | DS | ALUMAR 2 | ILHA DO MEDO |
| AMAZON PIONEER | BRASIL | PU9387 | 11,35 | 82194 | 9991094 | 228,99 | 32,26 | ORION RODOS** | SAAM | 12/16/25 | 15:36 | EA | PONTO ALPHA | ALUMAR 2 |
| VIALLI | SINGAPURA | 9V8232 | 7,00 | 52422 | 9538153 | 183,20 | 32,23 | LACHMANN** | SAAM | 12/16/25 | 23:16 | DS | ALUMAR 1 | ILHA DO MEDO |
