Scheduled Manoueuvres
Last Updated: 02/23/2026 02:48
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| ORE SHANGHAI | HONG KONG | VRRL6 | 23,12 | 399294 | 9815214 | 361,90 | 65,06 | WILHELMSEN PORT** | WILSON | 02/23/26 | 04:42 | DS | PIER 4 NORTE | ILHA DO MEDO |
| SUPRA DUKE | LIBERIA | 5LPS3 | 11,50 | 55612 | 9478858 | 189,99 | 32,30 | ZPORT LTDA** | SVITZER | 02/23/26 | 05:12 | EA | PONTO ALPHA | 102/CENTRO |
| PUMA | ILHAS CAYMAN | ZGGJ4 | 7,65 | 34979 | 9748265 | 179,97 | 30,04 | WORLD SHIPPING | SAAM | 02/23/26 | 05:12 | DS | 101/SUL | ILHA DO MEDO |
| PHILHOKUSAI | MARSHALL ISLANDS | V7A5464 | 11,50 | 61197 | 9549451 | 199,90 | 32,29 | LBH BRASIL** | WILSON | 02/23/26 | 05:12 | EA | PONTO ALPHA | 101/SUL |
| ORE BRASIL | HONG KONG | VRPY5 | 11,30 | 402347 | 9488918 | 362,00 | 65,06 | WILHELMSEN PORT** | WILSON | 02/23/26 | 08:49 | EA | PONTO ALPHA | PIER 4 NORTE |
| NAVIOS SKY | PANAMA | 3EDP3 | 7,30 | 82056 | 9724180 | 229,00 | 32,24 | ROCHAMAR** | CAMORIM | 02/23/26 | 08:49 | EA | BOIA 19-24 | 103/NORTE |
| FORTE DE COPACABANA | BRASIL | PPPV | 5,90 | 8843 | 9268681 | 123,98 | 17,60 | LACHMANN** | CAMORIM | 02/23/26 | 09:49 | DS | 104 | ILHA DO MEDO |
| HAFNIA AMBER | MARSHALL ISLANDS | V7GW2 | 9,05 | 38506 | 9714056 | 184,06 | 27,45 | NORTH STAR** | SAAM | 02/23/26 | 09:49 | DS | 106 | ILHA DO MEDO |
