Scheduled Manoueuvres
Last Updated: 04/22/2026 14:36
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| BARON I | PANAMA | 3E3531 | 9,00 | 46999 | 9288370 | 182,50 | 32,23 | NORTH STAR** | CAMORIM | 04/22/26 | 16:31 | DS | 108 | ILHA DO MEDO |
| INDUSTRIAL CHARGER | ANTIGUA & BARBUDA | V2HH9 | 6,20 | 7428 | 9213959 | 119,80 | 20,18 | TRANSGLOBAL | WILSON | 04/22/26 | 17:01 | DS | 103/NORTE | ILHA DO MEDO |
| NAVIOS GALAXY II | MARSHALL ISLANDS | V7A2825 | 13,46 | 81789 | 9836725 | 228,99 | 32,29 | ROCHAMAR** | WILSON | 04/22/26 | 17:31 | DS | 105 | ILHA DO MEDO |
| AQUILA TRADER | MARSHALL ISLANDS | V7A6879 | 6,20 | 35991 | 9629665 | 180,00 | 30,05 | WILSON SONS ** | WILSON | 04/22/26 | 17:31 | EA | BOIA 19-24 | 105 |
| WISDOM DIVA | PANAMA | 3E3899 | 7,10 | 82216 | 9959759 | 229,00 | 32,29 | ALPHAMAR** | SVITZER | 04/22/26 | 17:31 | EA | BOIA 19-24 | 103/NORTE |
| BAM TRITON | ISLE OF MAN | V7A6605 | 9,74 | 30009 | 9414474 | 178,70 | 28,04 | LBH BRASIL** | CAMORIM | 04/22/26 | 21:23 | EA | BOIA 19-24 | 101/SUL |
| Npa LA CONFIANCE | FRANÇA | FACE | 3,10 | 720 | 61,00 | 9,50 | ORIZON SLZ | CAMORIM | 04/23/26 | 17:02 | EA | BOIA 19-24 | CAIS DA MARINHA | |
