Scheduled Manoueuvres
Last Updated: 11/12/2025 01:20
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| GOLDEN CROWN | MARSHALL ISLANDS | V7SZ9 | 18,25 | 180242 | 9552159 | 288,93 | 45,00 | ISS** | WILSON | 11/12/25 | 05:51 | DS | PIER 4 NORTE | ILHA DO MEDO |
| DALLAS | LIBERIA | 5LNB5 | 7,20 | 65125 | 9390020 | 182,90 | 40,01 | LACHMANN** | WILSON | 11/12/25 | 05:51 | EA | BOIA 19-24 | 106 EXT |
| COSCO ANSTEEL | HONG KONG | VRFV5 | 10,51 | 297719 | 9377391 | 327,00 | 55,04 | ISS** | WILSON | 11/12/25 | 06:21 | EA | PONTO ALPHA | PIER 4 NORTE |
| TN DAWN | MARSHALL ISLANDS | V7XR8 | 6,25 | 56678 | 9373993 | 190,00 | 32,30 | LBH BRASIL** | SAAM | 11/12/25 | 06:51 | DS | 101/SUL | ILHA DO MEDO |
| KM KEELUNG | LIBERIA | A8SV3 | 12,70 | 82072 | 9461087 | 228,99 | 32,29 | ALPHAMAR** | CAMORIM | 11/12/25 | 06:51 | EA | PONTO ALPHA | 101/SUL |
| ELANDRA FJORD | MARSHALL ISLANDS | V7VZ4 | 8,00 | 51408 | 9482550 | 183,29 | 32,23 | NORTH STAR** | SAAM | 11/12/25 | 11:57 | DS | 108 | ILHA DO MEDO |
| HORIZON EKAVI | MARSHALL ISLANDS | V7FH6 | 8,15 | 49999 | 9404223 | 183,00 | 32,23 | NORTH STAR** | CAMORIM | 11/12/25 | 12:27 | EA | BOIA 19-24 | 108 |
