Scheduled Manoueuvres
Last Updated: 04/20/2026 11:48
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| PINTAIL PACIFIC | SINGAPURA | 9V8133 | 8,00 | 49806 | 9983891 | 182,90 | 32,22 | GAC** | SAAM | 04/20/26 | 14:49 | DS | 106 | ILHA DO MEDO |
| SEA FUJIYAMA | MARSHALL ISLANDS | V7ZA5 | 23,00 | 403811 | 9575486 | 361,00 | 65,06 | WILHELMSEN PORT** | WILSON | 04/20/26 | 15:19 | DS | PIER 1 | ILHA DO MEDO |
| SEA PONTA DA MADEIRA | MARSHALL ISLANDS | V7ES8 | 11,00 | 403508 | 9575503 | 361,00 | 65,06 | WILHELMSEN PORT** | WILSON | 04/20/26 | 15:19 | EA | PONTO ALPHA | PIER 1 |
| JACQUELINE C | PORTUGAL | CQ2220 | 6,20 | 12914 | 9429754 | 138,06 | 21,02 | GEM** | SAAM | 04/20/26 | 15:34 | DS | ALUMAR 2 | ILHA DO MEDO |
| TORRENT | CYPRUS | 5BWL2 | 6,14 | 30890 | 9415210 | 184,99 | 23,75 | AMART ** | WILSON | 04/20/26 | 15:49 | DS | 101/SUL | ILHA DO MEDO |
| ARCADIA | MALTA | 9HA4016 | 8,84 | 39202 | 9695640 | 179,99 | 30,03 | ROCHAMAR** | WILSON | 04/20/26 | 15:49 | EA | BOIA 19-24 | 101/SUL |
