Scheduled Manoueuvres
Last Updated: 03/25/2026 22:48
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| STELLAR CROWN | MARSHALL ISLANDS | V7SW5 | 10,90 | 300660 | 9735775 | 339,95 | 55,04 | ISS** | SAAM | 03/25/26 | 22:29 | EA | PONTO ALPHA | PIER 4 NORTE |
| GENCO LION | MARSHALL ISLANDS | V7CV2 | 17,83 | 179185 | 9593464 | 291,97 | 45,00 | WILSON SONS ** | WILSON | 03/25/26 | 22:29 | DS | PIER 4 NORTE | ILHA DO MEDO |
| NORDIC OSLO | LIBERIA | 5LBB2 | 9,13 | 35866 | 9626601 | 180,00 | 30,05 | GEM** | SAAM | 03/25/26 | 23:44 | DS | ALUMAR 1 | ILHA DO MEDO |
| IZUMO HERMES | PANAMA | 3EIG4 | 6,17 | 37301 | 9852212 | 179,90 | 30,00 | WILSON SONS ** | WILSON | 03/26/26 | 00:14 | EA | BOIA 19-24 | ALUMAR 1 |
| JULIA N | LIBERIA | A8TD4 | 21,87 | 297077 | 9479369 | 327,00 | 55,04 | LMA SHIPPING | WILSON | 03/26/26 | 06:01 | DS | PIER 4 SUL | ILHA DO MEDO |
| ORE KOREA | HONG KONG | VRPY7 | 11,16 | 402358 | 9593969 | 362,00 | 65,05 | WILHELMSEN PORT** | WILSON | 03/26/26 | 06:31 | EA | PONTO ALPHA | PIER 1 |
| HE LI | HONG KONG | VRHT7 | 10,48 | 297381 | 9341287 | 327,00 | 55,04 | LMA SHIPPING | SAAM | 03/26/26 | 06:31 | EA | PONTO ALPHA | PIER 4 SUL |
| ARAMIS | MARSHALL ISLANDS | V7YD2 | 7,70 | 55830 | 9593359 | 189,96 | 32,30 | LACHMANN** | WILSON | 03/26/26 | 07:01 | EA | BOIA 19-24 | 105 |
| NICOSIA PEGASUS | CYPRUS | 5BND4 | 13,46 | 81512 | 9624665 | 229,07 | 32,29 | ALPHAMAR** | SAAM | 03/26/26 | 07:01 | DS | 105 | ILHA DO MEDO |
