Scheduled Manoueuvres
Last Updated: 05/26/2026 08:56
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| YUAN SHI HAI | SINGAPURA | 9V9121 | 23,00 | 400293 | 9532575 | 359,90 | 65,05 | ISS** | WILSON | 05/26/26 | 09:29 | DS | PIER 1 | ILHA DO MEDO |
| RANGER | LIBERIA | D5WU6 | 7,34 | 82172 | 9493999 | 229,00 | 32,29 | CARGONAVE** | SAAM | 05/26/26 | 09:29 | EA | BOIA 19-24 | 103/NORTE |
| PACIFIC MERCHANTS | HONG KONG | VROY9 | 10,90 | 400101 | 9532604 | 359,76 | 65,05 | ISS** | WILSON | 05/26/26 | 09:29 | EA | PONTO ALPHA | PIER 1 |
| GOLDEN GINGER | BÉLGICA | ONPH | 13,39 | 81507 | 9590761 | 229,00 | 32,30 | FERTIMPORT - S.L | WILSON | 05/26/26 | 09:59 | DS | 103/NORTE | ILHA DO MEDO |
| FEDERAL SKYE | MARSHALL ISLANDS | V7WS9 | 10,80 | 37169 | 9606833 | 189,90 | 28,35 | GEM** | SAAM | 05/26/26 | 15:10 | DS | ALUMAR 1 | ILHA DO MEDO |
| MERSEY | MARSHALL ISLANDS | V7A2636 | 12,50 | 49999 | 9865752 | 183,06 | 32,94 | WILHELMSEN PORT** | CAMORIM/SVITZER | 05/26/26 | 15:25 | EA | PONTO ALPHA | 106 |
