Scheduled Manoueuvres
Last Updated: 04/17/2026 05:20
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| SUPER NOVA | MARSHALL ISLANDS | V7A4334 | 7,10 | 78833 | 9425679 | 225,00 | 32,24 | CARGONAVE** | WILSON | 04/17/26 | 01:12 | EA | BOIA 19-24 | 105 |
| JAL PADMA | SINGAPURA | 9VA056 | 7,10 | 64178 | 9986922 | 199,90 | 32,29 | ALPHAMAR** | SAAM | 04/17/26 | 01:12 | EA | BOIA 19-24 | 103/NORTE |
| BASTOS I | PANAMA | PU9281 | 8,25 | 38472 | 9299367 | 182,86 | 27,42 | GAC** | WILSON | 04/17/26 | 01:12 | EA | BOIA 19-24 | 104 |
| PINTAIL PACIFIC | SINGAPURA | 9V8133 | 11,80 | 49806 | 9983891 | 182,90 | 32,22 | GAC** | SAAM | 04/17/26 | 06:19 | EA | PONTO ALPHA | 106 |
| CHIBA | PANAMA | 3E5006 | 9,90 | 45975 | 9349631 | 179,88 | 32,23 | NORTH STAR** | CAMORIM | 04/17/26 | 12:34 | DS | 108 | ILHA DO MEDO |
| NEW PRESTIGE | PANAMA | 3FMM | 7,20 | 82044 | 9598206 | 228,93 | 32,30 | WILSON SONS ** | WILSON | 04/17/26 | 13:34 | EA | BOIA 19-24 | 100 |
