Scheduled Manoueuvres
Last Updated: 11/27/2025 07:40
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| CAPE HARMONY | PANAMA | 3FIB3 | 18,26 | 178373 | 9514212 | 292,00 | 44,98 | ISS** | WILSON | 11/27/25 | 05:01 | DS | PIER 3 SUL | ILHA DO MEDO |
| BULK LAMBERT | LIBERIA | 5LQH5 | 8,66 | 169138 | 9457555 | 289,90 | 45,06 | ISS** | WILSON | 11/27/25 | 05:01 | EA | PONTO ALPHA | PIER 3 SUL |
| FORTE DE SAO FELIPE | BRASIL | PPLX | 7,00 | 83486 | 9482263 | 229,00 | 32,26 | ORION RODOS** | SAAM | 11/27/25 | 05:16 | DS | ALUMAR 2 | ILHA DO MEDO |
| ECO MONEGASQUE | PORTUGAL | CQNN | 8,12 | 33190 | 9701011 | 179,93 | 28,40 | ALPHAMAR** | CAMORIM | 11/27/25 | 05:31 | EA | BOIA 19-24 | 101/SUL |
| AMIS TREASURE | LIBERIA | D5UY5 | 6,35 | 61125 | 9865362 | 199,91 | 32,29 | LBH BRASIL** | SAAM | 11/27/25 | 05:31 | DS | 101/SUL | ILHA DO MEDO |
| AMAZON PATHFINDER | BRASIL | PU9370 | 11,35 | 82193 | 9991109 | 228,99 | 32,26 | ORION RODOS** | SAAM | 11/27/25 | 10:08 | EA | PONTO ALPHA | ALUMAR 2 |
| HORIZON ARMONIA | LIBERIA | A8QI9 | 9,00 | 49999 | 9407354 | 183,09 | 32,23 | LACHMANN** | SAAM | 11/27/25 | 10:23 | DS | 106 EXT | ILHA DO MEDO |
