Scheduled Manoueuvres
Last Updated: 04/21/2026 13:44
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| NEW PRESTIGE | PANAMA | 3FMM | 13,00 | 82044 | 9598206 | 228,93 | 32,30 | WILSON SONS ** | WILSON | 04/21/26 | 16:36 | DS | 100 | ILHA DO MEDO |
| JAL PADMA | SINGAPURA | 9VA056 | 13,25 | 64178 | 9986922 | 199,90 | 32,29 | ALPHAMAR** | SAAM | 04/21/26 | 16:36 | DS | 103/NORTE | ILHA DO MEDO |
| KYPROS SPIRIT | CYPRUS | 5BLC4 | 7,66 | 77998 | 9717436 | 225,00 | 32,25 | WILSON SONS ** | WILSON | 04/21/26 | 16:36 | EA | BOIA 19-24 | 100 |
| INDUSTRIAL CHARGER | ANTIGUA & BARBUDA | V2HH9 | 6,10 | 7428 | 9213959 | 119,80 | 20,18 | TRANSGLOBAL | WILSON | 04/21/26 | 21:23 | EA | BOIA 19-24 | 103/NORTE |
