Scheduled Manoueuvres
Last Updated: 06/23/2026 13:24
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| CHARLINE | MARSHALL ISLANDS | V7XO2 | 8,30 | 50436 | 9476812 | 183,20 | 32,23 | WILHELMSEN PORT** | SAAM | 06/23/26 | 12:53 | EA | BOIA 19-24 | ALUMAR 1 |
| URIEL | MARSHALL ISLANDS | 9LU2448 | 14,36 | 74993 | 9336517 | 228,49 | 32,23 | ZYON | CAMORIM | 06/23/26 | 13:38 | EA | PONTO ALPHA | 108 |
| SOLAR GLORY | HONG KONG | VRQI9 | 9,48 | 179385 | 9569786 | 292,26 | 45,05 | ISS** | WILSON | 06/23/26 | 20:10 | EA | PONTO ALPHA | PIER 3 NORTE |
| GINA OLDENDORFF | CQXS | 18,34 | 182002 | 9942732 | 291,92 | 45,00 | LMA SHIPPING | WILSON | 06/23/26 | 20:10 | DS | PIER 3 NORTE | ILHA DO MEDO | |
