Berthed Ships

Last Updated: 03/10/2026 06:24

ALUMAR
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
ALUMAR 1 BB QUEEN OF DORIA BANGLADESH 9,00 46590 9400801 179,90 32,23 LACHMANN** 03/09/26 10:50
ALUMAR 2 BE CASTILLO DE SANTA MARIA BRASIL 7,15 81805 9618680 229,00 32,30 ORION RODOS** 03/08/26 11:23
 
ITAQUI
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
100 BE NORD POLARIS PANAMA 13,25 81791 9728198 228,99 32,29 FERTIMPORT - S.L 03/08/26 06:47
101/SUL BE CASTLE POINT SINGAPURA 8,00 63646 1042897 199,90 32,26 WILSON SONS ** 03/09/26 19:17
102/CENTRO BE CL KIWAMI PANAMA 6,79 66295 9964883 199,99 32,25 LBH BRASIL** 03/09/26 23:08
103/NORTE BE HYDRUS MARSHALL ISLANDS 13,13 81601 9576260 229,06 32,30 ALPHAMAR** 03/07/26 21:40
104 BE HODAKA GALAXY 8,90 26198 9791157 159,03 27,12 LBH BRASIL** 03/09/26 22:40
105 BE ULTRA ENDURANCE PANAMA 13,00 63719 1024479 199,98 32,29 CARGONAVE** 03/09/26 20:00
106 BB PELICAN PACIFIC SINGAPURA 9,00 49853 9876385 182,90 32,22 ORION RODOS** 03/08/26 06:29
108 BB HAFNIA PRESTIGE SINGAPURA 8,00 74997 9760225 220,00 38,43 WILSON SONS ** 03/07/26 23:15
99 BE MEDI VAIANO LIBERIA 6,50 60386 9760122 199,99 32,25 ORION RODOS** 03/02/26 03:00
 
VALE
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
PIER 1 BE YUAN HE HAI SINGAPURA 23,06 398595 9806873 361,88 65,05 ISS** 03/07/26 22:55
PIER 3 NORTE BE SOLAR ICON HONG KONG 18,49 179322 9569803 292,25 45,05 ISS** 03/09/26 06:10
PIER 4 NORTE BE YUAN BAO HAI SINGAPURA 23,06 398453 9806902 361,90 65,06 WILHELMSEN PORT** 03/07/26 18:00