Ships at anchor
Last Updated: 12/10/2025 12:00
| AREA 3 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| SERENE SKY | PANAMA | 3FUZ9 | 11,50 | 56119 | 9514353 | 189,99 | 32,30 | LBH BRASIL** | 11/24/25 | 13:14 | ||||
| TAYGETUS | BARBADOS | 8PAR8 | 14,50 | 81746 | 9836701 | 228,99 | 32,29 | ALPHAMAR** | 02 09,22 S | 044 08,23 W | 11/27/25 | 10:25 | ||
| CHUMERNA | MALTA | 9HA2987 | 10,70 | 36940 | 9621871 | 189,99 | 28,53 | UNIMAR** | 02 23,48 S | 044 17,55 W | 11/30/25 | 00:59 | ||
| IONIC SMYRNI | MARSHALL ISLANDS | V7AR8 | 11,10 | 56025 | 9638070 | 189,99 | 32,30 | LBH BRASIL** | 02 10,30 S | 044 08,26 W | 12/05/25 | 21:24 | ||
| AMAZON PATHFINDER | BRASIL | PU9370 | 11,35 | 82193 | 9991109 | 228,99 | 32,26 | ORION RODOS** | 02 12,08 S | 044 10,23 W | 12/07/25 | 16:30 | ||
| HORIZON THETIS | LIBERIA | A8RK7 | 10,80 | 49999 | 9407380 | 183,09 | 32,24 | WILSON SONS ** | 02 08,26 S | 044 07,67 W | 12/09/25 | 21:12 | ||
| AREA 4 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| COSCO SHIPPING PENG BO | CHINA | BPEG2 | 8,30 | 61576 | 9928920 | 201,80 | 32,26 | ORION RODOS** | 02 23,91 S | 044 15,26 W | 11/30/25 | 08:05 | ||
| BERGE DAISEN | ISLE OF MAN | MREY2 | 8,76 | 207872 | 9675652 | 299,94 | 50,05 | WILHELMSEN PORT** | 02 21,04 S | 044 11,71 W | 12/02/25 | 22:00 | ||
| XH TAIZHOU | LIBERIA | 5LLK2 | 9,60 | 210205 | 9948114 | 300,00 | 50,03 | ISS** | 02 23,75 S | 044 13,39 W | 12/04/25 | 09:30 | ||
| PINE OLIA | MARSHALL ISLANDS | V7WW6 | 8,00 | 50275 | 9457713 | 183,09 | 32,24 | LACHMANN** | 02 26,89 S | 044 17,33 W | 12/05/25 | 03:48 | ||
| SAGA VOYAGER | BAHAMAS | C6IC2 | 6,00 | 46882 | 9233454 | 199,20 | 30,57 | WILHELMSEN PORT** | 02 24,33 S | 044 17,93 W | 12/06/25 | 06:15 | ||
| TAI SHAN | MARSHALL ISLANDS | V7A3429 | 8,58 | 176469 | 9613068 | 292,00 | 45,04 | ISS** | 02 25,30 S | 044 19,01 W | 12/06/25 | 08:22 | ||
| OCEAN TIME | HONG KONG | VRSK3 | 7,50 | 82024 | 9848522 | 229,00 | 32,29 | FERTIMPORT - S.L | 02 22,36 S | 044 13,17 W | 12/07/25 | 05:00 | ||
| DARCY RIBEIRO | BRASIL | PPKW | 6,20 | 5079 | 9596832 | 117,25 | 19,20 | LACHMANN** | 02 25,85 S | 044 15,34 W | 12/09/25 | 02:45 | ||
| FENG HUI HAI | VRQI5 | 6,12 | 63261 | 9727649 | 199,90 | 32,30 | WAYPOINT (SÃO LUIS)* | 02 24,65 S | 044 16,48 W | 12/09/25 | 07:33 | |||
| CHARBEL 1 | BARBADOS | 8P2372 | 5,36 | 28218 | 9598074 | 169,37 | 27,23 | LBH BRASIL** | 02 24,98 S | 044 15,16 W | 12/10/25 | 06:30 | ||
| AREA 5 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| ALPHA HOPE | MARSHALL ISLANDS | V7ZL2 | 8,55 | 181433 | 9446582 | 291,98 | 45,03 | LACHMANN** | 02 20,41 S | 044 18,75 W | 12/04/25 | 10:00 | ||
| UNITY TRITON | BAHAMAS | C6IE2 | 10,40 | 64071 | 9764104 | 199,90 | 32,30 | ORION RODOS** | 02 18,12 S | 044 17,03 W | 12/04/25 | 10:05 | ||
| TOMINI K2 | MARSHALL ISLANDS | V7A6253 | 7,00 | 179816 | 9617519 | 292,00 | 45,00 | ORION RODOS** | 02 22,96 S | 044 21,19 W | 12/04/25 | 11:42 | ||
| WANG MAY | LIBERIA | D5PW8 | 9,17 | 180682 | 9837327 | 292,00 | 45,05 | WILHELMSEN PORT** | 02 22,38 S | 044 20,69 W | 12/08/25 | 11:18 | ||
| CAPE EVOLUZIONE | LIBERIA | A8VA2 | 8,88 | 182060 | 9469699 | 292,00 | 45,04 | ISS** | 02 21,42 S | 044 19,74 W | 12/09/25 | 00:06 | ||
| AREA 8 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 01/21/24 | 20:00 | |||||
| ILHA DO MEDO | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| TATUNG | S6ME4 | 6,40 | 37685 | 9811921 | 179,97 | 29,83 | WILSON SONS ** | 12/10/25 | 10:15 | |||||
| FORTE DE SAO FELIPE | BRASIL | PPLX | 7,00 | 83486 | 9482263 | 229,00 | 32,26 | ORION RODOS** | 12/10/25 | 11:18 | ||||
