Ships at anchor

Last Updated: 04/24/2026 23:24

AREA 2
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
LAWIN ARROW BAHAMAS C6BD8 11,20 62841 9687162 199,98 32,29 GEM** 02 04,39 S 044 05,76 W 04/15/26 05:11
CSB PROSPERITY CHINA VRJH4 11,00 315063 9493121 330,00 57,05 WILHELMSEN PORT** 02 05,14 S 044 05,84 W 04/15/26 09:00
PUFFIN ARROW PANAMA 3FIZ6 11,00 62967 9566605 199,98 32,29 AMART ** 02 06,46 S 044 06,31 W 04/16/26 16:08
HAIZHU FLOURISH SINGAPURA 9V6314 11,00 324794 9917701 340,00 62,06 LMA SHIPPING 02 05,62 S 044 05,01 W 04/19/26 14:45
GH VISION LIBERIA A8MS4 9,31 180355 9637791 295,00 46,10 LMA SHIPPING 02 05,13 S 044 03,88 W 04/23/26 18:07
YI DA HONG KONG VRHP9 10,80 228850 9431252 324,99 52,50 WILHELMSEN PORT** 02 04,39 S 044 04,22 W 04/24/26 16:39
GRAND WISDOM SINGAPURA 9V6605 11,40 324963 9850343 339,90 62,07 LMA SHIPPING 02 07,90 S 044 07,22 W 04/24/26 20:03
 
AREA 3
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
ORE NINGBO HONG KONG VRRL9 11,40 399402 9815226 361,90 65,06 ISS** 02 08,50 S 044 05,90 W 04/15/26 15:24
GLBS ANGEL MARSHALL ISLANDS V7A4754 7,70 81183 9728629 229,00 32,30 WILSON SONS ** 02 13,00 S 044 10,93 W 04/16/26 13:46
BBG BRIGHT HONG KONG VRLC5 7,30 82043 9598177 228,92 32,30 WILSON SONS ** 02 10,23 S 044 08,21 W 04/20/26 12:07
AMAZON PIONEER BRASIL PU9387 11,43 82194 9991094 228,99 32,26 ORION RODOS** 02 09,93 S 044 09,02 W 04/22/26 00:21
BOKM NINGBO LIBERIA 5LCD6 11,60 324887 9892846 339,82 62,11 ISS** 02 10,53 S 044 09,84 W 04/22/26 13:06
ASIAN PRIDE SINGAPURA 9V3662 11,40 62466 9725029 199,98 32,30 ORION RODOS** 02 09,19 S 044 09,02 W 04/23/26 12:59
 
AREA 4
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
CL KIWAMI PANAMA 3E7058 7,00 66295 9964883 199,99 32,25 LBH BRASIL** 02 26,46 S 044 17,31 W 03/27/26 23:00
NOEL II PANAMA 3E2804 7,80 180230 9406518 288,93 45,00 WILHELMSEN PORT** 02 21,10 S 044 12,69 W 04/09/26 12:24
ANDREAS PETRAKIS MALTA 9HA3460 7,47 75999 9664952 225,00 32,30 FERTIMPORT - S.L 02 23,05 S 044 15,29 W 04/10/26 02:50
SAKIZAYA KALON PANAMA 3FEC3 7,88 81691 9749908 228,92 32,30 LBH BRASIL** 02 22,82 S 044 16,44 W 04/11/26 00:01
STAR MARTHA MARSHALL ISLANDS V7TY3 8,60 180274 9564097 288,93 45,00 LMA SHIPPING 02 26,93 S 044 18,26 W 04/13/26 02:36
GRAMPUS CHARM PANAMA 3FNZ7 7,10 82937 9665932 229,00 32,26 ALPHAMAR** 02 23,86 S 044 16,65 W 04/13/26 13:37
MARAN SPLENDOUR GRECIA SVDF9 9,69 209088 9839868 299,88 50,06 LMA SHIPPING 02 26,55 S 044 19,34 W 04/14/26 01:20
EMIR AKSOY MALTA 9HA6329 9,20 64072 1042275 199,00 32,24 LBH BRASIL** 02 25,67 S 044 18,31 W 04/14/26 18:38
CHANG SHOU STAR PANAMA 3FOK5 8,60 180309 9446439 288,93 45,00 ISS** 02 23,49 S 044 13,20 W 04/16/26 21:12
GCL LUXEMBOURG PANAMA 3E3912 8,12 82310 9921843 229,00 32,29 CARGONAVE** 02 24,58 S 044 17,30 W 04/17/26 19:00
VEGA DREAM JAPAN 7KNE 8,45 174713 9532094 289,98 45,00 WILSON SONS ** 02 26,28 S 044 17,07 W 04/19/26 00:32
SHANDONG XIN GUO HONG KONG VRWP4 7,70 82147 1026520 229,00 32,26 WILSON SONS ** 02 25,27 S 044 18,99 W 04/20/26 05:15
CL HYAKU PANAMA 3E4125 6,47 63492 9942081 199,98 32,29 FERTIMPORT - S.L 02 22,02 S 044 11,87 W 04/22/26 13:20
CAROUGE LIBERIA 5LJF7 9,09 182080 9933080 291,95 45,03 ISS** 02 24,93 S 044 15,99 W 04/23/26 07:53
PENHAR NETHERLANDS PBXQ 6,00 6500 9534365 118,40 13,43 HARMS** 02 25,60 S 044 16,01 W 04/23/26 19:40
BELTRADER NORWAY LANU8 9,78 61043 9911642 199,90 32,29 WILHELMSEN PORT** 02 25,33 S 044 17,02 W 04/24/26 08:25
DARCY RIBEIRO BRASIL PPKW 11,00 5079 9596832 117,25 19,20 WILHELMSEN PORT** 02 26,28 S 044 15,89 W 04/24/26 10:16
FEDERAL TYNE MARSHALL ISLANDS V7YW5 6,65 55160 9658903 189,99 32,30 GEM** 02 22,32 S 044 14,50 W 04/24/26 16:06
MAGIC ARIEL PANAMA 3FOG 7,88 81600 9855599 229,00 32,26 LBH BRASIL** 02 22,36 S 044 13,43 W 04/24/26 22:46
 
AREA 5
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
MOTARO LIBERIA D5GP4 7,05 82951 9310290 228,99 32,29 FERTIMPORT - S.L 02 20,51 S 044 20,18 W 03/17/26 06:00
BORA PANAMA 3FAM4 7,85 81682 9607112 229,00 32,30 CARGONAVE** 02 25,30 S 044 15,37 W 04/04/26 23:07
JI XIAN FENG CHINA BRPI 7,15 75409 9523213 225,00 32,30 WILSON SONS ** 02 19,10 S 044 18,50 W 04/13/26 05:50
ORE AMAZONAS PANAMA H8DT 10,20 297978 9565534 327,00 55,05 LMA SHIPPING 02 24,06 S 044 20,82 W 04/17/26 20:03
SCHINOUSA LIBERIA 5LHV2 9,29 176247 9662409 292,00 45,04 ROCHAMAR** 02 23,02 S 044 20,16 W 04/18/26 00:01
ATALANDI GRECIA SVBY9 7,03 77528 9658886 225,00 32,30 FERTIMPORT - S.L 02 21,71 S 044 19,80 W 04/21/26 00:39
CAPE HOPE PANAMA 3FNK4 8,52 207472 9700823 299,94 50,05 LBH BRASIL** 02 19,42 S 044 18,64 W 04/22/26 15:40
 
AREA 8
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 01/21/24 20:00