Ships at anchor
Last Updated: 03/06/2026 18:40
| AREA 1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| NORD POLARIS | PANAMA | 3FXD3 | 7,00 | 81791 | 9728198 | 228,99 | 32,29 | FERTIMPORT - S.L | 01 57,96 S | 044 07,34 W | 02/28/26 | 17:05 | ||
| AREA 2 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| SEASTAR VICTORY | GIBRALTAR | ZDRQ3 | 10,60 | 34205 | 9612246 | 179,97 | 30,05 | GEM** | 02 13,43 S | 044 10,73 W | 02/15/26 | 17:58 | ||
| YUAN HE HAI | SINGAPURA | 9V5551 | 11,40 | 398595 | 9806873 | 361,88 | 65,05 | ISS** | 02 05,97 S | 044 06,27 W | 02/16/26 | 19:45 | ||
| YUAN BAO HAI | SINGAPURA | 9V5555 | 11,50 | 398453 | 9806902 | 361,90 | 65,06 | WILHELMSEN PORT** | 02/17/26 | 03:12 | ||||
| ORE HONG KONG | HONG KONG | VRRK5 | 11,40 | 399214 | 9815238 | 361,90 | 65,06 | WILHELMSEN PORT** | 02 07,33 S | 044 05,59 W | 02/19/26 | 23:42 | ||
| YUAN HUA HAI | SINGAPURA | 9V5559 | 11,45 | 398441 | 9806940 | 361,97 | 65,06 | WILHELMSEN PORT** | 02 04,43 S | 044 05,09 W | 03/02/26 | 19:45 | ||
| PELICAN PACIFIC | SINGAPURA | 9V6324 | 11,60 | 49853 | 9876385 | 182,90 | 32,22 | ORION RODOS** | 02 05,01 S | 044 05,76 W | 03/03/26 | 22:54 | ||
| AREA 3 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| ZHE HAI 519 | CHINA | BLWE | 11,50 | 48655 | 9706322 | 189,99 | 32,26 | GAC** | 02/11/26 | 13:48 | ||||
| ORE GUANGZHOU | HONG KONG | VRRL3 | 11,50 | 399095 | 9807700 | 361,90 | 65,06 | ISS** | 02 10,73 S | 044 10,22 W | 02/16/26 | 07:42 | ||
| CASTLE POINT | SINGAPURA | 9V9681 | 11,70 | 63646 | 1042897 | 199,90 | 32,26 | WILSON SONS ** | 02 10,69 S | 044 09,64 W | 02/27/26 | 22:43 | ||
| CL KIWAMI | PANAMA | 3E7058 | 11,50 | 66295 | 9964883 | 199,99 | 32,25 | LBH BRASIL** | 02 11,57 S | 044 09,75 W | 02/28/26 | 16:12 | ||
| STELLAR CROWN | MARSHALL ISLANDS | V7SW5 | 10,90 | 300660 | 9735775 | 339,95 | 55,04 | ISS** | 02 08,99 S | 044 08,17 W | 03/01/26 | 13:06 | ||
| PACIFIC AUSPICE | HONG KONG | VRRK3 | 11,40 | 397933 | 9807061 | 361,90 | 65,05 | WILHELMSEN PORT** | 02 08,62 S | 044 06,93 W | 03/03/26 | 16:40 | ||
| FORTE DE SAO FELIPE | BRASIL | PPLX | 11,28 | 83486 | 9482263 | 229,00 | 32,26 | ORION RODOS** | 02 13,20 S | 044 10,88 W | 03/04/26 | 14:20 | ||
| ARCTOS | LIBERIA | D5QQ7 | 12,70 | 49999 | 9829409 | 183,06 | 32,23 | LACHMANN** | 02 11,76 S | 044 10,64 W | 03/04/26 | 23:03 | ||
| ORE KOREA | HONG KONG | VRPY7 | 11,16 | 402358 | 9593969 | 362,00 | 65,05 | WILHELMSEN PORT** | 02 14,07 S | 044 11,77 W | 03/06/26 | 08:07 | ||
| AREA 4 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| FORTE SAO MARCELO | BRASIL | PPAW | 8,68 | 121669 | 9939072 | 258,73 | 43,07 | ISS** | 01/18/26 | 16:45 | ||||
| ULTRA ENDURANCE | PANAMA | 3E7242 | 7,00 | 63719 | 1024479 | 199,98 | 32,29 | CARGONAVE** | 02 25,01 S | 044 17,47 W | 02/12/26 | 15:36 | ||
| STAR ELECTRA | LIBERIA | D5UO3 | 7,34 | 83494 | 9442536 | 229,00 | 32,26 | CARGONAVE** | 02 21,94 S | 044 14,24 W | 02/18/26 | 08:45 | ||
| STAR KVARVEN | NORWAY | LAJK7 | 7,95 | 49924 | 9396153 | 208,78 | 32,25 | ROCHAMAR** | 02 26,52 S | 044 16,42 W | 02/20/26 | 17:48 | ||
| SOLAR ICON | HONG KONG | VRQJ2 | 8,67 | 179322 | 9569803 | 292,25 | 45,05 | ISS** | 02 24,63 S | 044 15,36 W | 02/23/26 | 13:15 | ||
| HYDRUS | MARSHALL ISLANDS | V7CJ4 | 7,19 | 81601 | 9576260 | 229,06 | 32,30 | ALPHAMAR** | 02 26,48 S | 044 17,52 W | 02/23/26 | 15:26 | ||
| BABITONGA | PANAMA | HPQM | 7,50 | 81770 | 9858292 | 228,99 | 32,29 | ALPHAMAR** | 02 22,89 S | 044 15,06 W | 02/25/26 | 08:51 | ||
| ABIGAIL N | LIBERIA | A8TC7 | 10,20 | 297430 | 9334882 | 327,00 | 55,04 | WILHELMSEN PORT** | 02 26,14 S | 044 18,66 W | 02/25/26 | 19:10 | ||
| PHENOMENAL DIVA | PANAMA | 3FAE7 | 8,40 | 82533 | 9902263 | 228,99 | 32,26 | ALPHAMAR** | 02 25,78 S | 044 17,09 W | 02/27/26 | 23:18 | ||
| JAL MURARI | PANAMA | 3FND7 | 8,38 | 81993 | 9849564 | 229,00 | 32,29 | FERTIMPORT - S.L | 02 21,91 S | 044 11,47 W | 02/28/26 | 20:47 | ||
| HAFNIA PRESTIGE | SINGAPURA | 9V7902 | 8,60 | 74997 | 9760225 | 220,00 | 38,43 | WILSON SONS ** | 02 24,72 S | 044 14,10 W | 03/04/26 | 06:00 | ||
| NICOSIA PEGASUS | CYPRUS | 5BND4 | 7,42 | 81512 | 9624665 | 229,07 | 32,29 | ALPHAMAR** | 02 25,65 S | 044 16,79 W | 03/04/26 | 10:12 | ||
| ELATI | BARBADOS | 8PAR9 | 7,73 | 81746 | 9836490 | 228,99 | 32,26 | ALPHAMAR** | 02 25,58 S | 044 15,60 W | 03/04/26 | 13:36 | ||
| POSEIDON VENTURE | SINGAPURA | 9V8760 | 7,40 | 76585 | 9362229 | 224,94 | 32,29 | ALPHAMAR** | 02 22,70 S | 044 16,14 W | 03/04/26 | 23:02 | ||
| RUBINA | PANAMA | 3E3466 | 8,14 | 82384 | 9934943 | 229,00 | 32,31 | ALPHAMAR** | 02 23,07 S | 044 13,47 W | 03/05/26 | 12:14 | ||
| SEARIDER | MALTA | 9HA3907 | 10,30 | 62690 | 9698953 | 199,99 | 32,30 | WILHELMSEN PORT** | 02 24,34 S | 044 16,54 W | 03/06/26 | 08:01 | ||
| CHAMPION TIMUR | NORWAY | LAKA5 | 11,58 | 47210 | 9288837 | 183,88 | 32,26 | GAC** | 02 25,10 S | 044 16,69 W | 03/06/26 | 08:35 | ||
| GREEN BRAZIL | LIBERIA | 5LMP3 | 7,80 | 64998 | 9997933 | 225,00 | 32,26 | CARGONAVE** | 02 25,56 S | 044 18,21 W | 03/06/26 | 09:37 | ||
| AREA 5 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| GREAT TRIUMPH | VRNO2 | 7,44 | 77835 | 9733600 | 225,00 | 32,26 | WILSON SONS ** | 02 24,25 S | 044 21,23 W | 02/06/26 | 00:17 | |||
| GREAT FORTUNE | HONG KONG | VRNO5 | 7,30 | 63497 | 9738507 | 199,90 | 32,30 | LBH BRASIL** | 02 23,59 S | 044 20,88 W | 02/12/26 | 17:25 | ||
| LUCKY CARINA | PANAMA | 3E6883 | 8,96 | 177947 | 9429869 | 291,95 | 45,04 | WILHELMSEN PORT** | 02 20,52 S | 044 19,70 W | 02/23/26 | 21:00 | ||
| THERESA BLISS | PANAMA | 3E8937 | 7,88 | 82377 | 1040813 | 229,00 | 32,26 | CARGONAVE** | 02 19,58 S | 044 19,31 W | 02/25/26 | 07:48 | ||
| NSU TUBARAO | JAPAN | 7KTX | 11,12 | 399717 | 9848194 | 361,00 | 65,00 | WILHELMSEN PORT** | 02 18,68 S | 044 17,97 W | 03/04/26 | 13:22 | ||
| AREA 8 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 01/21/24 | 20:00 | |||||
