Ships at anchor

Last Updated: 03/14/2026 07:52

AREA 2
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
YUAN HUA HAI SINGAPURA 9V5559 11,45 398441 9806940 361,97 65,06 WILHELMSEN PORT** 02 04,43 S 044 05,09 W 03/02/26 19:45
SAHAM MAX MARSHALL ISLANDS V7ZR9 11,40 400694 9566526 360,00 65,04 ISS** 02 05,12 S 044 05,91 W 03/10/26 02:42
ORE TANGSHAN HONG KONG VRRL4 11,40 399438 9815202 361,90 65,05 ISS** 02 03,63 S 044 03,92 W 03/11/26 11:55
SHANDONG DA DE HONG KONG VRRB6 11,20 402303 9572329 362,00 65,06 WILHELMSEN PORT** 02 06,95 S 044 07,15 W 03/11/26 21:23
MEDI VAIANO LIBERIA 5LRE5 6,20 60386 9760122 199,99 32,25 ORION RODOS** 02 05,22 S 044 03,79 W 03/12/26 13:00
 
AREA 3
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
ZHE HAI 519 CHINA BLWE 11,50 48655 9706322 189,99 32,26 GAC** 02/11/26 13:48
STELLAR CROWN MARSHALL ISLANDS V7SW5 10,90 300660 9735775 339,95 55,04 ISS** 02 08,99 S 044 08,17 W 03/01/26 13:06
PACIFIC AUSPICE HONG KONG VRRK3 11,40 397933 9807061 361,90 65,05 WILHELMSEN PORT** 02 08,62 S 044 06,93 W 03/03/26 16:40
ORE KOREA HONG KONG VRPY7 11,16 402358 9593969 362,00 65,05 WILHELMSEN PORT** 02 14,07 S 044 11,77 W 03/06/26 08:07
MERSEY MARSHALL ISLANDS V7A2636 12,30 49999 9865752 183,06 32,94 LACHMANN** 02 11,06 S 044 09,99 W 03/08/26 01:12
FORTE DE SAO JOSE BRASIL PPWU 11,30 78384 9512032 225,00 32,24 ORION RODOS** 02 11,15 S 044 09,06 W 03/10/26 18:40
EUROCHAMPION MALTA 9HA5374 11,35 49999 9895903 183,06 32,24 NORTH STAR** 02 16,52 S 044 13,30 W 03/10/26 23:17
AMAZON PIONEER BRASIL PU9387 11,39 82194 9991094 228,99 32,26 ORION RODOS** 02 12,13 S 044 10,61 W 03/12/26 07:06
ORE XIAMEN HONG KONG VRRL5 11,40 399251 9807047 361,90 65,06 WILHELMSEN PORT** 02 10,10 S 044 06,94 W 03/12/26 07:10
JOSE ALENCAR BRASIL PPUO 11,80 48573 9489924 182,88 32,23 LACHMANN** 03/13/26 12:24
AMAZON COURAGE BRASIL PU9794 11,30 82193 9991123 228,99 32,26 ORION RODOS** 02 09,59 S 044 09,28 W 03/13/26 23:36
 
AREA 4
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
PHENOMENAL DIVA PANAMA 3FAE7 8,40 82533 9902263 228,99 32,26 ALPHAMAR** 02 25,78 S 044 17,09 W 02/27/26 23:18
NICOSIA PEGASUS CYPRUS 5BND4 7,42 81512 9624665 229,07 32,29 ALPHAMAR** 02 25,65 S 044 16,79 W 03/04/26 10:12
POSEIDON VENTURE SINGAPURA 9V8760 7,40 76585 9362229 224,94 32,29 ALPHAMAR** 02 22,70 S 044 16,14 W 03/04/26 23:02
RUBINA PANAMA 3E3466 8,14 82384 9934943 229,00 32,31 ALPHAMAR** 02 23,07 S 044 13,47 W 03/05/26 12:14
GREEN BRAZIL LIBERIA 5LMP3 7,80 64998 9997933 225,00 32,26 CARGONAVE** 02 25,56 S 044 18,21 W 03/06/26 09:37
GREEN MUNGUBA LIBERIA 5LMO6 7,80 64997 9976496 225,00 32,26 WILSON SONS ** 02 23,91 S 044 14,94 W 03/06/26 19:54
ERITHIANI PANAMA 3FAY9 7,05 83339 9442524 229,00 32,26 CARGONAVE** 02 25,96 S 044 16,23 W 03/07/26 05:19
BASIC EXPLORER MARSHALL ISLANDS V7A7430 7,44 82609 9944338 228,99 32,26 WILSON SONS ** 02 25,01 S 044 16,41 W 03/08/26 18:57
GREAT TRIUMPH VRNO2 7,44 77835 9733600 225,00 32,26 WILSON SONS ** 02 23,83 S 044 15,93 W 03/09/26 13:09
HORIZON EKAVI MARSHALL ISLANDS V7FH6 7,80 49999 9404223 183,00 32,23 NORTH STAR** 02 25,30 S 044 14,60 W 03/10/26 00:53
ULTRA VIRTUE PANAMA 3E2613 8,73 63662 9933028 199,98 32,29 WILHELMSEN PORT** 02 24,79 S 044 15,32 W 03/10/26 07:30
GUO HAI LIAN 805 LIBERIA 5LXT2 7,54 81728 9598220 229,00 32,30 WILSON SONS ** 02 24,57 S 044 14,11 W 03/10/26 09:08
VENATOR LIBERIA D5QD9 7,20 81700 9836983 228,99 32,29 ALPHAMAR** 02 21,93 S 044 14,17 W 03/10/26 21:20
OCEAN PRIDE HONG KONG VRTZ6 7,39 82399 9910894 229,00 32,29 WILSON SONS ** 02 24,83 S 044 16,32 W 03/12/26 15:54
YU ZHONG HAI PANAMA H3BT 10,83 297959 9375769 327,00 55,05 ISS** 02 26,12 S 044 18,36 W 03/14/26 04:30
 
AREA 5
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
LUCKY CARINA PANAMA 3E6883 7,80 177947 9429869 291,95 45,04 WILHELMSEN PORT** 02 20,52 S 044 19,70 W 02/23/26 21:00
NSU TUBARAO JAPAN 7KTX 11,12 399717 9848194 361,00 65,00 WILHELMSEN PORT** 02 18,68 S 044 17,97 W 03/04/26 13:22
ELATI BARBADOS 8PAR9 7,73 81746 9836490 228,99 32,26 ALPHAMAR** 02 23,32 S 044 21,11 W 03/07/26 06:26
JIN ZHU HAI CHINA BOJS 7,20 76450 9494383 225,00 32,30 ALPHAMAR** 02 21,88 S 044 20,34 W 03/08/26 12:09
ELDORA PANAMA 3FBP6 7,20 79342 9584619 229,00 32,30 FERTIMPORT - S.L 02 23,99 S 044 21,35 W 03/11/26 01:09
THERESA BLISS PANAMA 3E8937 7,88 82377 1040813 229,00 32,26 CARGONAVE** 02 22,89 S 044 20,20 W 03/11/26 10:57
MBA FUTURE ITALY IBWM 7,38 82181 9494084 228,99 32,29 FERTIMPORT - S.L 02 24,53 S 044 21,75 W 03/12/26 23:25
STAR BETTY BAHAMAS C6BY2 7,20 81168 9589683 229,00 32,29 CARGONAVE** 02 24,02 S 044 21,16 W 03/13/26 20:50
CHUMERNA MALTA 9HA2987 10,30 36940 9621871 189,99 28,53 ORION RODOS** 02 24,84 S 044 21,23 W 03/14/26 05:45
 
AREA 8
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 01/21/24 20:00