Ships at anchor

Last Updated: 04/14/2026 18:32

AREA 2
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
BOKM TUBARAO LIBERIA 5LCY7 11,70 324910 9892858 339,90 62,12 ISS** 02 03,65 S 044 03,94 W 04/01/26 15:36
NANSHA HONOR SINGAPURA 9V6310 11,20 324294 9886653 339,90 62,06 ISS** 02 04,83 S 044 04,43 W 04/11/26 10:06
 
AREA 3
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
ORE YANTAI HONG KONG VRSZ4 11,40 324845 9847566 339,89 62,05 LMA SHIPPING 02 09,02 S 044 08,44 W 03/30/26 02:48
SAO SABIA PANAMA 3FWQ7 11,35 324690 9841366 339,98 62,00 WILHELMSEN PORT** 02 10,05 S 044 08,17 W 04/01/26 11:17
SEA PONTA DA MADEIRA MARSHALL ISLANDS V7ES8 11,00 403508 9575503 361,00 65,06 WILHELMSEN PORT** 02 08,15 S 044 07,43 W 04/03/26 20:35
SEA VICTORIA PANAMA HOLO 11,00 324268 9844100 340,00 62,06 ISS** 02 15,83 S 044 13,14 W 04/05/26 08:46
CHIBA PANAMA 3E5006 11,55 45975 9349631 179,88 32,23 NORTH STAR** 02 09,07 S 044 09,16 W 04/06/26 18:48
PACIFIC EXPRESS HONG KONG VRRJ6 11,39 399252 9807724 361,90 65,05 LMA SHIPPING 02 12,14 S 044 10,93 W 04/08/26 10:09
ORE CHINA HONG KONG VRPH2 10,65 400606 9522972 359,94 65,05 WILHELMSEN PORT** 02 07,35 S 044 06,78 W 04/10/26 13:30
AMAZON COURAGE BRASIL PU9794 11,30 82193 9991123 228,99 32,26 ORION RODOS** 02 13,86 S 044 11,63 W 04/13/26 09:15
JAY MARSHALL ISLANDS V7UL6 10,87 57809 9441336 189,99 32,25 ORION RODOS** 02 10,52 S 044 09,76 W 04/14/26 15:46
 
AREA 4
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
CL KIWAMI PANAMA 3E7058 7,00 66295 9964883 199,99 32,25 LBH BRASIL** 02 26,46 S 044 17,31 W 03/27/26 23:00
KYPROS SPIRIT CYPRUS 5BLC4 7,66 77998 9717436 225,00 32,25 WILSON SONS ** 02 25,72 S 044 16,08 W 03/29/26 08:00
SAGA FRIGG BAHAMAS C6IA3 7,30 55596 9613850 199,90 32,29 WILHELMSEN PORT** 02 24,51 S 044 16,41 W 03/31/26 16:00
HELEN N LIBERIA A8TD3 10,25 297204 9479163 327,00 55,04 LMA SHIPPING 02 26,50 S 044 17,16 W 04/02/26 04:00
WISDOM DIVA PANAMA 3E3899 7,60 82216 9959759 229,00 32,29 ALPHAMAR** 02 22,16 S 044 14,33 W 04/02/26 08:40
BASTOS I PANAMA PU9281 8,00 38472 9299367 182,86 27,42 ROCHAMAR** 02 24,61 S 044 15,44 W 04/02/26 22:00
HONOR DIVA LIBERIA 5LAV4 7,37 82541 9905617 228,99 32,26 ALPHAMAR** 02 22,36 S 044 13,25 W 04/04/26 10:17
JAL PADMA SINGAPURA 9VA056 6,80 64178 9986922 199,90 32,29 ALPHAMAR** 02 24,78 S 044 14,22 W 04/05/26 11:42
NAVIOS GALAXY II MARSHALL ISLANDS V7A2825 6,96 81789 9836725 228,99 32,29 ROCHAMAR** 02 20,31 S 044 12,12 W 04/06/26 12:00
NEW PRESTIGE PANAMA 3FMM 7,20 82044 9598206 228,93 32,30 WILSON SONS ** 02 24,19 S 044 17,24 W 04/07/26 14:59
CAPE HARVEST PANAMA 3FIT2 10,10 207532 9713442 299,94 50,05 LBH BRASIL** 02 23,89 S 044 14,12 W 04/07/26 19:00
INDUSTRIAL CHARGER ANTIGUA & BARBUDA V2HH9 6,10 7428 9213959 119,80 20,18 TRANSGLOBAL 02 21,54 S 044 13,84 W 04/08/26 11:45
ANDREAS PETRAKIS MALTA 9HA3460 7,47 75999 9664952 225,00 32,30 FERTIMPORT - S.L 02 23,05 S 044 15,29 W 04/10/26 02:50
ARCADIA MALTA 9HA4016 11,00 39202 9695640 179,99 30,03 ROCHAMAR** 02 25,16 S 044 15,79 W 04/10/26 07:33
SAKIZAYA KALON PANAMA 3FEC3 7,88 81691 9749908 228,92 32,30 LBH BRASIL** 02 22,82 S 044 16,44 W 04/11/26 00:01
BAM TRITON ISLE OF MAN V7A6605 9,70 30009 9414474 178,70 28,04 LBH BRASIL** 02 21,15 S 044 19,25 W 04/11/26 06:00
WEN ZHU HAI CHINA BOCP 7,40 76611 9488475 225,00 32,30 ALPHAMAR** 02 25,34 S 044 17,27 W 04/12/26 10:41
FEDERAL NEW YORK MARSHALL ISLANDS V7A6681 6,45 34763 9975430 199,98 23,85 GEM** 02 23,47 S 044 12,73 W 04/12/26 17:12
STAR MARTHA MARSHALL ISLANDS V7TY3 8,60 180274 9564097 288,93 45,00 LMA SHIPPING 02 26,93 S 044 18,26 W 04/13/26 02:36
GLOBAL PIONEER COREIA DO SUL D7IZ 9,80 209066 9713052 299,95 50,05 LBH BRASIL** 02 24,75 S 044 18,02 W 04/13/26 05:36
GRAMPUS CHARM PANAMA 3FNZ7 7,10 82937 9665932 229,00 32,26 ALPHAMAR** 02 23,86 S 044 16,65 W 04/13/26 13:37
MARAN SPLENDOUR GRECIA SVDF9 9,69 209088 9839868 299,88 50,06 LMA SHIPPING 02 26,55 S 044 19,34 W 04/14/26 01:20
 
AREA 5
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
MOTARO LIBERIA D5GP4 7,05 82951 9310290 228,99 32,29 FERTIMPORT - S.L 02 20,51 S 044 20,18 W 03/17/26 06:00
SUPER NOVA MARSHALL ISLANDS V7A4334 7,25 78833 9425679 225,00 32,24 CARGONAVE** 02 22,23 S 044 20,26 W 03/30/26 07:06
BORA PANAMA 3FAM4 7,85 81682 9607112 229,00 32,30 CARGONAVE** 02 25,30 S 044 15,37 W 04/04/26 23:07
BBG BRIGHT HONG KONG VRLC5 7,30 82043 9598177 228,92 32,30 WILSON SONS ** 02 22,58 S 044 19,79 W 04/05/26 04:25
SEA FUJIYAMA MARSHALL ISLANDS V7ZA5 10,90 403811 9575486 361,00 65,06 WILHELMSEN PORT** 02 23,97 S 044 20,49 W 04/11/26 03:30
STAR OPHELIA MARSHALL ISLANDS V7XF5 7,61 180716 9486726 292,00 45,06 ORION RODOS** 02 20,26 S 044 19,34 W 04/12/26 00:24
HALOPHYLA MARSHALL ISLANDS V7BV5 9,17 57440 9613329 199,90 32,31 WILHELMSEN PORT** 02 21,73 S 044 20,40 W 04/12/26 12:20
JI XIAN FENG CHINA BRPI 7,30 75409 9523213 225,00 32,30 WILSON SONS ** 02 19,10 S 044 18,50 W 04/13/26 05:50
EPIC BALUAN SINGAPURA 9V2946 6,10 7187 9748978 113,08 19,03 WILHELMSEN PORT** 02 24,37 S 044 21,45 W 04/13/26 23:02
NATIONAL ENERGY EVOLUTION J8B6867 5,00 0 1098339 22,81 11,40 GAC** 02 23,10 S 044 19,77 W 04/14/26 12:30
 
AREA 8
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 01/21/24 20:00