Ships at anchor
Last Updated: 11/13/2025 00:28
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| AMIS TREASURE | LIBERIA | D5UY5 | 11,50 | 61125 | 9865362 | 199,91 | 32,29 | LBH BRASIL** | 02 05,60 S | 044 06,45 W | 11/07/25 | 04:50 | ||
| BULK SANTIAGO | LIBERIA | D5SG7 | 10,54 | 207992 | 9844605 | 299,95 | 50,00 | LACHMANN** | 02 03,36 S | 044 03,51 W | 11/11/25 | 01:35 | ||
| AREA 3 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| CHINA SPIRIT | LIBERIA | D5VS2 | 9,20 | 17567 | 9541289 | 144,00 | 22,63 | CREWLOG** | 02 14,92 S | 044 10,69 W | 09/22/25 | 15:57 | ||
| EGRET BULKER | MARSHALL ISLANDS | V7TK2 | 11,50 | 57809 | 9441295 | 189,99 | 32,30 | LBH BRASIL** | 02 14,53 S | 044 12,23 W | 10/27/25 | 07:00 | ||
| STAMINA DIVA | PANAMA | 3E7538 | 14,22 | 82733 | 9956850 | 229,00 | 32,26 | WORLD SHIPPING | 02 10,70 S | 044 09,17 W | 10/28/25 | 14:00 | ||
| ORE BRASIL | SINGAPURA | VRPY5 | 11,30 | 402347 | 9488918 | 362,00 | 65,06 | WILHELMSEN PORT** | 02 09,80 S | 044 09,71 W | 11/09/25 | 05:07 | ||
| AMAZON PATHFINDER | BRASIL | PU9370 | 11,36 | 82193 | 9991109 | 228,99 | 32,26 | ORION RODOS** | 02 12,51 S | 044 09,81 W | 11/09/25 | 12:08 | ||
| JURUTI | BRASIL | PPSW | 11,60 | 75012 | 9473339 | 225,00 | 32,30 | WILSON SONS ** | 02 16,57 S | 044 13,25 W | 11/11/25 | 04:30 | ||
| BBG FOREVER | HONG KONG | VRRX2 | 11,25 | 63268 | 9735842 | 199,90 | 32,30 | GEM** | 02 11,65 S | 044 10,53 W | 11/11/25 | 12:45 | ||
| ANDREA VICTORY | ISLE OF MAN | LALR5 | 11,50 | 47210 | 9288849 | 183,88 | 32,26 | GAC** | 02 08,72 S | 044 08,75 W | 11/11/25 | 12:51 | ||
| KLARA | PANAMA | 3EVM4 | 11,00 | 49999 | 9405904 | 183,31 | 32,26 | WILSON SONS ** | 02 11,18 S | 044 09,90 W | 11/12/25 | 13:27 | ||
| ORE DONGJIAKOU | HONG KONG | VRPG9 | 11,01 | 400606 | 9532513 | 359,94 | 65,05 | WILHELMSEN PORT** | 02 12,36 S | 044 13,73 W | 11/12/25 | 17:00 | ||
| FORTE DE SAO JOSE | BRASIL | PPWU | 11,30 | 78384 | 9512032 | 225,00 | 32,24 | ORION RODOS** | 02 12,25 S | 044 10,74 W | 11/12/25 | 17:28 | ||
| AREA 4 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| PACIFIC ACHIEVEMENT | HONG KONG | VROQ6 | 10,80 | 61414 | 9712917 | 199,90 | 32,29 | GEM** | 02 25,65 S | 044 17,58 W | 10/17/25 | 21:30 | ||
| BERGE SNAEFELL | ISLE OF MAN | MCFG4 | 9,72 | 37739 | 9816593 | 179,97 | 29,84 | ROCHAMAR** | 02 24,47 S | 044 14,89 W | 10/26/25 | 01:54 | ||
| CAPE PROTEUS | SINGAPURA | 9V9097 | 8,45 | 180584 | 9460655 | 292,00 | 45,00 | WILHELMSEN PORT** | 02 24,24 S | 044 15,41 W | 11/05/25 | 07:39 | ||
| HONESTY | LIBERIA | A8WY9 | 8,20 | 50384 | 9416393 | 183,20 | 32,22 | LACHMANN** | 02 24,21 S | 044 14,10 W | 11/06/25 | 12:00 | ||
| IOANNA FORCE | MARSHALL ISLANDS | V7A3151 | 7,10 | 80982 | 9796561 | 229,00 | 32,31 | ORION RODOS** | 02 23,44 S | 044 16,07 W | 11/07/25 | 11:46 | ||
| LEO OCEAN | PANAMA | 3FVE2 | 6,80 | 61315 | 9738923 | 199,98 | 32,28 | ROCHAMAR** | 02 22,53 S | 044 13,97 W | 11/08/25 | 11:18 | ||
| ILIA | PANAMA | 3FSB9 | 6,55 | 80256 | 9577460 | 229,00 | 32,27 | FERTIMPORT - S.L | 02 24,68 S | 044 17,74 W | 11/08/25 | 17:44 | ||
| BERGE ISHIZUCHI | ISLE OF MAN | MMUZ5 | 11,30 | 181458 | 9446570 | 291,98 | 45,03 | LBH BRASIL** | 02 24,97 S | 044 16,56 W | 11/09/25 | 10:47 | ||
| SEA INDONESIA | MARSHALL ISLANDS | V7ZH3 | 10,80 | 403727 | 9575474 | 361,00 | 65,06 | ISS** | 02 24,98 S | 044 15,04 W | 11/10/25 | 13:32 | ||
| ALEA | BAHAMAS | C6DR3 | 7,96 | 28319 | 9550266 | 169,37 | 27,23 | ORION RODOS** | 02 22,59 S | 044 12,82 W | 11/10/25 | 15:41 | ||
| HIGHLAND | PANAMA | 3E7586 | 7,90 | 174092 | 9339181 | 289,00 | 45,04 | ISS** | 02 21,45 S | 044 13,05 W | 11/11/25 | 10:22 | ||
| STAR ROWAYTON | LIBERIA | 5LVR6 | 9,10 | 63301 | 9575216 | 199,99 | 32,30 | GEM** | 02 23,38 S | 044 14,16 W | 11/11/25 | 16:00 | ||
| AREA 5 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| CLARITY | LIBERIA | A8UH6 | 7,40 | 49999 | 9416381 | 183,20 | 32,23 | LACHMANN** | 02 24,30 S | 044 21,61 W | 10/11/25 | 17:35 | ||
| FIRST PHOENIX | PANAMA | 3ENY3 | 8,53 | 182591 | 9871775 | 292,00 | 45,05 | WILHELMSEN PORT** | 02 23,95 S | 044 21,27 W | 11/02/25 | 03:30 | ||
| IRENE | MARSHALL ISLANDS | V7PB5 | 8,65 | 61299 | 9757931 | 199,90 | 32,29 | WILHELMSEN PORT** | 02 24,97 S | 044 21,46 W | 11/08/25 | 05:40 | ||
| BC MIRABEL | BARBADOS | 8P2494 | 7,00 | 58186 | 9531662 | 189,93 | 32,26 | ALPHAMAR** | 02 23,30 S | 044 20,19 W | 11/09/25 | 05:20 | ||
| ELANDRA STAR | MARSHALL ISLANDS | V7A2278 | 9,60 | 49999 | 9635767 | 183,00 | 32,22 | LACHMANN** | 02 22,53 S | 044 20,59 W | 11/12/25 | 09:06 | ||
| NM CHERRY BLOSSOM | MARSHALL ISLANDS | V7KH3 | 8,10 | 60494 | 9703655 | 198,00 | 32,31 | ORION RODOS** | 02 21,84 S | 044 20,23 W | 11/12/25 | 10:56 | ||
| AREA 8 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 01/21/24 | 20:00 | |||||
