Ships at anchor
Last Updated: 02/20/2026 12:32
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| LIBERTY | LIBERIA | A8KP8 | 11,00 | 58679 | 9423542 | 189,99 | 32,29 | LACHMANN** | 02 05,70 S | 044 06,50 W | 02/08/26 | 19:54 | ||
| YUAN QIAN HAI | SINGAPURA | 9V5563 | 11,40 | 398151 | 9806952 | 361,88 | 65,06 | ISS** | 02 04,26 S | 044 05,14 W | 02/12/26 | 09:31 | ||
| YUAN YI HAI | SINGAPURA | 9V5554 | 11,40 | 398459 | 9806897 | 361,90 | 65,07 | ISS** | 02 04,70 S | 044 02,59 W | 02/12/26 | 14:41 | ||
| SEASTAR VICTORY | GIBRALTAR | ZDRQ3 | 10,60 | 34205 | 9612246 | 179,97 | 30,05 | GEM** | 02 13,43 S | 044 10,73 W | 02/15/26 | 17:58 | ||
| YUAN HE HAI | SINGAPURA | 9V5551 | 11,40 | 398595 | 9806873 | 361,88 | 65,05 | ISS** | 02 05,97 S | 044 06,27 W | 02/16/26 | 19:45 | ||
| YUAN BAO HAI | SINGAPURA | 9V5555 | 11,50 | 398453 | 9806902 | 361,90 | 65,06 | WILHELMSEN PORT** | 02/17/26 | 03:12 | ||||
| ORE HONG KONG | HONG KONG | VRRK5 | 11,40 | 399214 | 9815238 | 361,90 | 65,06 | WILHELMSEN PORT** | 02 07,33 S | 044 05,59 W | 02/19/26 | 23:42 | ||
| AREA 3 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| YUAN SHEN HAI | SINGAPURA | 9V5557 | 11,40 | 398383 | 9806926 | 361,90 | 65,06 | WILHELMSEN PORT** | 02 04,81 S | 044 03,41 W | 02/03/26 | 17:30 | ||
| PACIFIC PROSPERITY | HONG KONG | VRRJ9 | 12,10 | 398438 | 9807059 | 361,86 | 65,05 | WILHELMSEN PORT** | 02/04/26 | 04:39 | ||||
| PACIFIC FLOURISH | HONG KONG | VRRJ7 | 11,30 | 399116 | 9807736 | 361,90 | 65,05 | WILHELMSEN PORT** | 02 10,07 S | 044 09,67 W | 02/07/26 | 17:20 | ||
| ZHE HAI 519 | CHINA | BLWE | 11,50 | 48655 | 9706322 | 189,99 | 32,26 | GAC** | 02/11/26 | 13:48 | ||||
| ORE SHANGHAI | HONG KONG | VRRL6 | 11,45 | 399294 | 9815214 | 361,90 | 65,06 | WILHELMSEN PORT** | 02 07,83 S | 044 07,58 W | 02/12/26 | 23:52 | ||
| MAGMA INTEGRITY | LIBERIA | 5LJT4 | 7,35 | 63697 | 9967677 | 199,90 | 32,30 | FERTIMPORT - S.L | 02 12,62 S | 044 10,28 W | 02/13/26 | 15:19 | ||
| ORE GUANGZHOU | HONG KONG | VRRL3 | 11,50 | 399095 | 9807700 | 361,90 | 65,06 | ISS** | 02 10,73 S | 044 10,22 W | 02/16/26 | 07:42 | ||
| BULKTEC | HONG KONG | VRFJ3 | 6,00 | 33345 | 9473406 | 179,90 | 28,43 | WILHELMSEN PORT** | 02/17/26 | 06:54 | ||||
| BRASIL MARU | JAPAN | 7KRG | 10,50 | 327017 | 9321275 | 340,00 | 60,03 | WILSON SONS ** | 02 11,68 S | 044 10,14 W | 02/17/26 | 22:52 | ||
| ORE BRASIL | HONG KONG | VRPY5 | 11,30 | 402347 | 9488918 | 362,00 | 65,06 | WILHELMSEN PORT** | 02 09,80 S | 044 08,10 W | 02/18/26 | 05:04 | ||
| AMAZON PATHFINDER | BRASIL | PU9370 | 11,35 | 82193 | 9991109 | 228,99 | 32,26 | ORION RODOS** | 02 13,39 S | 044 11,67 W | 02/20/26 | 12:29 | ||
| AREA 4 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| PACIFIC AZUR | LIBERIA | D5RG6 | 8,00 | 49997 | 9788540 | 182,50 | 32,23 | LACHMANN** | 01/18/26 | 08:35 | ||||
| FORTE SAO MARCELO | BRASIL | PPAW | 8,68 | 121669 | 9939072 | 258,73 | 43,07 | ISS** | 01/18/26 | 16:45 | ||||
| CLYDE | LIBERIA | D5QF4 | 8,60 | 49999 | 9836452 | 183,06 | 32,24 | LACHMANN** | 02 25,69 S | 044 16,75 W | 02/03/26 | 16:48 | ||
| FORTE DE COPACABANA | BRASIL | PPPV | 6,80 | 8843 | 9268681 | 123,98 | 17,60 | LACHMANN** | 02 25,71 S | 044 15,96 W | 02/07/26 | 11:33 | ||
| NAVIOS SKY | PANAMA | 3EDP3 | 7,40 | 82056 | 9724180 | 229,00 | 32,24 | ROCHAMAR** | 02 26,31 S | 044 17,30 W | 02/08/26 | 20:00 | ||
| EVER SOVEREIGN | BAHAMAS | C6DC9 | 7,70 | 82076 | 9817561 | 229,00 | 32,24 | LBH BRASIL** | 02 24,75 S | 044 15,90 W | 02/09/26 | 21:13 | ||
| CSPC TAURUS | LIBERIA | 5LPO5 | 7,22 | 85132 | 1051927 | 225,00 | 36,00 | WILSON SONS ** | 02 22,74 S | 044 14,99 W | 02/11/26 | 19:19 | ||
| ULTRA ENDURANCE | PANAMA | 3E7242 | 7,00 | 63719 | 1024479 | 199,98 | 32,29 | CARGONAVE** | 02 25,01 S | 044 17,47 W | 02/12/26 | 15:36 | ||
| MUROVDAG | MARSHALL ISLANDS | V7A6850 | 10,58 | 37155 | 9791042 | 179,90 | 30,00 | AMART ** | 02 2A,51 2 | 044 16,66 W | 02/13/26 | 15:10 | ||
| SAUVAN | LIBERIA | 5LBQ8 | 6,85 | 79700 | 9537628 | 228,99 | 32,30 | WILSON SONS ** | 02 26,10 S | 044 18,34 W | 02/15/26 | 16:06 | ||
| NBA MAGRITTE | MALTA | 9HA3255 | 7,60 | 82099 | 9512331 | 228,99 | 32,29 | WILSON SONS ** | 02 22,92 S | 044 13,48 W | 02/16/26 | 05:21 | ||
| INCE ILGAZ | SINGAPURA | 9V3371 | 7,40 | 76579 | 9561863 | 224,94 | 32,29 | WILSON SONS ** | 02 23,80 S | 044 14,36 W | 02/17/26 | 08:26 | ||
| COSCO SHIPPING ZHUO YUE | BOBG7 | 7,00 | 61991 | 9872157 | 201,80 | 32,26 | WILHELMSEN PORT** | 02 24,68 S | 044 14,72 W | 02/17/26 | 21:05 | |||
| STAR ELECTRA | LIBERIA | D5UO3 | 7,34 | 83494 | 9442536 | 229,00 | 32,26 | CARGONAVE** | 02 21,94 S | 044 14,24 W | 02/18/26 | 08:45 | ||
| JIN XIA FENG | HONG KONG | VRMZ2 | 7,22 | 81537 | 9611711 | 229,00 | 32,30 | LBH BRASIL** | 02 21,13 S | 044 12,68 W | 02/18/26 | 13:40 | ||
| AMSTEL TIGER | PANAMA | HPRH | 6,70 | 60454 | 9434515 | 199,98 | 32,26 | WILLIAMS** | 02 26,49 S | 044 19,06 W | 02/19/26 | 04:15 | ||
| HONG JING | HONG KONG | VREJ2 | 7,20 | 82354 | 9363649 | 224,86 | 32,29 | CARGONAVE** | 02 22,38 S | 044 16,24 W | 02/19/26 | 16:42 | ||
| AREA 5 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| GREAT TRIUMPH | VRNO2 | 7,44 | 77835 | 9733600 | 225,00 | 32,26 | WILSON SONS ** | 02 24,25 S | 044 21,23 W | 02/06/26 | 00:17 | |||
| GREAT FORTUNE | HONG KONG | VRNO5 | 7,30 | 63497 | 9738507 | 199,90 | 32,30 | LBH BRASIL** | 02 23,59 S | 044 20,88 W | 02/12/26 | 17:25 | ||
| BUNUN STAR | LIBERIA | 5LEB4 | 6,63 | 37301 | 9912440 | 179,90 | 30,00 | GEM** | 02 19,90 S | 044 18,95 W | 02/13/26 | 00:48 | ||
| HUI TONG | HONG KONG | VRSJ4 | 7,20 | 83601 | 9402952 | 229,00 | 32,26 | ALPHAMAR** | 02 21,65 S | 044 20,53 W | 02/17/26 | 04:18 | ||
| AREA 7 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| FLINT WIND | GUINÉ-BISSAU | J5AZ8 | 11,00 | 73673 | 9314179 | 228,00 | 32,27 | NORTH STAR** | 02/19/26 | 21:50 | ||||
| AREA 8 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 01/21/24 | 20:00 | |||||
