Ships at anchor

Last Updated: 03/24/2026 17:04

AREA 2
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
ORE TANGSHAN HONG KONG VRRL4 11,40 399438 9815202 361,90 65,05 ISS** 02 03,63 S 044 03,92 W 03/11/26 11:55
SHANDONG DA DE HONG KONG VRRB6 11,20 402303 9572329 362,00 65,06 WILHELMSEN PORT** 02 06,95 S 044 07,15 W 03/11/26 21:23
YUAN FU HAI SINGAPURA 9V5558 11,45 398407 9806964 361,97 65,06 WILHELMSEN PORT** 02 06,40 S 044 06,05 W 03/15/26 03:25
YUAN SUI HAI SINGAPURA 9V5560 11,20 398199 9806938 361,87 65,06 ISS** 02 03,61 S 044 04,84 W 03/15/26 10:43
ORE WUHAN HONG KONG VRTS7 11,05 324995 9847580 339,84 62,06 ISS** 02 07,59 S 044 05,95 W 03/18/26 15:42
YUAN JIN HAI SINGAPURA 9V5556 11,40 398683 9806914 361,90 65,05 WILHELMSEN PORT** 02 05,37 S 044 04,52 W 03/22/26 06:42
 
AREA 3
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
ZHE HAI 519 CHINA BLWE 11,50 48655 9706322 189,99 32,26 GAC** 02/11/26 13:48
STELLAR CROWN MARSHALL ISLANDS V7SW5 10,90 300660 9735775 339,95 55,04 ISS** 02 08,99 S 044 08,17 W 03/01/26 13:06
ORE KOREA HONG KONG VRPY7 11,16 402358 9593969 362,00 65,05 WILHELMSEN PORT** 02 14,07 S 044 11,77 W 03/06/26 08:07
ORE XIAMEN HONG KONG VRRL5 11,40 399251 9807047 361,90 65,06 WILHELMSEN PORT** 02 10,10 S 044 06,94 W 03/12/26 07:10
SEA MAVERICK MARSHALL ISLANDS 9LS2019 11,30 46195 9265885 183,00 32,22 NORTH STAR** 02 12,04 S 044 09,72 W 03/15/26 14:59
GUO HAI LIAN 616 HONG KONG VRMN5 6,76 75906 9591519 224,90 32,29 WAYPOINT (SÃO LUIS)* 02 10,96 S 044 09,35 W 03/16/26 18:55
SEA SHANGHAI PANAMA HOEL 4,00 324272 9844095 340,00 62,00 WILHELMSEN PORT** 02 14,91 S 044 12,63 W 03/18/26 23:48
BOKM DALIAN LIBERIA 5LCY4 11,96 324904 9908619 339,90 62,06 WILHELMSEN PORT** 02 11,13 S 044 09,17 W 03/21/26 06:14
FORTE DE SAO FELIPE BRASIL PPLX 11,29 83486 9482263 229,00 32,26 ORION RODOS** 02 15,39 S 044 11,84 W 03/22/26 17:49
HAFNIA LARISSA SINGAPURA 9V9909 14,36 109990 9800300 249,90 44,04 GAC** 02 11,14 S 044 10,18 W 03/24/26 10:49
ERITHIANI PANAMA 3FAY9 7,05 83339 9442524 229,00 32,26 CARGONAVE** 02 08,01 S 044 07,19 W 03/24/26 12:42
 
AREA 4
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
GREEN MUNGUBA LIBERIA 5LMO6 7,80 64997 9976496 225,00 32,26 WILSON SONS ** 02 23,91 S 044 14,94 W 03/06/26 19:54
BASIC EXPLORER MARSHALL ISLANDS V7A7430 7,44 82609 9944338 228,99 32,26 WILSON SONS ** 02 25,01 S 044 16,41 W 03/08/26 18:57
GUO HAI LIAN 805 LIBERIA 5LXT2 7,54 81728 9598220 229,00 32,30 WILSON SONS ** 02 24,57 S 044 14,11 W 03/10/26 09:08
VENATOR LIBERIA D5QD9 7,20 81700 9836983 228,99 32,29 ALPHAMAR** 02 21,93 S 044 14,17 W 03/10/26 21:20
YU ZHONG HAI PANAMA H3BT 10,83 297959 9375769 327,00 55,05 ISS** 02 26,12 S 044 18,36 W 03/14/26 04:30
ELDORA PANAMA 3FBP6 7,20 79342 9584619 229,00 32,30 FERTIMPORT - S.L 02 22,84 S 044 15,15 W 03/14/26 16:12
ORMOS BAHAMAS C6EB5 7,24 81944 9837298 229,00 32,24 ROCHAMAR** 02 23,75 S 044 15,89 W 03/16/26 06:44
ORIENT PEONY SINGAPURA 9V5658 7,20 82195 9946764 229,00 32,31 ORION RODOS** 02 23,27 S 044 12,58 W 03/16/26 10:07
NORA SCHULTE SINGAPURA 9V8091 7,70 81957 9966300 229,00 32,28 ROCHAMAR** 02 25,09 S 044 17,03 W 03/17/26 10:09
OCEAN PRIDE HONG KONG VRTZ6 7,57 82399 9910894 229,00 32,29 WILSON SONS ** 02 21,55 S 044 13,11 W 03/18/26 18:36
GEMMA ITALY ICPC 10,07 313049 9602784 330,00 57,05 ISS** 02 22,94 S 044 15,89 W 03/19/26 07:10
ARAMIS MARSHALL ISLANDS V7YD2 7,00 55830 9593359 189,96 32,30 LACHMANN** 02 26,31 S 044 18,83 W 03/20/26 04:00
QUEEN OF DORIA BANGLADESH S2CE8 10,50 46590 9400801 179,90 32,23 LACHMANN** 02 24,71 S 044 16,38 W 03/20/26 16:52
NEW PRESTIGE PANAMA 3FMM 7,80 82044 9598206 228,93 32,30 WILSON SONS ** 02 24,74 S 044 17,46 W 03/20/26 21:13
GENCO LION MARSHALL ISLANDS V7CV2 7,90 179185 9593464 291,97 45,00 WILSON SONS ** 02 23,28 S 044 16,75 W 03/20/26 23:11
FORTE DE SAO LUIZ BRASIL PPUJ 7,70 8250 9204922 114,00 17,60 LACHMANN** 02 25,45 S 044 16,12 W 03/21/26 06:21
BILLY JIM MARSHALL ISLANDS V7WH7 7,30 82134 9602411 228,99 32,26 ALPHAMAR** 02 25,91 S 044 17,61 W 03/22/26 19:07
MERSEY MARSHALL ISLANDS V7A2636 8,80 49999 9865752 183,06 32,94 LACHMANN** 02 25,51 S 044 17,00 W 03/23/26 06:25
PINE OLIA MARSHALL ISLANDS V7WW6 8,50 50275 9457713 183,09 32,24 LACHMANN** 02 26,82 S 044 17,80 W 03/23/26 10:31
PINE OLIA MARSHALL ISLANDS V7WW6 8,50 50275 9457713 183,09 32,24 LACHMANN** 02 26,82 S 044 17,80 W 03/23/26 10:31
PINE OLIA MARSHALL ISLANDS V7WW6 8,50 50275 9457713 183,09 32,24 LACHMANN** 02 26,82 S 044 17,80 W 03/23/26 10:31
CL CONTIGO ONLE 10,55 40799 9703411 179,95 32,06 LBH BRASIL** 02 23,29 S 044 14,49 W 03/23/26 21:30
 
AREA 5
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
ELATI BARBADOS 8PAR9 7,73 81746 9836490 228,99 32,26 ALPHAMAR** 02 23,32 S 044 21,11 W 03/07/26 06:26
MBA FUTURE ITALY IBWM 7,38 82181 9494084 228,99 32,29 FERTIMPORT - S.L 02 24,53 S 044 21,75 W 03/12/26 23:25
STAR BETTY BAHAMAS C6BY2 7,20 81168 9589683 229,00 32,29 CARGONAVE** 02 24,02 S 044 21,16 W 03/13/26 20:50
FRIENDSHIP DIVA PANAMA 3E7021 8,00 81982 1016111 229,00 32,28 WAYPOINT (SÃO LUIS)* 02 19,87 S 044 18,88 W 03/16/26 00:21
MOTARO LIBERIA D5GP4 7,05 82951 9310290 228,99 32,29 FERTIMPORT - S.L 02 20,51 S 044 20,18 W 03/17/26 06:00
IZUMO HERMES PANAMA 3EIG4 6,17 37301 9852212 179,90 30,00 WILSON SONS ** 02 25,20 S 044 21,19 W 03/22/26 07:00
ELANDRA STAR MARSHALL ISLANDS V7A2278 7,09 49999 9635767 183,00 32,22 LACHMANN** 02 25,48 S 044 22,30 W 03/23/26 13:55
 
AREA 8
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 01/21/24 20:00