Ships at anchor
Last Updated: 02/06/2026 06:00
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| BOKM TIANJIN | LIBERIA | 5LCY6 | 11,10 | 324922 | 9908607 | 339,90 | 62,06 | WILHELMSEN PORT** | 02 05,89 S | 044 06,29 W | 01/19/26 | 16:56 | ||
| MING DE | HONG KONG | VRMS5 | 7,00 | 82111 | 9642784 | 228,92 | 32,29 | ALPHAMAR** | 02 04,69 S | 044 06,04 W | 01/28/26 | 17:24 | ||
| ORIHIME | JAPAN | 7JMV | 9,85 | 250950 | 9621235 | 329,95 | 57,05 | LACHMANN** | 02 06,94 S | 044 06,85 W | 01/29/26 | 06:20 | ||
| ORE SHANTOU | HONG KONG | VRSZ5 | 11,30 | 324983 | 9847542 | 339,90 | 62,06 | ISS** | 02 04,03 S | 044 04,76 W | 01/29/26 | 22:48 | ||
| HE YONG | HONG KONG | VRFT8 | 10,19 | 297738 | 9375745 | 327,00 | 55,05 | WILHELMSEN PORT** | 02 05,13 S | 044 04,49 W | 01/30/26 | 00:27 | ||
| ARCTIC STAR | GRECIA | SVEA3 | 15,05 | 114753 | 9978690 | 249,97 | 42,45 | WILHELMSEN PORT** | 02/03/26 | 03:03 | ||||
| AREA 3 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| FEDERAL INTEGRITY | MARSHALL ISLANDS | V7A6100 | 6,73 | 63729 | 9933066 | 199,98 | 32,29 | WILLIAMS** | 02 12,62 S | 044 09,84 W | 01/25/26 | 13:01 | ||
| ORE TIANJIN | HONG KONG | VRRK6 | 11,42 | 399213 | 9807023 | 361,90 | 65,06 | ISS** | 02 13,11 S | 044 10,99 W | 02/01/26 | 15:20 | ||
| CASTILLO DE SANTA MARIA | BRASIL | PU9399 | 11,30 | 81805 | 9618680 | 229,00 | 32,30 | ORION RODOS** | 02 13,54 S | 044 11,44 W | 02/02/26 | 01:30 | ||
| SHANDONG DA ZHI | SINGAPURA | VRRI4 | 11,41 | 402387 | 9593957 | 362,00 | 65,05 | ISS** | 02 10,84 S | 044 10,21 W | 02/02/26 | 14:55 | ||
| YUAN SHEN HAI | SINGAPURA | 9V5557 | 11,40 | 398383 | 9806926 | 361,90 | 65,06 | WILHELMSEN PORT** | 02 04,81 S | 044 03,41 W | 02/03/26 | 17:30 | ||
| PACIFIC PROSPERITY | HONG KONG | VRRJ9 | 12,10 | 398438 | 9807059 | 361,86 | 65,05 | WILHELMSEN PORT** | 02/04/26 | 04:39 | ||||
| PRAGUE | LIBERIA | 5LGY9 | 11,50 | 49999 | 9421324 | 183,20 | 32,23 | NORTH STAR** | 02 10,25 S | 044 09,13 W | 02/04/26 | 11:06 | ||
| AMAZON COURAGE | BRASIL | PU9794 | 11,35 | 82193 | 9991123 | 228,99 | 32,26 | ORION RODOS** | 02 11,36 S | 044 09,15 W | 02/04/26 | 13:45 | ||
| ORE ITALIA | HONG KONG | VRPY6 | 11,40 | 402380 | 9572331 | 362,00 | 65,06 | ISS** | 02 09,10 S | 044 08,09 W | 02/05/26 | 13:00 | ||
| AREA 4 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| PACIFIC AZUR | LIBERIA | D5RG6 | 8,00 | 49997 | 9788540 | 182,50 | 32,23 | LACHMANN** | 01/18/26 | 08:35 | ||||
| FORTE SAO MARCELO | BRASIL | PPAW | 8,68 | 121669 | 9939072 | 258,73 | 43,07 | ISS** | 01/18/26 | 16:45 | ||||
| MAERSK MALAGA | SINGAPURA | 9V3460 | 9,30 | 51544 | 9447768 | 183,31 | 32,22 | LACHMANN** | 02 26,18 S | 044 18,57 W | 01/29/26 | 01:12 | ||
| WITHAM | SINGAPURA | 9V9478 | 9,50 | 49999 | 9865764 | 183,06 | 32,94 | LACHMANN** | 02 26,55 S | 044 17,13 W | 01/30/26 | 19:15 | ||
| CAPE RELIANCE | JAPAN | 7JRF | 11,07 | 250877 | 9621326 | 329,95 | 57,05 | LBH BRASIL** | 02 25,47 S | 044 17,73 W | 01/31/26 | 16:06 | ||
| ALEXANDROS PETRAKIS | MARSHALL ISLANDS | V7A4307 | 6,90 | 76596 | 9442938 | 224,94 | 32,29 | ALPHAMAR** | 02 22,63 S | 044 14,10 W | 02/01/26 | 15:45 | ||
| CHARLINE | MARSHALL ISLANDS | V7XO2 | 7,10 | 50436 | 9476812 | 183,20 | 32,23 | LACHMANN** | 02 24,50 S | 044 16,71 W | 02/03/26 | 05:53 | ||
| CLYDE | LIBERIA | D5QF4 | 8,60 | 49999 | 9836452 | 183,06 | 32,24 | LACHMANN** | 02 25,69 S | 044 16,75 W | 02/03/26 | 16:48 | ||
| STAR TOPAZ | BAHAMAS | C6DO3 | 13,70 | 82044 | 9843364 | 229,00 | 32,29 | WILSON SONS ** | 02 23,69 S | 044 13,94 W | 02/04/26 | 02:10 | ||
| NAVIOS SKY | PANAMA | 3EDP3 | 7,40 | 82056 | 9724180 | 229,00 | 32,24 | ROCHAMAR** | 02 24,87 S | 044 14,60 W | 02/04/26 | 12:36 | ||
| STAR MARKELLA | MARSHALL ISLANDS | V7KL3 | 6,93 | 82574 | 9401491 | 228,99 | 32,29 | FERTIMPORT - S.L | 02 21,46 S | 044 12,90 W | 02/04/26 | 14:08 | ||
| FJ STAR | PANAMA | HOSV | 6,89 | 61225 | 9797682 | 199,92 | 32,26 | WAYPOINT (SÃO LUIS)* | 02 22,63 S | 044 12,73 W | 02/04/26 | 23:12 | ||
| CSPC ARIES | LIBERIA | 5LPO4 | 8,40 | 85084 | 1051862 | 225,00 | 36,00 | ALPHAMAR** | 02 23,66 S | 044 15,53 W | 02/05/26 | 16:45 | ||
| AREA 5 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| ARTUNIS | PANAMA | 3E7682 | 7,00 | 83007 | 9311206 | 228,99 | 32,29 | CARGONAVE** | 02 21,92 S | 044 20,21 W | 01/30/26 | 20:42 | ||
| ORE SALVADOR | LIBERIA | D5DO9 | 10,87 | 297125 | 9607045 | 327,00 | 55,04 | LACHMANN** | 02 21,20 S | 044 19,51 W | 02/02/26 | 18:15 | ||
| OCEAN TIME | HONG KONG | VRSK3 | 7,50 | 82024 | 9848522 | 229,00 | 32,29 | WILSON SONS ** | 02 14,35 S | 044 12,08 W | 02/02/26 | 19:00 | ||
| GREAT TRIUMPH | VRNO2 | 7,44 | 77835 | 9733600 | 225,00 | 32,26 | WILSON SONS ** | 02 24,25 S | 044 21,23 W | 02/06/26 | 00:17 | |||
| AREA 8 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 01/21/24 | 20:00 | |||||
