Ships at anchor

Last Updated: 04/02/2025 05:48

AREA 2
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
SAO GRACE MARSHALL ISLANDS V7A2302 11,84 324690 9824033 340,00 62,08 ISS** 02 04,89 S 044 06,32 W 03/28/25 16:20
SAO OASIS MARSHALL ISLANDS V7A2855 12,30 324690 9840465 340,00 62,08 WILHELMSEN PORT** 02 04,63 S 044 03,100 W 03/29/25 23:30
PACIFIC LONGEVITY HONG KONG VRRI9 11,50 399149 9807011 361,90 65,06 WILHELMSEN PORT** 02 06,16 S 044 06,16 W 03/29/25 23:32
PACIFIC KOHINOOR LIBERIA 5LBJ6 11,50 49999 9800661 182,50 32,23 HARMS** 02 04,47 S 044 05,62 W 03/31/25 17:02
MINERVA MEDITERRANEA MALTA 9HA3952 10,90 47522 9367671 182,50 32,23 NORTH STAR** 02 03,38 S 044 03,63 W 04/01/25 01:00
 
AREA 3
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
MEGHNA PRESTIGE BANGLADESH S2CJ9 12,00 66213 9928839 199,99 36,00 ORION RODOS** 02 13,57 S 044 11,50 W 11/19/24 15:48
CHINA SPIRIT LIBERIA D5VS2 9,20 17567 9541289 144,00 22,63 CREWLOG** 02 10,03 S 044 08,73 W 03/03/25 09:06
SHANDONG DA REN SINGAPURA VRRI5 11,20 402285 9572343 362,00 65,06 WILHELMSEN PORT** 02 10,97 S 044 09,13 W 03/08/25 11:37
APHROS MARSHALL ISLANDS V7A4516 9,32 56108 9460514 189,99 32,26 WILHELMSEN SHIPS** 02 09,97 S 044 09,55 W 03/11/25 04:06
CHAMPION CONCEPT NORWAY LAFI8 11,58 47171 9272204 182,50 32,23 GAC** 02 11,29 S 044 09,90 W 03/12/25 21:54
SEA BREEZE LIBERIA D5TX6 10,54 40077 9869710 179,95 32,06 GEM** 02 23,66 S 044 20,58 W 03/17/25 15:15
PACIFIC FLOURISH HONG KONG VRRJ7 11,40 399116 9807736 361,90 65,05 ISS** 02 08,85 S 044 06,75 W 03/22/25 13:55
CEDAR ARROW BAHAMAS C6RZ7 11,20 47818 9232802 189,90 31,03 WILSON SONS ** 02 13,02 S 044 10,83 W 03/24/25 05:49
HL TUBARAO PANAMA D7EH 10,05 299688 9493054 339,95 55,04 LBH BRASIL** 02 08,09 S 044 04,99 W 03/26/25 22:51
CSSC CAPE TOWN VRTH8 8,30 120578 9853888 254,96 43,04 WILSON SONS ** 02 09,70 S 044 09,26 W 04/01/25 18:20
 
AREA 4
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
INAYAH THE EXPLORER 5IM280 5,00 5062 9141649 100,62 16,36 CREWLOG** 02 22,24 S 044 13,02 W 01/18/24 08:05
HORIZON ATHENA LIBERIA A8RI9 9,20 50242 9407378 183,09 32,24 LACHMANN** 10/16/24 08:29
NSU XANADU LIBERIA D5QG5 9,87 250362 9802126 329,95 57,05 LBH BRASIL** 02 21,68 S 044 16,46 W 03/03/25 02:20
SM NEW ORLEANS MARSHALL ISLANDS V7A2392 7,82 80897 9842499 229,00 32,30 WAYPOINT (SÃO LUIS)* 02 25,22 S 044 17,87 W 03/09/25 15:36
HSL BUNBURY MARSHALL ISLANDS V7A6518 9,93 82802 9980966 228,99 32,30 ROCHAMAR 02 25,16 S 044 15,43 W 03/10/25 07:00
PELLA MARSHALL ISLANDS V7VD4 7,42 82163 9510321 228,99 32,29 ROCHAMAR 02 24,72 S 044 17,52 W 03/13/25 17:24
SCARLET EAGLE PANAMA 3EKA 7,30 81842 9687693 228,99 32,29 LBH BRASIL** 02 22,97 S 044 16,58 W 03/15/25 05:08
MERSEY MARSHALL ISLANDS V7A2636 8,00 49999 9865752 183,06 32,94 LACHMANN** 02 24,86 S 044 16,23 W 03/15/25 20:05
RI GUAN FENG CHINA BRPB 7,40 75566 9523146 225,00 32,30 WAYPOINT (SÃO LUIS)* 02 26,16 S 044 16,50 W 03/20/25 16:57
SAKIZAYA ELEGANCE PANAMA 3FDD5 7,28 81938 9713806 228,89 32,29 LBH BRASIL** 02 23,76 S 044 16,20 W 03/24/25 07:27
LAMBERT MARU JAPAN 7JMK 9,02 180432 9558206 291,90 45,00 WILSON SONS ** 02 27,07 S 044 17,86 W 03/24/25 10:45
KOZNITZA MALTA 9HA6123 9,70 32228 9996927 189,98 23,80 ALPHAMAR** 02 22,05 S 044 13,59 W 03/25/25 09:30
GARGANEY MARSHALL ISLANDS V7A6821 6,46 39830 9983475 179,99 32,00 CARGONAVE** 02 25,12 S 044 14,55 W 03/25/25 23:09
APOGEE ENDEAVOUR PANAMA 3FKC4 6,91 28341 9553141 169,37 27,23 LACHMANN** 02 22,13 S 044 14,58 W 03/26/25 05:13
STAR JEANNETTE LIBERIA D5ZD5 7,70 82566 9619804 228,91 32,29 ROCHAMAR 02 23,98 S 044 14,34 W 03/26/25 13:05
FORTE DOS REIS MAGOS BRASIL PPAX 8,30 121659 9939084 258,70 43,00 ISS** 02 22,83 S 044 17,28 W 03/27/25 07:40
GREEN SKY LIBERIA D5FK4 8,10 50879 9676515 183,14 32,29 NORTH STAR** 02 24,19 S 044 13,50 W 03/27/25 08:24
HUA SI YUAN CHINA BPOJ6 7,80 79441 9497581 229,00 32,30 ROCHAMAR 02 21,25 S 044 12,43 W 03/28/25 20:39
GLORIA LIBERIA A8ZP6 7,10 82464 9313307 224,99 32,29 ALPHAMAR** 02 25,87 S 044 17,78 W 03/29/25 16:10
ELLIREA MALTA 9HA4592 10,11 60263 9757008 198,00 32,31 ZPORT LTDA** 02 24,58 S 044 16,51 W 03/29/25 21:18
NORVIC HOUSTON MARSHALL ISLANDS V7A7335 6,50 39755 9958339 179,99 32,00 WILLIAMS** 02 24,29 S 044 15,30 W 03/30/25 21:52
SPRING NEXUS PANAMA 3FHP6 7,74 206562 9595400 299,70 50,05 WILSON SONS ** 02 22,88 S 044 15,61 W 03/31/25 18:24
AESCHYLUS GRAECIA CYPRUS 5BHJ5 7,40 82041 9841964 228,99 32,29 ROCHAMAR 02 23,14 S 044 13,24 W 03/31/25 18:39
CAPE GATA LIBERIA 5LSP6 7,40 81608 9644770 229,00 32,30 CARGONAVE** 02 23,58 S 044 17,91 W 04/01/25 12:00
WU YI HAI CHINA BQCF 8,33 53393 9488217 190,00 32,29 WILHELMSEN PORT** 02 22,19 S 044 11,94 W 04/01/25 21:31
ASIAN BLOSSOM PANAMA 3FGD7 8,73 181494 9446520 291,98 45,03 WILSON SONS ** 02 24,69 S 044 18,26 W 04/01/25 23:08
 
AREA 5
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
BULK PROVIDENCE MARSHALL ISLANDS V7A7474 8,50 180491 9460643 292,00 45,06 ISS** 02 24,47 S 044 21,01 W 03/03/25 09:20
VIALLI SINGAPURA 9V8232 9,05 52422 9538153 183,20 32,23 LACHMANN** 02 25,12 S 044 21,50 W 03/08/25 22:50
ATHANASIA C MARSHALL ISLANDS V7XT2 8,20 81488 9583770 229,00 32,30 LBH BRASIL** 02 21,98 S 044 19,38 W 03/22/25 09:00
KYBELE HORIZON JAPAN 7KEY 9,05 243377 9839002 319,95 55,00 LACHMANN** 02 20,66 S 044 19,40 W 03/24/25 12:18
HORIZON ARMONIA LIBERIA A8QI9 8,00 50326 9407354 183,09 32,23 LACHMANN** 02 25,22 S 044 21,18 W 03/25/25 09:00
BOUNTY DIVA LIBERIA 5LMH9 7,34 87396 9959785 228,41 36,54 ALPHAMAR** 02 19,57 S 044 18,70 W 03/27/25 00:06
BERGE ATLAS ISLE OF MAN MPYS5 8,50 180180 9439113 288,93 45,00 LBH BRASIL** 02 21,12 S 044 20,08 W 03/31/25 22:31
 
AREA 7
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
BG AGNES LIBERIA 5LLM6 5,80 16791 9348302 144,05 23,04 WILSON SONS ** 03/10/25 10:00
 
AREA 8
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR 01/21/24 20:00