Ships at anchor
Last Updated: 01/26/2026 00:16
| AREA 1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| SAGA FRONTIER | BAHAMAS | C6IA5 | 6,10 | 46550 | 9343510 | 199,20 | 30,55 | WILHELMSEN PORT** | 01/19/26 | 23:00 | ||||
| AREA 2 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| BOKM TIANJIN | LIBERIA | 5LCY6 | 11,10 | 324922 | 9908607 | 339,90 | 62,06 | WILHELMSEN PORT** | 02 05,89 S | 044 06,29 W | 01/19/26 | 16:56 | ||
| SHANDONG DA REN | HONG KONG | VRRI5 | 11,20 | 402285 | 9572343 | 362,00 | 65,06 | WILHELMSEN PORT** | 02 02,85 S | 044 03,36 W | 01/21/26 | 11:59 | ||
| AREA 3 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| ORE CHONGQING | HONG KONG | VRTK3 | 11,00 | 324957 | 9847554 | 339,90 | 62,06 | WILHELMSEN PORT** | 02 09,84 S | 044 08,03 W | 01/14/26 | 02:24 | ||
| ORE SHENZHEN | HONG KONG | VRRL2 | 11,47 | 398997 | 9807695 | 361,90 | 65,05 | LACHMANN** | 01/17/26 | 14:22 | ||||
| THOR MONADIC | SINGAPURA | 9V8978 | 11,58 | 56026 | 9331220 | 189,99 | 32,30 | GEM** | 02 11,19 S | 044 10,07 W | 01/23/26 | 09:00 | ||
| AMAZON PATHFINDER | BRASIL | PU9370 | 11,37 | 82193 | 9991109 | 228,99 | 32,26 | ORION RODOS** | 02 12,33 S | 044 11,23 W | 01/23/26 | 14:42 | ||
| ORE ZHANJIANG | HONG KONG | VRRL8 | 11,44 | 399277 | 9807750 | 362,00 | 65,06 | WILHELMSEN PORT** | 02 08,46 S | 044 06,100 W | 01/25/26 | 09:32 | ||
| FEDERAL INTEGRITY | MARSHALL ISLANDS | V7A6100 | 6,73 | 63729 | 9933066 | 199,98 | 32,29 | WILLIAMS** | 02 12,62 S | 044 09,84 W | 01/25/26 | 13:01 | ||
| FORTE DE SAO FELIPE | BRASIL | PPLX | 11,28 | 83486 | 9482263 | 229,00 | 32,26 | ORION RODOS** | 02 11,43 S | 044 08,73 W | 01/25/26 | 19:00 | ||
| HAFNIA NESO | SINGAPURA | 9V6089 | 14,75 | 109990 | 9800312 | 249,90 | 44,04 | GAC** | 02 10,49 S | 044 09,30 W | 01/25/26 | 19:48 | ||
| AREA 4 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| KYBELE HORIZON | JAPAN | 7KEY | 9,34 | 243377 | 9839002 | 319,95 | 55,00 | LACHMANN** | 02 24,56 S | 044 16,15 W | 01/15/26 | 12:15 | ||
| HOUHENG 5 | SINGAPURA | 9V9186 | 10,50 | 261761 | 9744398 | 326,99 | 57,05 | WILHELMSEN PORT** | 02 26,42 S | 044 17,10 W | 01/16/26 | 01:47 | ||
| BRIGHT IMABARI | MARSHALL ISLANDS | V7SA7 | 6,90 | 63504 | 9801316 | 199,98 | 32,24 | ROCHAMAR** | 01/18/26 | 05:19 | ||||
| PACIFIC AZUR | LIBERIA | D5RG6 | 8,00 | 49997 | 9788540 | 182,50 | 32,23 | LACHMANN** | 01/18/26 | 08:35 | ||||
| FORTE SAO MARCELO | BRASIL | PPAW | 8,68 | 121669 | 9939072 | 258,73 | 43,07 | ISS** | 01/18/26 | 16:45 | ||||
| BARBOSA LIMA SOBRINHO | BRASIL | PPKF | 6,40 | 5095 | 9596844 | 117,25 | 19,20 | LACHMANN** | 02 25,34 S | 044 16,14 W | 01/19/26 | 22:44 | ||
| NSU BRAZIL | LIBERIA | D5YO9 | 10,80 | 399821 | 9837987 | 361,00 | 65,00 | ISS** | 02 23,65 S | 044 17,59 W | 01/20/26 | 07:38 | ||
| CHARLINE | MARSHALL ISLANDS | V7XO2 | 7,00 | 50436 | 9476812 | 183,20 | 32,23 | LACHMANN** | 02 23,82 S | 044 13,35 W | 01/22/26 | 00:09 | ||
| HYDRA | PANAMA | HOA7663 | 8,75 | 61205 | 9949479 | 199,90 | 32,29 | WILHELMSEN PORT** | 02 21,75 S | 044 13,36 W | 01/22/26 | 06:52 | ||
| MING DE | HONG KONG | VRMS5 | 7,00 | 82111 | 9642784 | 228,92 | 32,29 | ALPHAMAR** | 02 24,48 S | 044 17,33 W | 01/22/26 | 11:04 | ||
| STI JARDINS | MARSHALL ISLANDS | V7VG2 | 9,00 | 49990 | 9794446 | 183,34 | 32,24 | LACHMANN** | 02 27,07 S | 044 18,15 W | 01/22/26 | 18:48 | ||
| DARCY RIBEIRO | BRASIL | PPKW | 6,30 | 5079 | 9596832 | 117,25 | 19,20 | LACHMANN** | 02 24,87 S | 044 13,92 W | 01/24/26 | 03:24 | ||
| ORE NOUMEA | JAPAN | 7JMY | 10,76 | 297379 | 9503249 | 327,00 | 55,04 | WILHELMSEN PORT** | 02 20,62 S | 044 12,45 W | 01/24/26 | 09:53 | ||
| ARDMORE CHIPPEWA | MARSHALL ISLANDS | V7HS4 | 9,60 | 25211 | 9707871 | 158,90 | 26,63 | ZYON | 02 23,49 S | 044 15,03 W | 01/25/26 | 17:21 | ||
| YU HONG | PANAMA | H8ER | 7,00 | 82000 | 9646209 | 229,00 | 32,30 | WILSON SONS ** | 02 26,08 S | 044 18,66 W | 01/25/26 | 22:03 | ||
| AREA 5 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| DALLAS | LIBERIA | 5LNB5 | 7,50 | 65125 | 9390020 | 182,90 | 40,01 | LACHMANN** | 02 22,40 S | 044 20,73 W | 01/22/26 | 05:36 | ||
| ELANDRA STAR | MARSHALL ISLANDS | V7A2278 | 7,80 | 49999 | 9635767 | 183,00 | 32,22 | LACHMANN** | 02 23,55 S | 044 20,97 W | 01/24/26 | 10:41 | ||
| AREA 8 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 01/21/24 | 20:00 | |||||
