Ships at anchor
Last Updated: 01/08/2026 19:32
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| MING DE | HONG KONG | VRMS5 | 11,40 | 82111 | 9642784 | 228,92 | 32,29 | WILSON SONS ** | 02 04,85 S | 044 05,87 W | 01/02/26 | 23:33 | ||
| RAYSUT | PANAMA | 3FIX3 | 11,80 | 114995 | 9402225 | 243,80 | 42,00 | LACHMANN** | 02 10,73 S | 044 09,46 W | 01/03/26 | 14:45 | ||
| AREA 3 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| IONIC SMYRNI | MARSHALL ISLANDS | V7AR8 | 11,10 | 56025 | 9638070 | 189,99 | 32,30 | LBH BRASIL** | 02 10,30 S | 044 08,26 W | 12/05/25 | 21:24 | ||
| FORTE SAO MARCELO | BRASIL | PPAW | 8,50 | 121669 | 9939072 | 258,73 | 43,07 | WILHELMSEN PORT** | 02 14,43 S | 044 11,71 W | 12/31/25 | 05:35 | ||
| CASTILLO DE SANTA MARIA | BRASIL | PU9399 | 11,30 | 81805 | 9618680 | 229,00 | 32,30 | ORION RODOS** | 02 12,45 S | 044 10,48 W | 01/03/26 | 07:10 | ||
| AVENCA | LIBERIA | 5LDW5 | 11,58 | 51238 | 9410002 | 183,00 | 32,23 | GAC** | 02 09,90 S | 044 09,41 W | 01/03/26 | 18:00 | ||
| FORTE DE SAO FELIPE | BRASIL | PPLX | 11,30 | 83486 | 9482263 | 229,00 | 32,26 | ORION RODOS** | 02 15,33 S | 044 12,43 W | 01/03/26 | 22:51 | ||
| STENA CONDUCTOR | PANAMA | 3E4058 | 11,58 | 49999 | 9934888 | 183,06 | 32,24 | HARMS** | 02 11,41 S | 044 10,29 W | 01/05/26 | 00:00 | ||
| AMAZON COURAGE | BRASIL | PU9794 | 11,30 | 82193 | 9991123 | 228,99 | 32,26 | ORION RODOS** | 02 09,55 S | 044 08,43 W | 01/06/26 | 16:19 | ||
| BERGE JAYA | ISLE OF MAN | 2FMJ3 | 11,00 | 391699 | 9447550 | 360,92 | 65,06 | WILHELMSEN PORT** | 02 08,73 S | 044 08,45 W | 01/07/26 | 13:28 | ||
| GRAND PIONEER | SINGAPURA | 9V6604 | 12,24 | 324963 | 9850331 | 339,90 | 62,06 | WILHELMSEN PORT** | 02 11,57 S | 044 09,14 W | 01/08/26 | 06:34 | ||
| AREA 4 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| TRUE NORTH | LIBERIA | 5LDW9 | 8,60 | 209325 | 9713076 | 299,95 | 50,05 | LACHMANN** | 02 25,10 S | 044 16,25 W | 12/27/25 | 21:01 | ||
| VOUTAKOS | LIBERIA | D5UV9 | 10,70 | 208213 | 9864112 | 299,93 | 50,08 | WILHELMSEN PORT** | 02 24,34 S | 044 16,96 W | 01/01/26 | 23:30 | ||
| LUCKY QUEEN | PANAMA | 3E7716 | 8,73 | 182354 | 9989742 | 292,00 | 45,05 | ISS** | 02 25,46 S | 044 18,26 W | 01/04/26 | 15:36 | ||
| BERGE TRIGLAV | LIBERIA | D5SX3 | 8,46 | 175885 | 9572666 | 291,80 | 45,05 | LBH BRASIL** | 02 23,35 S | 044 16,11 W | 01/04/26 | 22:12 | ||
| ARIETTA | MALTA | 9HA2902 | 5,11 | 35083 | 9545065 | 180,40 | 30,04 | GEM** | 02 23,04 S | 044 14,93 W | 01/08/26 | 07:34 | ||
| AREA 5 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| BLUE FIN | MALTA | 9HA2800 | 10,40 | 56780 | 9607277 | 189,99 | 32,30 | ALPHAMAR** | 02 23,65 S | 044 20,66 W | 12/24/25 | 12:43 | ||
| TWEED | MARSHALL ISLANDS | V7A2637 | 9,40 | 49999 | 9865740 | 183,06 | 32,94 | LACHMANN** | 02 24,23 S | 044 21,10 W | 01/05/26 | 10:48 | ||
| SHAMAL | CYPRUS | 5BSW6 | 7,50 | 64834 | 9391476 | 182,99 | 40,03 | LACHMANN** | 02 25,49 S | 044 21,35 W | 01/05/26 | 11:08 | ||
| DALLAS | LIBERIA | 5LNB5 | 7,00 | 65125 | 9390020 | 182,90 | 40,01 | LACHMANN** | 02 18,93 S | 044 18,24 W | 01/07/26 | 16:51 | ||
| AREA 8 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 01/21/24 | 20:00 | |||||
